UC admissions data · San Francisco County
UC Acceptance Rates for San Francisco County High Schools
10,178 applications from 37 high schools in San Francisco County reached the University of California in fall 2023–2025, and 74% of those students were admitted to at least one campus. California as a whole: 72%.
- Admitted to any UC
- 74% California 72%
- UC Berkeley
- 16% California 15%
- UCLA
- 8.8% California 9.9%
- High schools
- 37 with UC applicants
Admit rate at each UC campus
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Every San Francisco County school
San Francisco CountyCalifornia
| Fall | San Francisco County | California |
|---|---|---|
| 1994 | 34.5% | 43.2% |
| 1995 | 33.4% | 41.0% |
| 1996 | 30.1% | 38.4% |
| 1997 | 28.7% | 34.5% |
| 1998 | 25.3% | 32.1% |
| 1999 | 23.6% | 31.1% |
| 2000 | 24.3% | 30.4% |
| 2001 | 21.4% | 28.9% |
| 2002 | 21.2% | 26.8% |
| 2003 | 22.4% | 26.2% |
| 2004 | 19.9% | 26.2% |
| 2005 | 22.5% | 28.9% |
| 2006 | 20.4% | 25.9% |
| 2007 | 20.3% | 25.8% |
| 2008 | 18.3% | 23.5% |
| 2009 | 18.9% | 24.9% |
| 2010 | 14.2% | 20.9% |
| 2011 | 14.4% | 20.8% |
| 2012 | 14.7% | 19.8% |
| 2013 | 16.1% | 18.6% |
| 2014 | 13.3% | 18.0% |
| 2015 | 14.7% | 20.8% |
| 2016 | 16.5% | 22.7% |
| 2017 | 14.0% | 19.6% |
| 2018 | 14.1% | 18.1% |
| 2019 | 15.8% | 20.0% |
| 2020 | 20.5% | 21.1% |
| 2021 | 15.9% | 17.6% |
| 2022 | 16.1% | 15.2% |
| 2023 | 15.0% | 15.9% |
| 2024 | 17.9% | 15.7% |
| 2025 | 14.8% | 14.4% |
All San Francisco County high schools
fall 2023–2025 combined. Sort by a campus to rank schools with at least 15 applicants there.
| School | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowell High SchoolSan Francisco | 1,578 | 81% | 15% | 7.3% | 16% | 25% | 39% | 35% | 74% | 88% | 95% |
| George Washington High SchoolSan Francisco | 863 | 75% | 11% | 5.7% | 18% | 11% | 37% | 21% | 63% | 80% | 96% |
| Saint Ignatius College Prep ScSan Francisco · Private | 792 | 67% | 17% | 8.4% | 17% | 15% | 31% | 20% | 69% | 79% | 93% |
| Abraham Lincoln High SchoolSan Francisco | 768 | 75% | 15% | 8.4% | 22% | 15% | 43% | 25% | 64% | 84% | 95% |
| Galileo Academy of Science & TechSan Francisco | 664 | 78% | 12% | 5.7% | 22% | 21% | 40% | 23% | 65% | 81% | 93% |
| Sacred Heart Cathedral PrepSan Francisco · Private | 609 | 75% | 12% | 7.9% | 18% | 11% | 35% | 24% | 66% | 79% | 97% |
| Balboa High SchoolSan Francisco | 449 | 73% | 13% | 10% | 17% | 12% | 34% | 20% | 65% | 78% | 95% |
| Archbishop Riordan High SchoolSan Francisco · Private | 418 | 73% | 16% | 8.4% | 21% | 28% | 34% | 21% | 63% | 79% | 98% |
| Ruth Asawa School of the ArtsSan Francisco | 363 | 72% | 18% | 11% | 21% | 17% | 39% | 22% | 72% | 77% | 98% |
| Lick-Wilmerding High SchoolSan Francisco · Private | 332 | 68% | 23% | 12% | 13% | 17% | 28% | 15% | 74% | 86% | 95% |
| Mission Senior High SchoolSan Francisco | 320 | 95% | 42% | 14% | 21% | 57% | 55% | 23% | 70% | 78% | 96% |
| Phillip & Sala Burton Academy High SchoolSan Francisco | 276 | 74% | 6.4% | 6.6% | 29% | 15% | 42% | 34% | 57% | 76% | 94% |
| San Francisco University High SchoolSan Francisco · Private | 260 | 61% | 14% | 8.4% | 21% | 17% | 35% | 21% | 66% | 74% | 90% |
| Urban School of San FranciscoSan Francisco · Private | 227 | 55% | 15% | 9.3% | 13% | 10% | 25% | 12% | 50% | 73% | 96% |
| Bay School of San FranciscoSan Francisco · Private | 222 | 59% | 18% | 11% | 23% | 14% | 31% | 8.0% | 65% | 81% | 88% |
| International School of San FranciscoSan Francisco · Private | 214 | 74% | 15% | 10% | 25% | 36% | 48% | 21% | 81% | 95% | 100% |
| Gateway High SchoolSan Francisco | 203 | 76% | 15% | 12% | 21% | 17% | 44% | 29% | 64% | 86% | 96% |
| Raoul Wallenberg TraditionalSan Francisco | 194 | 76% | 19% | 12% | 21% | 13% | 41% | 25% | 68% | 85% | 91% |
| Immaculate Conception AcademySan Francisco · Private | 179 | 86% | 15% | 15% | 24% | 19% | 52% | 33% | 62% | 80% | 91% |
| Drew SchoolSan Francisco · Private | 136 | 63% | 13% | 13% | 12% | — | 25% | 14% | 56% | 69% | 100% |
| Convent of the Sacred Heart High SchoolSan Francisco · Private | 132 | 58% | 20% | 18% | 26% | 14% | 54% | 29% | 75% | 100% | — |
| KIPP San Francisco Colg PrepSan Francisco | 113 | 92% | 22% | — | 38% | 21% | 29% | 33% | 36% | 74% | 94% |
| Stuart Hall High SchoolSan Francisco · Private | 113 | 65% | 18% | 9.7% | 23% | 10% | 43% | 16% | 65% | 87% | 100% |
| Lycee Francais de San FranSan Francisco · Private | 111 | 79% | 17% | 9.2% | 19% | 22% | 37% | 21% | 76% | 75% | 98% |
| City Arts and Leadership AcademySan Francisco | 108 | 66% | — | — | 46% | — | 32% | 35% | 42% | 50% | 91% |
| Jewish Community Hs of the BaySan Francisco · Private | 92 | 64% | 18% | 13% | 24% | 19% | 37% | 19% | 61% | 73% | — |
| John O'Connell High SchoolSan Francisco | 68 | 66% | 14% | — | 30% | — | 31% | 33% | 41% | 75% | 90% |
| San Francisco International High SchoolSan Francisco | 66 | 95% | 25% | — | 31% | 29% | 64% | 37% | 75% | 79% | 91% |
| Academy-San Fran @ McAteerSan Francisco | 63 | 73% | 20% | — | 21% | 22% | 42% | 30% | 59% | 75% | 91% |
| San Francisco Waldorf High SchoolSan Francisco · Private | 50 | 76% | — | — | 44% | — | 29% | — | 63% | — | — |
| Thurgood Marshall Academic High SchoolSan Francisco | 49 | 69% | — | — | 60% | — | 44% | 50% | 62% | — | 93% |
| Independence High SchoolSan Francisco | 46 | 67% | 30% | — | — | — | 50% | — | 48% | 83% | 100% |
| Proof SchoolSan Francisco · Private | 39 | 82% | 35% | 27% | 32% | — | 52% | 64% | 81% | 86% | — |
| Rise University PreparatorySan Francisco · Private | 25 | 72% | — | — | — | — | 56% | 60% | 58% | — | 79% |
| June Jordan School for EquitySan Francisco | 19 | 79% | — | — | — | — | — | — | 100% | — | 100% |
| Sterne SchoolSan Francisco · Private | 11 | 82% | — | — | — | — | — | — | 67% | — | — |
| Fusion Academy-San FranciscoSan Francisco · Private | 6 | 50% | — | — | — | — | — | — | — | — | — |
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
Citation
1600.now. (2026). UC Acceptance Rates for San Francisco County High Schools. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/san-francisco-countyLink
<a href="https://1600.now/uc-acceptance-rates/san-francisco-county">UC Acceptance Rates for San Francisco County High Schools</a> (1600.now, using University of California admissions data)
