San Francisco · San Francisco County · Public
Independence High School UC Acceptance Rates
Independence High School is a public high school in San Francisco, San Francisco County. In fall 2023–2025, 46 of its students applied to the University of California and 31 were admitted to at least one campus, 67%, below the California rate of 72%.
- Admitted to any UC
- 67% California 72%
- UC Berkeley
- 30% California 15%
- UCLA
- — California 9.9%
- UC applicants per year
- 15 fall 2023–2025
Admit rate at each UC campus
Independence High School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Independence High School | California |
|---|---|---|
| 2011 | 50.0% | 72.0% |
| 2012 | — | 67.3% |
| 2013 | 66.7% | 63.4% |
| 2014 | 80.0% | 62.8% |
| 2015 | — | 59.8% |
| 2016 | 44.4% | 67.6% |
| 2017 | — | 62.4% |
| 2018 | — | 59.6% |
| 2019 | 60.0% | 62.2% |
| 2020 | — | 70.8% |
| 2021 | 38.5% | 66.0% |
| 2022 | 60.0% | 65.0% |
| 2023 | 75.0% | 68.6% |
| 2024 | 85.7% | 70.6% |
| 2025 | 50.0% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled | Admit GPA |
|---|---|---|---|---|---|
| 2025 | 20 | 10 | 50% | 3 | 3.63 |
| 2024 | 14 | 12 | 86% | 6 | 3.80 |
| 2023 | 12 | 9 | 75% | 8 | 3.94 |
| 2022 | 5 | 3 | 60% | <3 | — |
| 2021 | 13 | 5 | 38% | <3 | 3.72 |
| 2019 | 5 | 3 | 60% | <3 | — |
| 2016 | 9 | 4 | 44% | <3 | — |
| 2015 | 5 | <3 | — | <3 | — |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
GPA of applicants and admits, fall 2025
Mean weighted, capped GPA as UC calculates it.
| Campus | Applicants | Admits | Enrollees |
|---|---|---|---|
| Any UC campus | 3.57 | 3.63 | — |
| UC Berkeley | 3.62 | — | — |
| UCLA | 3.56 | — | — |
| UC San Diego | 3.37 | — | — |
| UC Irvine | 3.61 | — | — |
| UC Davis | 3.51 | — | — |
| UC Santa Barbara | 3.33 | — | — |
| UC Santa Cruz | 3.34 | — | — |
| UC Riverside | 3.53 | 3.55 | — |
| UC Merced | 3.63 | 3.63 | — |
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 6 | 3 | 50% | — |
| White | 8 | 4 | 50% | — |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Independence High SchoolSan Francisco | 67% | 30% | — | — |
| Lowell High SchoolSan Francisco | 81% | 15% | 7.3% | 16% |
| George Washington High SchoolSan Francisco | 75% | 11% | 5.7% | 18% |
| Saint Ignatius College Prep ScSan Francisco | 67% | 17% | 8.4% | 17% |
| Abraham Lincoln High SchoolSan Francisco | 75% | 15% | 8.4% | 22% |
| Galileo Academy of Science & TechSan Francisco | 78% | 12% | 5.7% | 22% |
| Sacred Heart Cathedral PrepSan Francisco | 75% | 12% | 7.9% | 18% |
| Balboa High SchoolSan Francisco | 73% | 13% | 10% | 17% |
| Archbishop Riordan High SchoolSan Francisco | 73% | 16% | 8.4% | 21% |
fall 2023–2025 combined. All San Francisco County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “INDEPENDENCE HIGH SCHOOL” (school code 052998).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Independence High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/independence-high-school-san-francisco<a href="https://1600.now/uc-acceptance-rates/independence-high-school-san-francisco">Independence High School UC acceptance rates</a> (1600.now, using University of California admissions data)
