San Francisco · San Francisco County · Private
Drew School UC Acceptance Rates
Drew School is a private high school in San Francisco, San Francisco County. In fall 2023–2025, 136 of its students applied to the University of California and 85 were admitted to at least one campus, 63%, below the California rate of 72%.
- Admitted to any UC
- 63% California 72%
- UC Berkeley
- 13% California 15%
- UCLA
- 13% California 9.9%
- UC applicants per year
- 45 fall 2023–2025
Admit rate at each UC campus
Drew School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Drew School | California |
|---|---|---|
| 1994 | 66.7% | 84.5% |
| 1995 | 71.4% | 83.7% |
| 1996 | 80.0% | 82.7% |
| 1997 | 87.5% | 82.8% |
| 1998 | 74.1% | 82.0% |
| 1999 | 75.0% | 81.8% |
| 2000 | 84.6% | 83.0% |
| 2001 | 89.5% | 85.8% |
| 2002 | 82.4% | 85.9% |
| 2003 | 84.4% | 86.1% |
| 2004 | 85.2% | 77.8% |
| 2005 | 90.9% | 86.2% |
| 2006 | 94.9% | 88.0% |
| 2007 | 95.7% | 87.7% |
| 2008 | 94.7% | 87.1% |
| 2009 | 90.3% | 85.5% |
| 2010 | 96.0% | 84.7% |
| 2011 | 83.9% | 72.0% |
| 2012 | 60.0% | 67.3% |
| 2013 | 54.8% | 63.4% |
| 2014 | 69.4% | 62.8% |
| 2015 | 56.8% | 59.8% |
| 2016 | 72.1% | 67.6% |
| 2017 | 74.3% | 62.4% |
| 2018 | 54.3% | 59.6% |
| 2019 | 63.3% | 62.2% |
| 2020 | 71.8% | 70.8% |
| 2021 | 56.7% | 66.0% |
| 2022 | 55.0% | 65.0% |
| 2023 | 60.5% | 68.6% |
| 2024 | 61.4% | 70.6% |
| 2025 | 64.8% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 54 | 35 | 65% | 9 |
| 2024 | 44 | 27 | 61% | 9 |
| 2023 | 38 | 23 | 61% | 6 |
| 2022 | 40 | 22 | 55% | 8 |
| 2021 | 30 | 17 | 57% | 7 |
| 2020 | 39 | 28 | 72% | 12 |
| 2019 | 30 | 19 | 63% | 6 |
| 2018 | 35 | 19 | 54% | 7 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
9 students from Drew School enrolled at a UC campus in fall 2025.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 7 | 5 | 71% | — |
| Hispanic/Latinx | 11 | 8 | 73% | — |
| White | 32 | 20 | 63% | 7 |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Drew SchoolSan Francisco | 63% | 13% | 13% | 12% |
| Lowell High SchoolSan Francisco | 81% | 15% | 7.3% | 16% |
| George Washington High SchoolSan Francisco | 75% | 11% | 5.7% | 18% |
| Saint Ignatius College Prep ScSan Francisco | 67% | 17% | 8.4% | 17% |
| Abraham Lincoln High SchoolSan Francisco | 75% | 15% | 8.4% | 22% |
| Galileo Academy of Science & TechSan Francisco | 78% | 12% | 5.7% | 22% |
| Sacred Heart Cathedral PrepSan Francisco | 75% | 12% | 7.9% | 18% |
| Balboa High SchoolSan Francisco | 73% | 13% | 10% | 17% |
| Archbishop Riordan High SchoolSan Francisco | 73% | 16% | 8.4% | 21% |
fall 2023–2025 combined. All San Francisco County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “DREW SCHOOL” (school code 052940).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Drew School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/drew-school-san-francisco<a href="https://1600.now/uc-acceptance-rates/drew-school-san-francisco">Drew School UC acceptance rates</a> (1600.now, using University of California admissions data)
