Sherman Oaks · Los Angeles County · Private
The Buckley School UC Acceptance Rates
The Buckley School is a private high school in Sherman Oaks, Los Angeles County. In fall 2023–2025, 176 of its students applied to the University of California and 106 were admitted to at least one campus, 60%, below the California rate of 72%.
- Admitted to any UC
- 60% California 72%
- UC Berkeley
- 14% California 15%
- UCLA
- 9.8% California 9.9%
- UC applicants per year
- 59 fall 2023–2025
Admit rate at each UC campus
The Buckley School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | The Buckley School | California |
|---|---|---|
| 1994 | 86.2% | 84.5% |
| 1995 | 81.3% | 83.7% |
| 1996 | 80.0% | 82.7% |
| 1997 | 86.7% | 82.8% |
| 1998 | 76.9% | 82.0% |
| 1999 | 78.9% | 81.8% |
| 2000 | 81.0% | 83.0% |
| 2001 | 84.3% | 85.8% |
| 2002 | 76.2% | 85.9% |
| 2003 | 67.6% | 86.1% |
| 2004 | 74.4% | 77.8% |
| 2005 | 93.3% | 86.2% |
| 2006 | 83.3% | 88.0% |
| 2007 | 91.1% | 87.7% |
| 2008 | 93.3% | 87.1% |
| 2009 | 93.6% | 85.5% |
| 2010 | 87.5% | 84.7% |
| 2011 | 51.1% | 72.0% |
| 2012 | 70.8% | 67.3% |
| 2013 | 64.3% | 63.4% |
| 2014 | 69.0% | 62.8% |
| 2015 | 68.8% | 59.8% |
| 2016 | 70.5% | 67.6% |
| 2017 | 61.9% | 62.4% |
| 2018 | 59.6% | 59.6% |
| 2019 | 64.4% | 62.2% |
| 2020 | 73.2% | 70.8% |
| 2021 | 59.2% | 66.0% |
| 2022 | 45.5% | 65.0% |
| 2023 | 56.1% | 68.6% |
| 2024 | 60.3% | 70.6% |
| 2025 | 65.4% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 52 | 34 | 65% | 5 |
| 2024 | 58 | 35 | 60% | 9 |
| 2023 | 66 | 37 | 56% | 9 |
| 2022 | 55 | 25 | 45% | 7 |
| 2021 | 49 | 29 | 59% | 6 |
| 2020 | 41 | 30 | 73% | 5 |
| 2019 | 59 | 38 | 64% | 15 |
| 2018 | 52 | 31 | 60% | 10 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
5 students from The Buckley School enrolled at a UC campus in fall 2025.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 11 | 8 | 73% | — |
| Hispanic/Latinx | 6 | 3 | 50% | — |
| White | 30 | 19 | 63% | 3 |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| The Buckley SchoolSherman Oaks | 60% | 14% | 9.8% | 15% |
| Notre Dame High SchoolSherman Oaks | 63% | 12% | 10.0% | 21% |
| Granada Hills Charter High SchoolGranada Hills | 69% | 13% | 9.8% | 40% |
| Arcadia High SchoolArcadia | 81% | 15% | 8.8% | 16% |
| Diamond Bar High SchoolDiamond Bar | 83% | 19% | 8.5% | 19% |
| Palisades Charter High SchoolPacific Palisades | 70% | 13% | 12% | 22% |
| Santa Monica High SchoolSanta Monica | 71% | 20% | 10% | 19% |
| Mira Costa High SchoolManhattan Beach | 66% | 18% | 12% | 21% |
| Palos Verdes Peninsula High SchoolRolling Hills Estat | 75% | 15% | 8.4% | 17% |
fall 2023–2025 combined. All Los Angeles County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “THE BUCKLEY SCHOOL” (school code 051628).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). The Buckley School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/the-buckley-school-sherman-oaks<a href="https://1600.now/uc-acceptance-rates/the-buckley-school-sherman-oaks">The Buckley School UC acceptance rates</a> (1600.now, using University of California admissions data)
