Sherman Oaks · Los Angeles County · Private
Notre Dame High School UC Acceptance Rates
Notre Dame High School is a private high school in Sherman Oaks, Los Angeles County. In fall 2023–2025, 583 of its students applied to the University of California and 368 were admitted to at least one campus, 63%, below the California rate of 72%.
- Admitted to any UC
- 63% California 72%
- UC Berkeley
- 12% California 15%
- UCLA
- 10.0% California 9.9%
- UC applicants per year
- 194 fall 2023–2025
Admit rate at each UC campus
Notre Dame High School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Notre Dame High School | California |
|---|---|---|
| 1994 | 74.3% | 84.5% |
| 1995 | 66.3% | 83.7% |
| 1996 | 67.9% | 82.7% |
| 1997 | 77.9% | 82.8% |
| 1998 | 72.2% | 82.0% |
| 1999 | 76.2% | 81.8% |
| 2000 | 76.7% | 83.0% |
| 2001 | 82.8% | 85.8% |
| 2002 | 80.0% | 85.9% |
| 2003 | 88.2% | 86.1% |
| 2004 | 69.6% | 77.8% |
| 2005 | 90.7% | 86.2% |
| 2006 | 90.6% | 88.0% |
| 2007 | 88.9% | 87.7% |
| 2008 | 88.7% | 87.1% |
| 2009 | 90.9% | 85.5% |
| 2010 | 86.7% | 84.7% |
| 2011 | 59.6% | 72.0% |
| 2012 | 51.2% | 67.3% |
| 2013 | 61.8% | 63.4% |
| 2014 | 52.6% | 62.8% |
| 2015 | 48.0% | 59.8% |
| 2016 | 65.1% | 67.6% |
| 2017 | 46.9% | 62.4% |
| 2018 | 55.6% | 59.6% |
| 2019 | 51.0% | 62.2% |
| 2020 | 68.3% | 70.8% |
| 2021 | 57.1% | 66.0% |
| 2022 | 50.0% | 65.0% |
| 2023 | 55.7% | 68.6% |
| 2024 | 66.3% | 70.6% |
| 2025 | 66.8% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 196 | 131 | 67% | 40 |
| 2024 | 202 | 134 | 66% | 41 |
| 2023 | 185 | 103 | 56% | 38 |
| 2022 | 170 | 85 | 50% | 28 |
| 2021 | 184 | 105 | 57% | 42 |
| 2020 | 142 | 97 | 68% | 42 |
| 2019 | 145 | 74 | 51% | 35 |
| 2018 | 160 | 89 | 56% | 42 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
40 students from Notre Dame High School enrolled at a UC campus in fall 2025.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 42 | 35 | 83% | 15 |
| Hispanic/Latinx | 48 | 29 | 60% | 6 |
| White | 87 | 56 | 64% | 17 |
| African American | 12 | 7 | 58% | — |
| Not reported | 6 | 4 | 67% | — |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Notre Dame High SchoolSherman Oaks | 63% | 12% | 10.0% | 21% |
| The Buckley SchoolSherman Oaks | 60% | 14% | 9.8% | 15% |
| Granada Hills Charter High SchoolGranada Hills | 69% | 13% | 9.8% | 40% |
| Arcadia High SchoolArcadia | 81% | 15% | 8.8% | 16% |
| Diamond Bar High SchoolDiamond Bar | 83% | 19% | 8.5% | 19% |
| Palisades Charter High SchoolPacific Palisades | 70% | 13% | 12% | 22% |
| Santa Monica High SchoolSanta Monica | 71% | 20% | 10% | 19% |
| Mira Costa High SchoolManhattan Beach | 66% | 18% | 12% | 21% |
| Palos Verdes Peninsula High SchoolRolling Hills Estat | 75% | 15% | 8.4% | 17% |
fall 2023–2025 combined. All Los Angeles County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “NOTRE DAME HIGH SCHOOL” (school code 053370).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Notre Dame High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/notre-dame-high-school-sherman-oaks<a href="https://1600.now/uc-acceptance-rates/notre-dame-high-school-sherman-oaks">Notre Dame High School UC acceptance rates</a> (1600.now, using University of California admissions data)
