Berkeley · Alameda County · Private
Saint Mary's College High Scho UC Acceptance Rates
Saint Mary's College High Scho is a private high school in Berkeley, Alameda County. In fall 2023–2025, 310 of its students applied to the University of California and 233 were admitted to at least one campus, 75%, above the California rate of 72%.
- Admitted to any UC
- 75% California 72%
- UC Berkeley
- 12% California 15%
- UCLA
- 11% California 9.9%
- UC applicants per year
- 103 fall 2023–2025
Admit rate at each UC campus
Saint Mary's College High Scho applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Saint Mary's College High Scho | California |
|---|---|---|
| 1994 | 79.1% | 84.5% |
| 1995 | 75.7% | 83.7% |
| 1996 | 76.6% | 82.7% |
| 1997 | 83.3% | 82.8% |
| 1998 | 78.3% | 82.0% |
| 1999 | 83.1% | 81.8% |
| 2000 | 88.5% | 83.0% |
| 2001 | 96.2% | 85.8% |
| 2002 | 88.8% | 85.9% |
| 2003 | 88.4% | 86.1% |
| 2004 | 79.1% | 77.8% |
| 2005 | 92.7% | 86.2% |
| 2006 | 94.4% | 88.0% |
| 2007 | 97.8% | 87.7% |
| 2008 | 91.4% | 87.1% |
| 2009 | 93.2% | 85.5% |
| 2010 | 91.4% | 84.7% |
| 2011 | 73.3% | 72.0% |
| 2012 | 64.2% | 67.3% |
| 2013 | 67.5% | 63.4% |
| 2014 | 70.4% | 62.8% |
| 2015 | 69.8% | 59.8% |
| 2016 | 63.2% | 67.6% |
| 2017 | 70.9% | 62.4% |
| 2018 | 69.4% | 59.6% |
| 2019 | 59.5% | 62.2% |
| 2020 | 71.9% | 70.8% |
| 2021 | 57.8% | 66.0% |
| 2022 | 46.1% | 65.0% |
| 2023 | 80.9% | 68.6% |
| 2024 | 68.3% | 70.6% |
| 2025 | 78.6% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 98 | 77 | 79% | 32 |
| 2024 | 123 | 84 | 68% | 38 |
| 2023 | 89 | 72 | 81% | 33 |
| 2022 | 102 | 47 | 46% | 20 |
| 2021 | 102 | 59 | 58% | 28 |
| 2020 | 96 | 69 | 72% | 31 |
| 2019 | 111 | 66 | 59% | 34 |
| 2018 | 98 | 68 | 69% | 29 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
32 students from Saint Mary's College High Scho enrolled at a UC campus in fall 2025.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 24 | 19 | 79% | 10 |
| Hispanic/Latinx | 22 | 17 | 77% | 7 |
| White | 35 | 27 | 77% | 11 |
| African American | 16 | 13 | 81% | 4 |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Saint Mary's College High SchoBerkeley | 75% | 12% | 11% | 19% |
| Berkeley High SchoolBerkeley | 82% | 16% | 8.7% | 36% |
| Maybeck High SchoolBerkeley | 77% | — | — | 27% |
| Dublin High SchoolDublin | 84% | 9.5% | 7.5% | 12% |
| Mission San Jose High SchoolFremont | 88% | 11% | 9.8% | 17% |
| Amador Valley High SchoolPleasanton | 83% | 9.2% | 8.6% | 17% |
| American High SchoolFremont | 87% | 8.8% | 9.5% | 18% |
| Irvington High SchoolFremont | 88% | 9.9% | 8.5% | 15% |
| Castro Valley High SchoolCastro Valley | 69% | 9.6% | 5.7% | 11% |
fall 2023–2025 combined. All Alameda County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “SAINT MARY'S COLLEGE HIGH SCHO” (school code 050310).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Saint Mary's College High Scho UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/saint-mary-s-college-high-scho-berkeley<a href="https://1600.now/uc-acceptance-rates/saint-mary-s-college-high-scho-berkeley">Saint Mary's College High Scho UC acceptance rates</a> (1600.now, using University of California admissions data)
