Fremont · Alameda County · Public
American High School UC Acceptance Rates
American High School is a public high school in Fremont, Alameda County. In fall 2023–2025, 1,173 of its students applied to the University of California and 1,021 were admitted to at least one campus, 87%, above the California rate of 72%.
- Admitted to any UC
- 87% California 72%
- UC Berkeley
- 8.8% California 15%
- UCLA
- 9.5% California 9.9%
- UC applicants per year
- 391 fall 2023–2025
Admit rate at each UC campus
American High School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | American High School | California |
|---|---|---|
| 1994 | 64.3% | 84.5% |
| 1995 | 70.7% | 83.7% |
| 1996 | 77.5% | 82.7% |
| 1997 | 82.9% | 82.8% |
| 1998 | 84.3% | 82.0% |
| 1999 | 81.8% | 81.8% |
| 2000 | 90.0% | 83.0% |
| 2001 | 92.5% | 85.8% |
| 2002 | 81.8% | 85.9% |
| 2003 | 80.3% | 86.1% |
| 2004 | 75.6% | 77.8% |
| 2005 | 91.3% | 86.2% |
| 2006 | 91.9% | 88.0% |
| 2007 | 92.1% | 87.7% |
| 2008 | 89.6% | 87.1% |
| 2009 | 81.9% | 85.5% |
| 2010 | 89.8% | 84.7% |
| 2011 | 79.2% | 72.0% |
| 2012 | 74.5% | 67.3% |
| 2013 | 77.6% | 63.4% |
| 2014 | 72.9% | 62.8% |
| 2015 | 77.2% | 59.8% |
| 2016 | 78.7% | 67.6% |
| 2017 | 77.0% | 62.4% |
| 2018 | 79.3% | 59.6% |
| 2019 | 77.5% | 62.2% |
| 2020 | 85.3% | 70.8% |
| 2021 | 75.6% | 66.0% |
| 2022 | 84.2% | 65.0% |
| 2023 | 88.6% | 68.6% |
| 2024 | 80.8% | 70.6% |
| 2025 | 91.2% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled | Admit GPA |
|---|---|---|---|---|---|
| 2025 | 409 | 373 | 91% | 198 | 3.99 |
| 2024 | 369 | 298 | 81% | 144 | 4.01 |
| 2023 | 395 | 350 | 89% | 192 | 4.06 |
| 2022 | 406 | 342 | 84% | 191 | 4.10 |
| 2021 | 344 | 260 | 76% | 122 | 3.95 |
| 2020 | 279 | 238 | 85% | 153 | 3.89 |
| 2019 | 258 | 200 | 78% | 135 | 3.93 |
| 2018 | 251 | 199 | 79% | 110 | 3.92 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
198 students from American High School enrolled at a UC campus in fall 2025.
GPA of applicants and admits, fall 2025
Mean weighted, capped GPA as UC calculates it.
| Campus | Applicants | Admits | Enrollees |
|---|---|---|---|
| Any UC campus | 3.95 | 3.99 | 4.06 |
| UC Berkeley | 4.01 | 4.18 | 4.15 |
| UCLA | 4.01 | 4.30 | 4.29 |
| UC San Diego | 4.00 | 4.28 | 4.27 |
| UC Irvine | 3.97 | 4.24 | 4.15 |
| UC Davis | 3.97 | 4.26 | 4.18 |
| UC Santa Barbara | 3.99 | 4.28 | 4.25 |
| UC Santa Cruz | 3.95 | 4.10 | 3.98 |
| UC Riverside | 3.95 | 4.00 | 3.81 |
| UC Merced | 3.97 | 3.97 | 3.73 |
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 323 | 302 | 93% | 153 |
| Hispanic/Latinx | 14 | 7 | 50% | 4 |
| White | 8 | 7 | 88% | 3 |
| African American | 6 | 4 | 67% | — |
| Not reported | 37 | 33 | 89% | 22 |
| International | 20 | 20 | 100% | 14 |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| American High SchoolFremont | 87% | 8.8% | 9.5% | 18% |
| Mission San Jose High SchoolFremont | 88% | 11% | 9.8% | 17% |
| Irvington High SchoolFremont | 88% | 9.9% | 8.5% | 15% |
| Washington High SchoolFremont | 84% | 6.4% | 7.3% | 17% |
| John F Kennedy High SchoolFremont | 79% | 9.4% | 9.8% | 21% |
| BASIS Independent Fremont Upper SchoolFremont | 85% | 14% | 23% | 29% |
| Fremont Christian High SchoolFremont | 80% | 13% | — | 24% |
| Dublin High SchoolDublin | 84% | 9.5% | 7.5% | 12% |
| Berkeley High SchoolBerkeley | 82% | 16% | 8.7% | 36% |
fall 2023–2025 combined. All Alameda County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “AMERICAN HIGH SCHOOL” (school code 050974).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). American High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/american-high-school-fremont<a href="https://1600.now/uc-acceptance-rates/american-high-school-fremont">American High School UC acceptance rates</a> (1600.now, using University of California admissions data)
