San Juan Capistrano · Orange County · Private
Saint Margarets Episcopal School UC Acceptance Rates
Saint Margarets Episcopal School is a private high school in San Juan Capistrano, Orange County. In fall 2023–2025, 216 of its students applied to the University of California and 155 were admitted to at least one campus, 72%, about the same as the California rate of 72%.
- Admitted to any UC
- 72% California 72%
- UC Berkeley
- 18% California 15%
- UCLA
- 12% California 9.9%
- UC applicants per year
- 72 fall 2023–2025
Admit rate at each UC campus
Saint Margarets Episcopal School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Saint Margarets Episcopal School | California |
|---|---|---|
| 1994 | 85.7% | 84.5% |
| 1995 | 75.0% | 83.7% |
| 1996 | 57.1% | 82.7% |
| 1997 | 90.9% | 82.8% |
| 1998 | 84.0% | 82.0% |
| 1999 | 64.3% | 81.8% |
| 2000 | 74.1% | 83.0% |
| 2001 | 82.2% | 85.8% |
| 2002 | 97.4% | 85.9% |
| 2003 | 87.0% | 86.1% |
| 2004 | 67.3% | 77.8% |
| 2005 | 93.0% | 86.2% |
| 2006 | 98.2% | 88.0% |
| 2007 | 93.4% | 87.7% |
| 2008 | 96.2% | 87.1% |
| 2009 | 93.8% | 85.5% |
| 2010 | 98.1% | 84.7% |
| 2011 | 66.0% | 72.0% |
| 2012 | 75.6% | 67.3% |
| 2013 | 66.0% | 63.4% |
| 2014 | 50.0% | 62.8% |
| 2015 | 59.1% | 59.8% |
| 2016 | 59.0% | 67.6% |
| 2017 | 75.4% | 62.4% |
| 2018 | 61.3% | 59.6% |
| 2019 | 46.0% | 62.2% |
| 2020 | 66.7% | 70.8% |
| 2021 | 58.8% | 66.0% |
| 2022 | 63.5% | 65.0% |
| 2023 | 73.9% | 68.6% |
| 2024 | 71.8% | 70.6% |
| 2025 | 69.6% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 69 | 48 | 70% | 9 |
| 2024 | 78 | 56 | 72% | 14 |
| 2023 | 69 | 51 | 74% | 18 |
| 2022 | 74 | 47 | 64% | 12 |
| 2021 | 68 | 40 | 59% | 8 |
| 2020 | 75 | 50 | 67% | 16 |
| 2019 | 63 | 29 | 46% | 6 |
| 2018 | 62 | 38 | 61% | 14 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 24 | 18 | 75% | 3 |
| Hispanic/Latinx | 16 | 12 | 75% | — |
| White | 21 | 14 | 67% | 4 |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Saint Margarets Episcopal SchoolSan Juan Capistrano | 72% | 18% | 12% | 23% |
| San Juan Hills High SchoolSan Juan Capistrano | 67% | 11% | 9.8% | 20% |
| Jserra Catholic High SchoolSan Juan Capistrano | 60% | 14% | 13% | 24% |
| Ca Online Public Schools Southrn CaSan Juan Capistrano | 67% | 14% | 16% | 27% |
| Capistrano Valley Christian SchoolSan Juan Capistrano | 67% | — | — | — |
| Troy High SchoolFullerton | 79% | 13% | 9.3% | 18% |
| Northwood High SchoolIrvine | 79% | 14% | 8.7% | 16% |
| Arnold O Beckman High SchoolIrvine | 75% | 13% | 7.3% | 18% |
| Portola High SchoolIrvine | 77% | 12% | 7.9% | 15% |
fall 2023–2025 combined. All Orange County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “SAINT MARGARETS EPISCOPAL SCHOOL” (school code 053112).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Saint Margarets Episcopal School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/saint-margarets-episcopal-school-san-juan-capistrano<a href="https://1600.now/uc-acceptance-rates/saint-margarets-episcopal-school-san-juan-capistrano">Saint Margarets Episcopal School UC acceptance rates</a> (1600.now, using University of California admissions data)
