San Juan Capistrano · Orange County · Public
Ca Online Public Schools Southrn Ca UC Acceptance Rates
Ca Online Public Schools Southrn Ca is a public high school in San Juan Capistrano, Orange County. In fall 2023–2025, 201 of its students applied to the University of California and 135 were admitted to at least one campus, 67%, below the California rate of 72%.
- Admitted to any UC
- 67% California 72%
- UC Berkeley
- 14% California 15%
- UCLA
- 16% California 9.9%
- UC applicants per year
- 67 fall 2023–2025
Admit rate at each UC campus
Ca Online Public Schools Southrn Ca applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Ca Online Public Schools Southrn Ca | California |
|---|---|---|
| 2011 | 71.4% | 72.0% |
| 2012 | 58.3% | 67.3% |
| 2013 | — | 63.4% |
| 2014 | 68.8% | 62.8% |
| 2015 | 45.5% | 59.8% |
| 2016 | 48.6% | 67.6% |
| 2017 | 69.4% | 62.4% |
| 2018 | 57.1% | 59.6% |
| 2019 | 79.6% | 62.2% |
| 2020 | 70.0% | 70.8% |
| 2021 | 68.5% | 66.0% |
| 2022 | 57.7% | 65.0% |
| 2023 | 61.8% | 68.6% |
| 2024 | 71.6% | 70.6% |
| 2025 | 65.5% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled | Admit GPA |
|---|---|---|---|---|---|
| 2025 | 58 | 38 | 66% | 20 | 3.93 |
| 2024 | 88 | 63 | 72% | 35 | 4.02 |
| 2023 | 55 | 34 | 62% | 18 | 3.94 |
| 2022 | 52 | 30 | 58% | 15 | 3.99 |
| 2021 | 54 | 37 | 69% | 17 | 4.07 |
| 2020 | 50 | 35 | 70% | 18 | 4.01 |
| 2019 | 49 | 39 | 80% | 22 | 3.99 |
| 2018 | 42 | 24 | 57% | 15 | 4.03 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
20 students from Ca Online Public Schools Southrn Ca enrolled at a UC campus in fall 2025.
GPA of applicants and admits, fall 2025
Mean weighted, capped GPA as UC calculates it.
| Campus | Applicants | Admits | Enrollees |
|---|---|---|---|
| Any UC campus | 3.86 | 3.93 | 4.10 |
| UC Berkeley | 3.86 | — | — |
| UCLA | 3.92 | 4.32 | 4.32 |
| UC San Diego | 3.89 | 4.30 | — |
| UC Irvine | 3.85 | 4.18 | — |
| UC Davis | 3.80 | 4.28 | — |
| UC Santa Barbara | 3.86 | 4.22 | — |
| UC Santa Cruz | 3.65 | 4.07 | — |
| UC Riverside | 3.81 | 3.94 | — |
| UC Merced | 3.67 | 3.76 | — |
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 14 | 11 | 79% | 8 |
| Hispanic/Latinx | 23 | 13 | 57% | 6 |
| White | 15 | 11 | 73% | 6 |
| African American | 5 | — | — | — |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Ca Online Public Schools Southrn CaSan Juan Capistrano | 67% | 14% | 16% | 27% |
| San Juan Hills High SchoolSan Juan Capistrano | 67% | 11% | 9.8% | 20% |
| Jserra Catholic High SchoolSan Juan Capistrano | 60% | 14% | 13% | 24% |
| Saint Margarets Episcopal SchoolSan Juan Capistrano | 72% | 18% | 12% | 23% |
| Capistrano Valley Christian SchoolSan Juan Capistrano | 67% | — | — | — |
| Troy High SchoolFullerton | 79% | 13% | 9.3% | 18% |
| Northwood High SchoolIrvine | 79% | 14% | 8.7% | 16% |
| Arnold O Beckman High SchoolIrvine | 75% | 13% | 7.3% | 18% |
| Portola High SchoolIrvine | 77% | 12% | 7.9% | 15% |
fall 2023–2025 combined. All Orange County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “CA ONLINE PUBLIC SCHOOLS SOUTHRN CA” (school code 054092).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Ca Online Public Schools Southrn Ca UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/ca-online-public-schools-southrn-ca-san-juan-capistrano<a href="https://1600.now/uc-acceptance-rates/ca-online-public-schools-southrn-ca-san-juan-capistrano">Ca Online Public Schools Southrn Ca UC acceptance rates</a> (1600.now, using University of California admissions data)
