San Lorenzo · Alameda County · Private
Redwood Christian Middle High Schl UC Acceptance Rates
Redwood Christian Middle High Schl is a private high school in San Lorenzo, Alameda County. In fall 2023–2025, 64 of its students applied to the University of California and 37 were admitted to at least one campus, 58%, below the California rate of 72%.
- Admitted to any UC
- 58% California 72%
- UC Berkeley
- — California 15%
- UCLA
- 19% California 9.9%
- UC applicants per year
- 21 fall 2023–2025
Admit rate at each UC campus
Redwood Christian Middle High Schl applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Redwood Christian Middle High Schl | California |
|---|---|---|
| 1994 | 60.0% | 84.5% |
| 1995 | — | 83.7% |
| 1996 | 77.8% | 82.7% |
| 1997 | 62.5% | 82.8% |
| 1998 | 87.5% | 82.0% |
| 1999 | 100.0% | 81.8% |
| 2000 | 91.7% | 83.0% |
| 2001 | 83.3% | 85.8% |
| 2002 | 78.6% | 85.9% |
| 2003 | 90.9% | 86.1% |
| 2004 | 54.5% | 77.8% |
| 2005 | 91.7% | 86.2% |
| 2006 | 91.7% | 88.0% |
| 2007 | 87.5% | 87.7% |
| 2008 | 95.0% | 87.1% |
| 2009 | 75.0% | 85.5% |
| 2010 | 66.7% | 84.7% |
| 2011 | 72.7% | 72.0% |
| 2012 | 91.7% | 67.3% |
| 2013 | 50.0% | 63.4% |
| 2014 | 60.9% | 62.8% |
| 2015 | 65.4% | 59.8% |
| 2016 | 71.4% | 67.6% |
| 2017 | 75.0% | 62.4% |
| 2018 | 79.2% | 59.6% |
| 2019 | 83.3% | 62.2% |
| 2020 | 81.5% | 70.8% |
| 2021 | 72.7% | 66.0% |
| 2022 | 54.8% | 65.0% |
| 2023 | 57.9% | 68.6% |
| 2024 | 50.0% | 70.6% |
| 2025 | 66.7% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 21 | 14 | 67% | 4 |
| 2024 | 24 | 12 | 50% | 3 |
| 2023 | 19 | 11 | 58% | 4 |
| 2022 | 31 | 17 | 55% | 10 |
| 2021 | 33 | 24 | 73% | 11 |
| 2020 | 27 | 22 | 81% | 10 |
| 2019 | 30 | 25 | 83% | 14 |
| 2018 | 24 | 19 | 79% | 11 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 10 | 6 | 60% | 3 |
| African American | 6 | 3 | 50% | — |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Redwood Christian Middle High SchlSan Lorenzo | 58% | — | 19% | 23% |
| Arroyo High SchoolSan Lorenzo | 78% | 14% | 8.8% | 22% |
| KIPP King Collegiate High SchoolSan Lorenzo | 83% | 13% | 9.4% | 31% |
| San Lorenzo High SchoolSan Lorenzo | 69% | 11% | — | 33% |
| Dublin High SchoolDublin | 84% | 9.5% | 7.5% | 12% |
| Berkeley High SchoolBerkeley | 82% | 16% | 8.7% | 36% |
| Mission San Jose High SchoolFremont | 88% | 11% | 9.8% | 17% |
| Amador Valley High SchoolPleasanton | 83% | 9.2% | 8.6% | 17% |
| American High SchoolFremont | 87% | 8.8% | 9.5% | 18% |
fall 2023–2025 combined. All Alameda County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “REDWOOD CHRISTIAN MIDDLE HIGH SCHL” (school code 050499).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Redwood Christian Middle High Schl UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/redwood-christian-middle-high-schl-san-lorenzo<a href="https://1600.now/uc-acceptance-rates/redwood-christian-middle-high-schl-san-lorenzo">Redwood Christian Middle High Schl UC acceptance rates</a> (1600.now, using University of California admissions data)
