Vallejo · Solano County · Private
North Hills Christian School UC Acceptance Rates
North Hills Christian School is a private high school in Vallejo, Solano County. In fall 2023–2025, 5 of its students applied to the University of California and 3 were admitted to at least one campus, 60%, below the California rate of 72%. UC has not reported applicants from this school since fall 2023.
- Admitted to any UC
- 60% California 72%
- UC Berkeley
- — California 15%
- UCLA
- — California 9.9%
- UC applicants per year
- 5 fall 2023–2025
Admit rate at each UC campus
North Hills Christian School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | North Hills Christian School | California |
|---|---|---|
| 2002 | — | 85.9% |
| 2003 | 71.4% | 86.1% |
| 2004 | — | 77.8% |
| 2005 | — | 86.2% |
| 2006 | — | 88.0% |
| 2007 | — | 87.7% |
| 2008 | — | 87.1% |
| 2009 | — | 85.5% |
| 2010 | — | 84.7% |
| 2011 | — | 72.0% |
| 2012 | — | 67.3% |
| 2013 | — | 63.4% |
| 2014 | — | 62.8% |
| 2015 | — | 59.8% |
| 2016 | 71.4% | 67.6% |
| 2017 | — | 62.4% |
| 2018 | — | 59.6% |
| 2019 | — | 62.2% |
| 2020 | 83.3% | 70.8% |
| 2021 | — | 66.0% |
| 2022 | — | 65.0% |
| 2023 | 60.0% | 68.6% |
| 2024 | — | 70.6% |
| 2025 | — | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2023 | 5 | 3 | 60% | 3 |
| 2020 | 6 | 5 | 83% | <3 |
| 2017 | 5 | <3 | — | <3 |
| 2016 | 7 | 5 | 71% | 3 |
| 2003 | 7 | 5 | 71% | <3 |
| 2002 | 7 | <3 | — | <3 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| North Hills Christian SchoolVallejo | 60% | — | — | — |
| Jesse M Bethel High SchoolVallejo | 69% | 14% | 11% | 31% |
| St. Patrick-St. Vincent Catholic High SchoolVallejo | 60% | — | — | 25% |
| Vallejo High SchoolVallejo | 68% | — | — | 50% |
| Mare Island Technology AcademyVallejo | 59% | — | — | — |
| Griffin Academy High SchoolVallejo | 55% | — | — | — |
| Angelo Rodriguez High SchoolFairfield | 67% | 6.6% | 8.5% | 19% |
| Benicia High SchoolBenicia | 69% | 12% | 12% | 17% |
| Vanden High SchoolFairfield | 60% | 7.8% | 8.2% | 18% |
fall 2023–2025 combined. All Solano County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “NORTH HILLS CHRISTIAN SCHOOL” (school code 053602).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). North Hills Christian School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/north-hills-christian-school-vallejo<a href="https://1600.now/uc-acceptance-rates/north-hills-christian-school-vallejo">North Hills Christian School UC acceptance rates</a> (1600.now, using University of California admissions data)
