Vallejo · Solano County · Public
Jesse M Bethel High School UC Acceptance Rates
Jesse M Bethel High School is a public high school in Vallejo, Solano County. In fall 2023–2025, 119 of its students applied to the University of California and 82 were admitted to at least one campus, 69%, below the California rate of 72%.
- Admitted to any UC
- 69% California 72%
- UC Berkeley
- 14% California 15%
- UCLA
- 11% California 9.9%
- UC applicants per year
- 40 fall 2023–2025
Admit rate at each UC campus
Jesse M Bethel High School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Jesse M Bethel High School | California |
|---|---|---|
| 2001 | 86.8% | 85.8% |
| 2002 | 73.0% | 85.9% |
| 2003 | 87.2% | 86.1% |
| 2004 | 65.6% | 77.8% |
| 2005 | 61.9% | 86.2% |
| 2006 | 85.1% | 88.0% |
| 2007 | 80.0% | 87.7% |
| 2008 | 90.0% | 87.1% |
| 2009 | 66.7% | 85.5% |
| 2010 | 85.7% | 84.7% |
| 2011 | 74.1% | 72.0% |
| 2012 | 53.1% | 67.3% |
| 2013 | 57.1% | 63.4% |
| 2014 | 63.5% | 62.8% |
| 2015 | 56.0% | 59.8% |
| 2016 | 66.1% | 67.6% |
| 2017 | 51.9% | 62.4% |
| 2018 | 60.3% | 59.6% |
| 2019 | 45.0% | 62.2% |
| 2020 | 67.9% | 70.8% |
| 2021 | 67.7% | 66.0% |
| 2022 | 54.9% | 65.0% |
| 2023 | 61.5% | 68.6% |
| 2024 | 81.8% | 70.6% |
| 2025 | 66.0% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled | Admit GPA |
|---|---|---|---|---|---|
| 2025 | 47 | 31 | 66% | 18 | 3.92 |
| 2024 | 33 | 27 | 82% | 15 | 4.03 |
| 2023 | 39 | 24 | 62% | 12 | 4.01 |
| 2022 | 51 | 28 | 55% | 15 | 4.10 |
| 2021 | 62 | 42 | 68% | 16 | 3.98 |
| 2020 | 53 | 36 | 68% | 20 | 3.96 |
| 2019 | 60 | 27 | 45% | 17 | 3.93 |
| 2018 | 58 | 35 | 60% | 24 | 3.94 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
18 students from Jesse M Bethel High School enrolled at a UC campus in fall 2025.
GPA of applicants and admits, fall 2025
Mean weighted, capped GPA as UC calculates it.
| Campus | Applicants | Admits | Enrollees |
|---|---|---|---|
| Any UC campus | 3.74 | 3.92 | 4.10 |
| UC Berkeley | 3.82 | — | — |
| UCLA | 3.93 | — | — |
| UC San Diego | 3.82 | 4.27 | — |
| UC Irvine | 3.88 | — | — |
| UC Davis | 3.77 | 4.16 | 4.19 |
| UC Santa Barbara | 3.90 | 4.17 | — |
| UC Santa Cruz | 3.77 | 4.06 | — |
| UC Riverside | 3.69 | 3.75 | — |
| UC Merced | 3.75 | 3.76 | — |
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 16 | 11 | 69% | 8 |
| Hispanic/Latinx | 12 | 11 | 92% | 6 |
| African American | 17 | 8 | 47% | 4 |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Jesse M Bethel High SchoolVallejo | 69% | 14% | 11% | 31% |
| St. Patrick-St. Vincent Catholic High SchoolVallejo | 60% | — | — | 25% |
| Vallejo High SchoolVallejo | 68% | — | — | 50% |
| Mare Island Technology AcademyVallejo | 59% | — | — | — |
| Griffin Academy High SchoolVallejo | 55% | — | — | — |
| Angelo Rodriguez High SchoolFairfield | 67% | 6.6% | 8.5% | 19% |
| Benicia High SchoolBenicia | 69% | 12% | 12% | 17% |
| Vanden High SchoolFairfield | 60% | 7.8% | 8.2% | 18% |
| Vacaville High SchoolVacaville | 71% | 13% | 14% | 17% |
fall 2023–2025 combined. All Solano County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “JESSE M BETHEL HIGH SCHOOL” (school code 053690).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Jesse M Bethel High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/jesse-m-bethel-high-school-vallejo<a href="https://1600.now/uc-acceptance-rates/jesse-m-bethel-high-school-vallejo">Jesse M Bethel High School UC acceptance rates</a> (1600.now, using University of California admissions data)
