Oakland · Alameda County · Public
Envision Academy Arts/Technology UC Acceptance Rates
Envision Academy Arts/Technology is a public high school in Oakland, Alameda County. In fall 2023–2025, 45 of its students applied to the University of California and 31 were admitted to at least one campus, 69%, below the California rate of 72%.
- Admitted to any UC
- 69% California 72%
- UC Berkeley
- 56% California 15%
- UCLA
- — California 9.9%
- UC applicants per year
- 15 fall 2023–2025
Admit rate at each UC campus
Envision Academy Arts/Technology applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Envision Academy Arts/Technology | California |
|---|---|---|
| 2010 | 71.4% | 84.7% |
| 2011 | 85.7% | 72.0% |
| 2012 | 75.0% | 67.3% |
| 2013 | 50.0% | 63.4% |
| 2014 | 63.6% | 62.8% |
| 2015 | 64.0% | 59.8% |
| 2016 | 46.9% | 67.6% |
| 2017 | 79.2% | 62.4% |
| 2018 | 64.3% | 59.6% |
| 2019 | 54.5% | 62.2% |
| 2020 | 83.3% | 70.8% |
| 2021 | 93.1% | 66.0% |
| 2022 | 72.4% | 65.0% |
| 2023 | 60.0% | 68.6% |
| 2024 | 91.7% | 70.6% |
| 2025 | 61.5% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled | Admit GPA |
|---|---|---|---|---|---|
| 2025 | 13 | 8 | 62% | 6 | 3.89 |
| 2024 | 12 | 11 | 92% | 8 | 3.82 |
| 2023 | 20 | 12 | 60% | 8 | 3.67 |
| 2022 | 29 | 21 | 72% | 6 | 3.76 |
| 2021 | 29 | 27 | 93% | 9 | 3.55 |
| 2020 | 18 | 15 | 83% | 7 | 3.57 |
| 2019 | 22 | 12 | 55% | 8 | 3.62 |
| 2018 | 28 | 18 | 64% | 7 | 3.72 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
6 students from Envision Academy Arts/Technology enrolled at a UC campus in fall 2025.
GPA of applicants and admits, fall 2025
Mean weighted, capped GPA as UC calculates it.
| Campus | Applicants | Admits | Enrollees |
|---|---|---|---|
| Any UC campus | 3.54 | 3.89 | 3.89 |
| UC Berkeley | 3.74 | — | — |
| UC San Diego | 3.38 | — | — |
| UC Davis | 3.45 | — | — |
| UC Santa Barbara | 3.52 | — | — |
| UC Santa Cruz | 3.57 | 3.89 | — |
| UC Merced | 3.23 | — | — |
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Hispanic/Latinx | 6 | 4 | 67% | 3 |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Envision Academy Arts/TechnologyOakland | 69% | 56% | — | 60% |
| Oakland Technical High SchoolOakland | 78% | 14% | 7.9% | 38% |
| Bishop Odowd High SchoolOakland | 80% | 18% | 10% | 21% |
| Skyline High SchoolOakland | 81% | 19% | 16% | 51% |
| Oakland High SchoolOakland | 76% | 17% | 7.3% | 41% |
| Head-Royce SchoolOakland | 68% | 20% | 9.3% | 14% |
| College Preparatory SchoolOakland | 64% | 16% | 12% | 17% |
| AIMS College Prep High SchoolOakland | 80% | 11% | 8.3% | 8.4% |
| Oakland Charter High SchoolOakland | 80% | 30% | 14% | 50% |
fall 2023–2025 combined. All Alameda County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “ENVISION ACAD ARTS/TECHNOLOGY” (school code 054285).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Envision Academy Arts/Technology UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/envision-academy-arts-technology-oakland<a href="https://1600.now/uc-acceptance-rates/envision-academy-arts-technology-oakland">Envision Academy Arts/Technology UC acceptance rates</a> (1600.now, using University of California admissions data)
