Oakland · Alameda County · Private
Head-Royce School UC Acceptance Rates
Head-Royce School is a private high school in Oakland, Alameda County. In fall 2023–2025, 249 of its students applied to the University of California and 170 were admitted to at least one campus, 68%, below the California rate of 72%.
- Admitted to any UC
- 68% California 72%
- UC Berkeley
- 20% California 15%
- UCLA
- 9.3% California 9.9%
- UC applicants per year
- 83 fall 2023–2025
Admit rate at each UC campus
Head-Royce School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Head-Royce School | California |
|---|---|---|
| 1994 | 90.7% | 84.5% |
| 1995 | 98.7% | 83.7% |
| 1996 | 85.7% | 82.7% |
| 1997 | 88.7% | 82.8% |
| 1998 | 95.9% | 82.0% |
| 1999 | 89.3% | 81.8% |
| 2000 | 88.7% | 83.0% |
| 2001 | 95.0% | 85.8% |
| 2002 | 93.0% | 85.9% |
| 2003 | 85.1% | 86.1% |
| 2004 | 93.3% | 77.8% |
| 2005 | 96.8% | 86.2% |
| 2006 | 89.2% | 88.0% |
| 2007 | 90.7% | 87.7% |
| 2008 | 95.5% | 87.1% |
| 2009 | 94.2% | 85.5% |
| 2010 | 85.3% | 84.7% |
| 2011 | 80.3% | 72.0% |
| 2012 | 79.7% | 67.3% |
| 2013 | 74.2% | 63.4% |
| 2014 | 69.6% | 62.8% |
| 2015 | 73.8% | 59.8% |
| 2016 | 72.7% | 67.6% |
| 2017 | 64.1% | 62.4% |
| 2018 | 77.4% | 59.6% |
| 2019 | 54.9% | 62.2% |
| 2020 | 60.6% | 70.8% |
| 2021 | 60.3% | 66.0% |
| 2022 | 50.7% | 65.0% |
| 2023 | 63.6% | 68.6% |
| 2024 | 67.1% | 70.6% |
| 2025 | 73.6% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 87 | 64 | 74% | 10 |
| 2024 | 85 | 57 | 67% | 17 |
| 2023 | 77 | 49 | 64% | 14 |
| 2022 | 73 | 37 | 51% | 13 |
| 2021 | 73 | 44 | 60% | 10 |
| 2020 | 71 | 43 | 61% | 11 |
| 2019 | 71 | 39 | 55% | 11 |
| 2018 | 62 | 48 | 77% | 16 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
10 students from Head-Royce School enrolled at a UC campus in fall 2025.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 29 | 21 | 72% | 4 |
| Hispanic/Latinx | 10 | 6 | 60% | — |
| White | 24 | 15 | 63% | 3 |
| African American | 21 | 19 | 90% | — |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Head-Royce SchoolOakland | 68% | 20% | 9.3% | 14% |
| Oakland Technical High SchoolOakland | 78% | 14% | 7.9% | 38% |
| Bishop Odowd High SchoolOakland | 80% | 18% | 10% | 21% |
| Skyline High SchoolOakland | 81% | 19% | 16% | 51% |
| Oakland High SchoolOakland | 76% | 17% | 7.3% | 41% |
| College Preparatory SchoolOakland | 64% | 16% | 12% | 17% |
| AIMS College Prep High SchoolOakland | 80% | 11% | 8.3% | 8.4% |
| Oakland Charter High SchoolOakland | 80% | 30% | 14% | 50% |
| Cristo Rey de La Salle East Bay High SchoolOakland | 85% | 18% | 17% | 34% |
fall 2023–2025 combined. All Alameda County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “HEAD-ROYCE SCHOOL” (school code 050285).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Head-Royce School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/head-royce-school-oakland<a href="https://1600.now/uc-acceptance-rates/head-royce-school-oakland">Head-Royce School UC acceptance rates</a> (1600.now, using University of California admissions data)
