Alabama A & M University SAT scores and admissions
Among first-year students who enrolled at AAMU in fall 2024 and sent SAT scores, the middle half scored 420–530 in Reading and Writing and 390–510 in Math. AAMU admitted 58% of its applicants that year.
Normal, AL · Public · Master's university
SAT and ACT scores, fall 2024 entering class
| 25th percentile | Median | 75th percentile | |
|---|---|---|---|
| SAT Reading and Writing | 420 | 470 | 530 |
| SAT Math | 390 | 440 | 510 |
| SAT total (sections added) | 810 | 910 | 1040 |
| ACT composite | 14 | 17 | 19 |
First-year students who enrolled in fall 2024 and submitted scores, as AAMU reported them to the US Department of Education. The Department publishes section percentiles only, so the SAT total row adds the two sections and rounds to the nearest 10.
| Acceptance ratefall 2024 applicants | 58% |
|---|---|
| SAT or ACT scoresfall 2024 admission, as reported to the Department | Considered but not required |
| Undergraduatesfall 2024 | 6,124 |
Check your SAT score against AAMU
- Reading and Writing 470
- in the middle 50% (420–530)
- Math 440
- in the middle 50% (390–510)
- Total 910
- in the middle 50% (810–1040)
National percentile for a 910How to get a 1000Look up another college
Cost and outcomes
| In-state tuition and fees2025–26 | $10,558 |
|---|---|
| Out-of-state tuition and fees2025–26 | $19,318 |
| Total cost for one yearTuition, fees, books, housing and food, 2024–25 | $27,732 |
| Average price after grantsIn-state first-year students with federal aid, 2024–25 | $18,255 |
| Return for a second yearFull-time students who started in fall 2023 | 70% |
| Graduate within six yearsFull-time students who started in fall 2019 | 28% |
| Median earnings 10 years after startingFormer students who had federal aid, working in 2022 and 2023 | $41,266 |
| Median federal loan debt at graduationGraduates who borrowed | $27,204 |
AAMU’s net price calculator estimates your own price from your family’s income.
Colleges with the closest SAT ranges
| College | SAT middle 50% | Admitted |
|---|---|---|
| Norfolk State UniversityNorfolk, VA | 820–1030 | 88% |
| University of the Virgin IslandsCharlotte Amalie, VI | 780–1030 | 99% |
| Jackson State UniversityJackson, MS | 820–1070 | 93% |
| Western Kentucky UniversityBowling Green, KY | 840–1050 | 94% |
| Hampton UniversityHampton, VA | 790–1090 | 62% |
| The University of Texas at El PasoEl Paso, TX | 860–1080 | 100% |
Source for the fall 2024, 2024–25 and 2025–26 figures: US Department of Education College Scorecard, Alabama A & M University, data updated November 2, 2026. Official site: www.aamu.edu.

