La Habra · Orange County · Private
Whittier Christian High School UC Acceptance Rates
Whittier Christian High School is a private high school in La Habra, Orange County. In fall 2023–2025, 76 of its students applied to the University of California and 48 were admitted to at least one campus, 63%, below the California rate of 72%.
- Admitted to any UC
- 63% California 72%
- UC Berkeley
- — California 15%
- UCLA
- 14% California 9.9%
- UC applicants per year
- 25 fall 2023–2025
Admit rate at each UC campus
Whittier Christian High School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Whittier Christian High School | California |
|---|---|---|
| 1994 | 77.3% | 84.5% |
| 1995 | 81.0% | 83.7% |
| 1996 | 63.2% | 82.7% |
| 1997 | 76.2% | 82.8% |
| 1998 | 100.0% | 82.0% |
| 1999 | 78.6% | 81.8% |
| 2000 | 69.2% | 83.0% |
| 2001 | 68.2% | 85.8% |
| 2002 | 78.9% | 85.9% |
| 2003 | 78.9% | 86.1% |
| 2004 | 79.2% | 77.8% |
| 2005 | 92.9% | 86.2% |
| 2006 | 86.7% | 88.0% |
| 2007 | 100.0% | 87.7% |
| 2008 | 84.3% | 87.1% |
| 2009 | 88.9% | 85.5% |
| 2010 | 77.3% | 84.7% |
| 2011 | 63.6% | 72.0% |
| 2012 | 56.9% | 67.3% |
| 2013 | 59.5% | 63.4% |
| 2014 | 50.0% | 62.8% |
| 2015 | 45.7% | 59.8% |
| 2016 | 58.5% | 67.6% |
| 2017 | 55.2% | 62.4% |
| 2018 | 66.0% | 59.6% |
| 2019 | 67.4% | 62.2% |
| 2020 | 73.3% | 70.8% |
| 2021 | 52.0% | 66.0% |
| 2022 | 63.9% | 65.0% |
| 2023 | 82.1% | 68.6% |
| 2024 | 53.3% | 70.6% |
| 2025 | 50.0% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 18 | 9 | 50% | 3 |
| 2024 | 30 | 16 | 53% | 7 |
| 2023 | 28 | 23 | 82% | 11 |
| 2022 | 36 | 23 | 64% | 13 |
| 2021 | 50 | 26 | 52% | 16 |
| 2020 | 45 | 33 | 73% | 14 |
| 2019 | 46 | 31 | 67% | 15 |
| 2018 | 47 | 31 | 66% | 19 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Hispanic/Latinx | 6 | 3 | 50% | — |
| International | 5 | — | — | — |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Whittier Christian High SchoolLa Habra | 63% | — | 14% | 30% |
| Sonora High SchoolLa Habra | 70% | 9.5% | 10% | 21% |
| La Habra High SchoolLa Habra | 65% | 18% | 8.2% | 19% |
| Troy High SchoolFullerton | 79% | 13% | 9.3% | 18% |
| Northwood High SchoolIrvine | 79% | 14% | 8.7% | 16% |
| Arnold O Beckman High SchoolIrvine | 75% | 13% | 7.3% | 18% |
| Portola High SchoolIrvine | 77% | 12% | 7.9% | 15% |
| University High SchoolIrvine | 77% | 12% | 8.5% | 18% |
| Fountain Valley High SchoolFountain Valley | 62% | 10% | 8.2% | 22% |
fall 2023–2025 combined. All Orange County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “WHITTIER CHRISTIAN HIGH SCHOOL” (school code 053763).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Whittier Christian High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/whittier-christian-high-school-la-habra<a href="https://1600.now/uc-acceptance-rates/whittier-christian-high-school-la-habra">Whittier Christian High School UC acceptance rates</a> (1600.now, using University of California admissions data)
