Rocklin · Placer County · Public
Whitney High School UC Acceptance Rates
Whitney High School is a public high school in Rocklin, Placer County. In fall 2023–2025, 393 of its students applied to the University of California and 276 were admitted to at least one campus, 70%, about the same as the California rate of 72%.
- Admitted to any UC
- 70% California 72%
- UC Berkeley
- 15% California 15%
- UCLA
- 10.0% California 9.9%
- UC applicants per year
- 131 fall 2023–2025
Admit rate at each UC campus
Whitney High School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Whitney High School | California |
|---|---|---|
| 2008 | 80.0% | 87.1% |
| 2009 | 88.6% | 85.5% |
| 2010 | 90.7% | 84.7% |
| 2011 | 72.3% | 72.0% |
| 2012 | 68.8% | 67.3% |
| 2013 | 63.3% | 63.4% |
| 2014 | 50.8% | 62.8% |
| 2015 | 58.2% | 59.8% |
| 2016 | 73.0% | 67.6% |
| 2017 | 58.4% | 62.4% |
| 2018 | 42.0% | 59.6% |
| 2019 | 63.2% | 62.2% |
| 2020 | 73.1% | 70.8% |
| 2021 | 60.2% | 66.0% |
| 2022 | 61.8% | 65.0% |
| 2023 | 71.4% | 68.6% |
| 2024 | 64.2% | 70.6% |
| 2025 | 74.5% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled | Admit GPA |
|---|---|---|---|---|---|
| 2025 | 137 | 102 | 74% | 53 | 4.02 |
| 2024 | 123 | 79 | 64% | 42 | 4.04 |
| 2023 | 133 | 95 | 71% | 53 | 4.08 |
| 2022 | 144 | 89 | 62% | 44 | 4.07 |
| 2021 | 88 | 53 | 60% | 31 | 4.11 |
| 2020 | 78 | 57 | 73% | 36 | 3.96 |
| 2019 | 95 | 60 | 63% | 32 | 4.02 |
| 2018 | 112 | 47 | 42% | 30 | 4.05 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
53 students from Whitney High School enrolled at a UC campus in fall 2025.
GPA of applicants and admits, fall 2025
Mean weighted, capped GPA as UC calculates it.
| Campus | Applicants | Admits | Enrollees |
|---|---|---|---|
| Any UC campus | 3.96 | 4.02 | 4.08 |
| UC Berkeley | 4.01 | 4.21 | 4.19 |
| UCLA | 4.02 | 4.21 | 4.21 |
| UC San Diego | 3.98 | 4.24 | — |
| UC Irvine | 3.98 | 4.22 | 4.16 |
| UC Davis | 3.98 | 4.18 | 4.05 |
| UC Santa Barbara | 3.94 | 4.24 | 4.26 |
| UC Santa Cruz | 3.89 | 4.03 | 4.04 |
| UC Riverside | 3.87 | 3.96 | 3.71 |
| UC Merced | 3.86 | 3.89 | — |
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 57 | 50 | 88% | 31 |
| Hispanic/Latinx | 21 | 15 | 71% | 6 |
| White | 41 | 24 | 59% | 11 |
| African American | 9 | 6 | 67% | — |
| Not reported | 6 | 5 | 83% | — |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Whitney High SchoolRocklin | 70% | 15% | 10.0% | 19% |
| Rocklin High SchoolRocklin | 66% | 11% | 8.2% | 19% |
| Western Sierra Collegiate AcademyRocklin | 80% | 17% | 16% | 28% |
| Granite Bay High SchoolGranite Bay | 70% | 19% | 9.3% | 18% |
| Woodcreek High SchoolRoseville | 60% | 8.0% | 9.3% | 16% |
| West Park High SchoolRoseville | 66% | 11% | 9.8% | 22% |
| Roseville High SchoolRoseville | 63% | 14% | 13% | 21% |
| Truckee High SchoolTruckee | 65% | 11% | 11% | 21% |
| Oakmont High SchoolRoseville | 75% | 18% | 7.2% | 12% |
fall 2023–2025 combined. All Placer County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “WHITNEY HIGH SCHOOL” (school code 053937).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Whitney High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/whitney-high-school-rocklin<a href="https://1600.now/uc-acceptance-rates/whitney-high-school-rocklin">Whitney High School UC acceptance rates</a> (1600.now, using University of California admissions data)
