Turlock · Stanislaus County · Private
Turlock Christian Jr.-Sr. School UC Acceptance Rates
Turlock Christian Jr.-Sr. School is a private high school in Turlock, Stanislaus County. In fall 2023–2025, 11 of its students applied to the University of California and 8 were admitted to at least one campus, 73%, about the same as the California rate of 72%. UC has not reported applicants from this school since fall 2024.
- Admitted to any UC
- 73% California 72%
- UC Berkeley
- — California 15%
- UCLA
- — California 9.9%
- UC applicants per year
- 6 fall 2023–2025
Admit rate at each UC campus
Turlock Christian Jr.-Sr. School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Turlock Christian Jr.-Sr. School | California |
|---|---|---|
| 2001 | 80.0% | 85.8% |
| 2002 | — | 85.9% |
| 2003 | — | 86.1% |
| 2004 | — | 77.8% |
| 2005 | — | 86.2% |
| 2006 | — | 88.0% |
| 2007 | 100.0% | 87.7% |
| 2008 | 70.0% | 87.1% |
| 2009 | 100.0% | 85.5% |
| 2010 | 83.3% | 84.7% |
| 2011 | 80.0% | 72.0% |
| 2012 | — | 67.3% |
| 2013 | 66.7% | 63.4% |
| 2014 | — | 62.8% |
| 2015 | — | 59.8% |
| 2016 | — | 67.6% |
| 2017 | 75.0% | 62.4% |
| 2018 | 70.0% | 59.6% |
| 2019 | 68.4% | 62.2% |
| 2020 | 66.7% | 70.8% |
| 2021 | 85.7% | 66.0% |
| 2022 | 77.8% | 65.0% |
| 2023 | 66.7% | 68.6% |
| 2024 | 80.0% | 70.6% |
| 2025 | — | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2024 | 5 | 4 | 80% | <3 |
| 2023 | 6 | 4 | 67% | <3 |
| 2022 | 9 | 7 | 78% | 4 |
| 2021 | 7 | 6 | 86% | <3 |
| 2020 | 12 | 8 | 67% | 3 |
| 2019 | 19 | 13 | 68% | 7 |
| 2018 | 10 | 7 | 70% | <3 |
| 2017 | 12 | 9 | 75% | 4 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Turlock Christian Jr.-Sr. SchoolTurlock | 73% | — | — | — |
| Turlock High SchoolTurlock | 78% | 17% | 8.0% | 19% |
| John H Pitman High SchoolTurlock | 85% | 14% | 12% | 28% |
| James C Enochs High SchoolModesto | 80% | 11% | 10% | 24% |
| Joseph A Gregori High SchoolModesto | 81% | 14% | 13% | 28% |
| Modesto High SchoolModesto | 82% | 21% | 9.7% | 39% |
| Central Valley High SchoolCeres | 91% | 24% | 12% | 51% |
| Grace M Davis High SchoolModesto | 85% | 15% | 9.7% | 41% |
| Patterson High SchoolPatterson | 80% | 20% | 20% | 28% |
fall 2023–2025 combined. All Stanislaus County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “TURLOCK CHRISTIAN JR-SR SCHOOL” (school code 053564).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Turlock Christian Jr.-Sr. School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/turlock-christian-jr-sr-school-turlock<a href="https://1600.now/uc-acceptance-rates/turlock-christian-jr-sr-school-turlock">Turlock Christian Jr.-Sr. School UC acceptance rates</a> (1600.now, using University of California admissions data)
