San Diego · San Diego County · Private
Torah High School of San Diego UC Acceptance Rates
Torah High School of San Diego is a private high school in San Diego, San Diego County. In fall 2023–2025, 9 of its students applied to the University of California and 7 were admitted to at least one campus, 78%, above the California rate of 72%. UC has not reported applicants from this school since fall 2024.
- Admitted to any UC
- 78% California 72%
- UC Berkeley
- — California 15%
- UCLA
- — California 9.9%
- UC applicants per year
- 9 fall 2023–2025
Admit rate at each UC campus
Torah High School of San Diego applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Torah High School of San Diego | California |
|---|---|---|
| 2003 | 83.3% | 86.1% |
| 2004 | — | 77.8% |
| 2005 | — | 86.2% |
| 2006 | — | 88.0% |
| 2007 | — | 87.7% |
| 2008 | — | 87.1% |
| 2009 | — | 85.5% |
| 2010 | — | 84.7% |
| 2011 | 60.0% | 72.0% |
| 2012 | — | 67.3% |
| 2013 | — | 63.4% |
| 2014 | 50.0% | 62.8% |
| 2015 | — | 59.8% |
| 2016 | — | 67.6% |
| 2017 | — | 62.4% |
| 2018 | — | 59.6% |
| 2019 | 50.0% | 62.2% |
| 2020 | 42.9% | 70.8% |
| 2021 | — | 66.0% |
| 2022 | 66.7% | 65.0% |
| 2023 | — | 68.6% |
| 2024 | 77.8% | 70.6% |
| 2025 | — | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2024 | 9 | 7 | 78% | 3 |
| 2022 | 6 | 4 | 67% | <3 |
| 2021 | 5 | <3 | — | <3 |
| 2020 | 7 | 3 | 43% | 3 |
| 2019 | 6 | 3 | 50% | <3 |
| 2014 | 6 | 3 | 50% | <3 |
| 2011 | 5 | 3 | 60% | <3 |
| 2003 | 6 | 5 | 83% | <3 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Torah High School of San DiegoSan Diego | 78% | — | — | — |
| Canyon Crest AcademySan Diego | 78% | 10% | 9.6% | 18% |
| Del Norte High SchoolSan Diego | 81% | 14% | 8.4% | 14% |
| Torrey Pines High SchoolSan Diego | 67% | 14% | 7.8% | 16% |
| Westview High SchoolSan Diego | 75% | 13% | 8.3% | 15% |
| Scripps Ranch HighSan Diego | 67% | 8.4% | 10% | 17% |
| Rancho Bernardo High SchoolSan Diego | 70% | 10% | 7.6% | 17% |
| Patrick Henry High SchoolSan Diego | 64% | 9.4% | 10.0% | 18% |
| Cathedral Catholic H SSan Diego | 60% | 14% | 11% | 20% |
fall 2023–2025 combined. All San Diego County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “TORAH HIGH SCHOOL OF SAN DIEGO” (school code 051433).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Torah High School of San Diego UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/torah-high-school-of-san-diego-san-diego<a href="https://1600.now/uc-acceptance-rates/torah-high-school-of-san-diego-san-diego">Torah High School of San Diego UC acceptance rates</a> (1600.now, using University of California admissions data)
