Rancho San Margarit · Orange County · Private
Santa Margarita Catholic High School UC Acceptance Rates
Santa Margarita Catholic High School is a private high school in Rancho San Margarit, Orange County. In fall 2023–2025, 586 of its students applied to the University of California and 385 were admitted to at least one campus, 66%, below the California rate of 72%.
- Admitted to any UC
- 66% California 72%
- UC Berkeley
- 18% California 15%
- UCLA
- 13% California 9.9%
- UC applicants per year
- 195 fall 2023–2025
Admit rate at each UC campus
Santa Margarita Catholic High School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Santa Margarita Catholic High School | California |
|---|---|---|
| 1994 | 81.7% | 84.5% |
| 1995 | 80.4% | 83.7% |
| 1996 | 77.8% | 82.7% |
| 1997 | 74.3% | 82.8% |
| 1998 | 75.4% | 82.0% |
| 1999 | 74.7% | 81.8% |
| 2000 | 75.3% | 83.0% |
| 2001 | 86.9% | 85.8% |
| 2002 | 86.1% | 85.9% |
| 2003 | 88.3% | 86.1% |
| 2004 | 76.2% | 77.8% |
| 2005 | 89.1% | 86.2% |
| 2006 | 86.1% | 88.0% |
| 2007 | 84.0% | 87.7% |
| 2008 | 92.7% | 87.1% |
| 2009 | 84.2% | 85.5% |
| 2010 | 86.9% | 84.7% |
| 2011 | 58.8% | 72.0% |
| 2012 | 52.9% | 67.3% |
| 2013 | 58.3% | 63.4% |
| 2014 | 47.7% | 62.8% |
| 2015 | 37.8% | 59.8% |
| 2016 | 57.4% | 67.6% |
| 2017 | 64.4% | 62.4% |
| 2018 | 63.8% | 59.6% |
| 2019 | 41.1% | 62.2% |
| 2020 | 59.9% | 70.8% |
| 2021 | 52.1% | 66.0% |
| 2022 | 51.7% | 65.0% |
| 2023 | 63.6% | 68.6% |
| 2024 | 66.3% | 70.6% |
| 2025 | 67.2% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 186 | 125 | 67% | 39 |
| 2024 | 205 | 136 | 66% | 60 |
| 2023 | 195 | 124 | 64% | 60 |
| 2022 | 201 | 104 | 52% | 53 |
| 2021 | 190 | 99 | 52% | 51 |
| 2020 | 167 | 100 | 60% | 46 |
| 2019 | 190 | 78 | 41% | 33 |
| 2018 | 185 | 118 | 64% | 43 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
39 students from Santa Margarita Catholic High School enrolled at a UC campus in fall 2025.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 58 | 50 | 86% | 18 |
| Hispanic/Latinx | 33 | 18 | 55% | 4 |
| White | 70 | 39 | 56% | 13 |
| African American | 7 | 5 | 71% | — |
| Not reported | 13 | 8 | 62% | — |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Santa Margarita Catholic High SchoolRancho San Margarit | 66% | 18% | 13% | 24% |
| Tesoro High SchoolRancho San Margarit | 62% | 12% | 7.5% | 21% |
| Troy High SchoolFullerton | 79% | 13% | 9.3% | 18% |
| Northwood High SchoolIrvine | 79% | 14% | 8.7% | 16% |
| Arnold O Beckman High SchoolIrvine | 75% | 13% | 7.3% | 18% |
| Portola High SchoolIrvine | 77% | 12% | 7.9% | 15% |
| University High SchoolIrvine | 77% | 12% | 8.5% | 18% |
| Fountain Valley High SchoolFountain Valley | 62% | 10% | 8.2% | 22% |
| Sunny Hills High SchoolFullerton | 76% | 14% | 8.3% | 22% |
fall 2023–2025 combined. All Orange County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “SANTA MARGARITA CATHOLIC HS” (school code 052563).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Santa Margarita Catholic High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/santa-margarita-catholic-high-school-rancho-san-margarit<a href="https://1600.now/uc-acceptance-rates/santa-margarita-catholic-high-school-rancho-san-margarit">Santa Margarita Catholic High School UC acceptance rates</a> (1600.now, using University of California admissions data)
