San Anselmo · Marin County · Private
San Domenico School UC Acceptance Rates
San Domenico School is a private high school in San Anselmo, Marin County. In fall 2023–2025, 178 of its students applied to the University of California and 120 were admitted to at least one campus, 67%, below the California rate of 72%.
- Admitted to any UC
- 67% California 72%
- UC Berkeley
- 11% California 15%
- UCLA
- 13% California 9.9%
- UC applicants per year
- 59 fall 2023–2025
Admit rate at each UC campus
San Domenico School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | San Domenico School | California |
|---|---|---|
| 1994 | 85.0% | 84.5% |
| 1995 | 84.0% | 83.7% |
| 1996 | 90.0% | 82.7% |
| 1997 | 80.0% | 82.8% |
| 1998 | 86.7% | 82.0% |
| 1999 | 73.9% | 81.8% |
| 2000 | 81.0% | 83.0% |
| 2001 | 95.5% | 85.8% |
| 2002 | 86.4% | 85.9% |
| 2003 | 86.4% | 86.1% |
| 2004 | 94.7% | 77.8% |
| 2005 | 100.0% | 86.2% |
| 2006 | 81.8% | 88.0% |
| 2007 | 96.2% | 87.7% |
| 2008 | 100.0% | 87.1% |
| 2009 | 89.7% | 85.5% |
| 2010 | 95.7% | 84.7% |
| 2011 | 88.2% | 72.0% |
| 2012 | 87.5% | 67.3% |
| 2013 | 80.0% | 63.4% |
| 2014 | 72.2% | 62.8% |
| 2015 | 65.2% | 59.8% |
| 2016 | 86.2% | 67.6% |
| 2017 | 78.6% | 62.4% |
| 2018 | 86.8% | 59.6% |
| 2019 | 73.1% | 62.2% |
| 2020 | 62.1% | 70.8% |
| 2021 | 59.7% | 66.0% |
| 2022 | 69.4% | 65.0% |
| 2023 | 57.4% | 68.6% |
| 2024 | 71.9% | 70.6% |
| 2025 | 73.3% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 60 | 44 | 73% | 11 |
| 2024 | 57 | 41 | 72% | 14 |
| 2023 | 61 | 35 | 57% | 11 |
| 2022 | 49 | 34 | 69% | 12 |
| 2021 | 62 | 37 | 60% | 18 |
| 2020 | 58 | 36 | 62% | 11 |
| 2019 | 52 | 38 | 73% | 19 |
| 2018 | 38 | 33 | 87% | 7 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
11 students from San Domenico School enrolled at a UC campus in fall 2025.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 12 | 12 | 100% | 4 |
| Hispanic/Latinx | 6 | 4 | 67% | — |
| White | 21 | 15 | 71% | — |
| International | 13 | 11 | 85% | 4 |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| San Domenico SchoolSan Anselmo | 67% | 11% | 13% | 24% |
| Archie Williams High SchoolSan Anselmo | 66% | 9.8% | 8.2% | 21% |
| Redwood High SchoolLarkspur | 60% | 13% | 11% | 22% |
| Tamalpais High SchoolMill Valley | 69% | 16% | 10% | 21% |
| Terra Linda High SchoolSan Rafael | 72% | 12% | 7.9% | 15% |
| Novato High SchoolNovato | 71% | 18% | 11% | 26% |
| San Marin High SchoolNovato | 66% | 11% | 6.8% | 15% |
| San Rafael High SchoolSan Rafael | 77% | 14% | 9.2% | 19% |
| Marin Catholic High SchoolKentfield | 52% | 7.6% | 9.6% | 23% |
fall 2023–2025 combined. All Marin County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “SAN DOMENICO SCHOOL” (school code 053205).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). San Domenico School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/san-domenico-school-san-anselmo<a href="https://1600.now/uc-acceptance-rates/san-domenico-school-san-anselmo">San Domenico School UC acceptance rates</a> (1600.now, using University of California admissions data)
