San Diego · San Diego County · Public
San Diego Intl Studies UC Acceptance Rates
San Diego Intl Studies is a public high school in San Diego, San Diego County. In fall 2023–2025, 24 of its students applied to the University of California and 17 were admitted to at least one campus, 71%, about the same as the California rate of 72%. UC has not reported applicants from this school since fall 2023.
- Admitted to any UC
- 71% California 72%
- UC Berkeley
- — California 15%
- UCLA
- — California 9.9%
- UC applicants per year
- 24 fall 2023–2025
Admit rate at each UC campus
San Diego Intl Studies applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | San Diego Intl Studies | California |
|---|---|---|
| 2006 | 78.6% | 88.0% |
| 2007 | 84.6% | 87.7% |
| 2008 | 89.5% | 87.1% |
| 2009 | 88.5% | 85.5% |
| 2010 | 78.8% | 84.7% |
| 2011 | 61.2% | 72.0% |
| 2012 | 54.0% | 67.3% |
| 2013 | 52.4% | 63.4% |
| 2014 | 73.3% | 62.8% |
| 2015 | 59.1% | 59.8% |
| 2016 | 59.4% | 67.6% |
| 2017 | 59.8% | 62.4% |
| 2018 | 76.9% | 59.6% |
| 2019 | 65.8% | 62.2% |
| 2020 | 72.2% | 70.8% |
| 2021 | 64.8% | 66.0% |
| 2022 | 72.2% | 65.0% |
| 2023 | 70.8% | 68.6% |
| 2024 | — | 70.6% |
| 2025 | — | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled | Admit GPA |
|---|---|---|---|---|---|
| 2023 | 24 | 17 | 71% | 11 | 4.01 |
| 2022 | 133 | 96 | 72% | 57 | 4.08 |
| 2021 | 142 | 92 | 65% | 43 | 3.92 |
| 2020 | 126 | 91 | 72% | 44 | 4.02 |
| 2019 | 149 | 98 | 66% | 47 | 4.07 |
| 2018 | 130 | 100 | 77% | 62 | 3.98 |
| 2017 | 127 | 76 | 60% | 32 | 3.98 |
| 2016 | 101 | 60 | 59% | 27 | 3.87 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
11 students from San Diego Intl Studies enrolled at a UC campus in fall 2023.
GPA of applicants and admits, fall 2023
Mean weighted, capped GPA as UC calculates it.
| Campus | Applicants | Admits | Enrollees |
|---|---|---|---|
| Any UC campus | 3.89 | 4.01 | 4.13 |
| UC Berkeley | 4.08 | — | — |
| UCLA | 3.86 | — | — |
| UC San Diego | 3.80 | 4.18 | — |
| UC Irvine | 3.78 | — | — |
| UC Davis | 3.97 | — | — |
| UC Santa Barbara | 4.01 | 4.18 | 4.15 |
| UC Santa Cruz | 3.92 | 4.16 | — |
| UC Riverside | 3.54 | — | — |
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| San Diego Intl StudiesSan Diego | 71% | — | — | 28% |
| Canyon Crest AcademySan Diego | 78% | 10% | 9.6% | 18% |
| Del Norte High SchoolSan Diego | 81% | 14% | 8.4% | 14% |
| Torrey Pines High SchoolSan Diego | 67% | 14% | 7.8% | 16% |
| Westview High SchoolSan Diego | 75% | 13% | 8.3% | 15% |
| Scripps Ranch HighSan Diego | 67% | 8.4% | 10% | 17% |
| Rancho Bernardo High SchoolSan Diego | 70% | 10% | 7.6% | 17% |
| Patrick Henry High SchoolSan Diego | 64% | 9.4% | 10.0% | 18% |
| Cathedral Catholic H SSan Diego | 60% | 14% | 11% | 20% |
fall 2023–2025 combined. All San Diego County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “SAN DIEGO INTL STUDIES” (school code 053907).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). San Diego Intl Studies UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/san-diego-intl-studies-san-diego<a href="https://1600.now/uc-acceptance-rates/san-diego-intl-studies-san-diego">San Diego Intl Studies UC acceptance rates</a> (1600.now, using University of California admissions data)
