Richmond · Contra Costa County · Private
Salesian College Preparatory UC Acceptance Rates
Salesian College Preparatory is a private high school in Richmond, Contra Costa County. In fall 2023–2025, 170 of its students applied to the University of California and 117 were admitted to at least one campus, 69%, below the California rate of 72%.
- Admitted to any UC
- 69% California 72%
- UC Berkeley
- 13% California 15%
- UCLA
- 9.1% California 9.9%
- UC applicants per year
- 57 fall 2023–2025
Admit rate at each UC campus
Salesian College Preparatory applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Salesian College Preparatory | California |
|---|---|---|
| 1994 | 82.8% | 84.5% |
| 1995 | 88.5% | 83.7% |
| 1996 | 83.3% | 82.7% |
| 1997 | 69.2% | 82.8% |
| 1998 | 84.2% | 82.0% |
| 1999 | 76.5% | 81.8% |
| 2000 | 91.7% | 83.0% |
| 2001 | 85.0% | 85.8% |
| 2002 | 89.4% | 85.9% |
| 2003 | 95.6% | 86.1% |
| 2004 | 70.5% | 77.8% |
| 2005 | 90.3% | 86.2% |
| 2006 | 82.2% | 88.0% |
| 2007 | 93.2% | 87.7% |
| 2008 | 84.6% | 87.1% |
| 2009 | 94.9% | 85.5% |
| 2010 | 92.5% | 84.7% |
| 2011 | 68.3% | 72.0% |
| 2012 | 69.6% | 67.3% |
| 2013 | 50.0% | 63.4% |
| 2014 | 76.5% | 62.8% |
| 2015 | 46.3% | 59.8% |
| 2016 | 72.2% | 67.6% |
| 2017 | 61.9% | 62.4% |
| 2018 | 62.5% | 59.6% |
| 2019 | 52.2% | 62.2% |
| 2020 | 75.4% | 70.8% |
| 2021 | 69.8% | 66.0% |
| 2022 | 50.7% | 65.0% |
| 2023 | 59.6% | 68.6% |
| 2024 | 61.3% | 70.6% |
| 2025 | 85.7% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 56 | 48 | 86% | 22 |
| 2024 | 62 | 38 | 61% | 21 |
| 2023 | 52 | 31 | 60% | 22 |
| 2022 | 69 | 35 | 51% | 20 |
| 2021 | 43 | 30 | 70% | 18 |
| 2020 | 61 | 46 | 75% | 22 |
| 2019 | 46 | 24 | 52% | 12 |
| 2018 | 40 | 25 | 63% | 14 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
22 students from Salesian College Preparatory enrolled at a UC campus in fall 2025.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 18 | 18 | 100% | 12 |
| Hispanic/Latinx | 18 | 15 | 83% | 5 |
| African American | 15 | 10 | 67% | — |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Salesian College PreparatoryRichmond | 69% | 13% | 9.1% | 13% |
| De Anza High SchoolRichmond | 70% | 20% | 13% | 32% |
| Richmond High SchoolRichmond | 82% | 17% | — | 30% |
| Making Waves AcademyRichmond | 93% | 23% | 13% | 37% |
| Leadership Public School RichmondRichmond | 72% | 29% | 16% | 35% |
| Aspire Richmond Ca Colg PrepRichmond | 74% | 28% | 27% | 46% |
| John F Kennedy High SchoolRichmond | 86% | 23% | — | 100% |
| John Henry High SchoolRichmond | 70% | 18% | — | 32% |
| Dougherty Valley High SchoolSan Ramon | 88% | 12% | 6.7% | 13% |
fall 2023–2025 combined. All Contra Costa County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “SALESIAN COLLEGE PREPARATORY” (school code 052637).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Salesian College Preparatory UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/salesian-college-preparatory-richmond<a href="https://1600.now/uc-acceptance-rates/salesian-college-preparatory-richmond">Salesian College Preparatory UC acceptance rates</a> (1600.now, using University of California admissions data)
