Downey · Los Angeles County · Private
Saint Pius X-St. Matthias Acdmy UC Acceptance Rates
Saint Pius X-St. Matthias Acdmy is a private high school in Downey, Los Angeles County. In fall 2023–2025, 167 of its students applied to the University of California and 100 were admitted to at least one campus, 60%, below the California rate of 72%.
- Admitted to any UC
- 60% California 72%
- UC Berkeley
- 14% California 15%
- UCLA
- 11% California 9.9%
- UC applicants per year
- 56 fall 2023–2025
Admit rate at each UC campus
Saint Pius X-St. Matthias Acdmy applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Saint Pius X-St. Matthias Acdmy | California |
|---|---|---|
| 1994 | 52.9% | 84.5% |
| 1995 | 61.5% | 83.7% |
| 1996 | 55.6% | 82.7% |
| 1997 | 62.5% | 82.8% |
| 1998 | 75.0% | 82.0% |
| 1999 | 70.0% | 81.8% |
| 2000 | 75.0% | 83.0% |
| 2001 | 78.6% | 85.8% |
| 2002 | 75.0% | 85.9% |
| 2003 | 85.2% | 86.1% |
| 2004 | 90.9% | 77.8% |
| 2005 | 70.0% | 86.2% |
| 2006 | 95.2% | 88.0% |
| 2007 | 88.9% | 87.7% |
| 2008 | 76.9% | 87.1% |
| 2009 | 83.3% | 85.5% |
| 2010 | 90.0% | 84.7% |
| 2011 | 78.6% | 72.0% |
| 2012 | 70.0% | 67.3% |
| 2013 | 81.8% | 63.4% |
| 2014 | 60.0% | 62.8% |
| 2015 | 72.7% | 59.8% |
| 2016 | 50.0% | 67.6% |
| 2017 | 38.5% | 62.4% |
| 2018 | 69.2% | 59.6% |
| 2019 | 58.6% | 62.2% |
| 2020 | 65.9% | 70.8% |
| 2021 | 73.7% | 66.0% |
| 2022 | 50.0% | 65.0% |
| 2023 | 51.0% | 68.6% |
| 2024 | 54.7% | 70.6% |
| 2025 | 75.0% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 52 | 39 | 75% | 12 |
| 2024 | 64 | 35 | 55% | 14 |
| 2023 | 51 | 26 | 51% | 12 |
| 2022 | 32 | 16 | 50% | 4 |
| 2021 | 38 | 28 | 74% | 10 |
| 2020 | 41 | 27 | 66% | 14 |
| 2019 | 29 | 17 | 59% | 14 |
| 2018 | 26 | 18 | 69% | 7 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
12 students from Saint Pius X-St. Matthias Acdmy enrolled at a UC campus in fall 2025.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Hispanic/Latinx | 49 | 37 | 76% | 11 |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Saint Pius X-St. Matthias AcdmyDowney | 60% | 14% | 11% | 26% |
| Downey High SchoolDowney | 68% | 9.8% | 8.1% | 24% |
| Warren High SchoolDowney | 72% | 14% | 7.3% | 38% |
| Granada Hills Charter High SchoolGranada Hills | 69% | 13% | 9.8% | 40% |
| Arcadia High SchoolArcadia | 81% | 15% | 8.8% | 16% |
| Diamond Bar High SchoolDiamond Bar | 83% | 19% | 8.5% | 19% |
| Palisades Charter High SchoolPacific Palisades | 70% | 13% | 12% | 22% |
| Santa Monica High SchoolSanta Monica | 71% | 20% | 10% | 19% |
| Mira Costa High SchoolManhattan Beach | 66% | 18% | 12% | 21% |
fall 2023–2025 combined. All Los Angeles County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “SAINT PIUS X-ST MATTHIAS ACDMY” (school code 051232).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Saint Pius X-St. Matthias Acdmy UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/saint-pius-x-st-matthias-acdmy-downey<a href="https://1600.now/uc-acceptance-rates/saint-pius-x-st-matthias-acdmy-downey">Saint Pius X-St. Matthias Acdmy UC acceptance rates</a> (1600.now, using University of California admissions data)
