Santa Monica · Los Angeles County · Private
Saint Monica Catholic High School UC Acceptance Rates
Saint Monica Catholic High School is a private high school in Santa Monica, Los Angeles County. In fall 2023–2025, 189 of its students applied to the University of California and 127 were admitted to at least one campus, 67%, below the California rate of 72%.
- Admitted to any UC
- 67% California 72%
- UC Berkeley
- 16% California 15%
- UCLA
- 12% California 9.9%
- UC applicants per year
- 63 fall 2023–2025
Admit rate at each UC campus
Saint Monica Catholic High School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Saint Monica Catholic High School | California |
|---|---|---|
| 1994 | 74.4% | 84.5% |
| 1995 | 68.8% | 83.7% |
| 1996 | 60.0% | 82.7% |
| 1997 | 71.8% | 82.8% |
| 1998 | 80.6% | 82.0% |
| 1999 | 71.1% | 81.8% |
| 2000 | 66.7% | 83.0% |
| 2001 | 64.1% | 85.8% |
| 2002 | 79.4% | 85.9% |
| 2003 | 79.2% | 86.1% |
| 2004 | 67.2% | 77.8% |
| 2005 | 81.3% | 86.2% |
| 2006 | 90.0% | 88.0% |
| 2007 | 87.2% | 87.7% |
| 2008 | 86.8% | 87.1% |
| 2009 | 85.2% | 85.5% |
| 2010 | 68.4% | 84.7% |
| 2011 | 57.9% | 72.0% |
| 2012 | 50.0% | 67.3% |
| 2013 | 51.6% | 63.4% |
| 2014 | 70.0% | 62.8% |
| 2015 | 39.2% | 59.8% |
| 2016 | 49.4% | 67.6% |
| 2017 | 48.7% | 62.4% |
| 2018 | 40.4% | 59.6% |
| 2019 | 52.0% | 62.2% |
| 2020 | 62.2% | 70.8% |
| 2021 | 55.2% | 66.0% |
| 2022 | 53.7% | 65.0% |
| 2023 | 67.2% | 68.6% |
| 2024 | 62.0% | 70.6% |
| 2025 | 70.7% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 75 | 53 | 71% | 25 |
| 2024 | 50 | 31 | 62% | 11 |
| 2023 | 64 | 43 | 67% | 19 |
| 2022 | 54 | 29 | 54% | 12 |
| 2021 | 58 | 32 | 55% | 16 |
| 2020 | 45 | 28 | 62% | 16 |
| 2019 | 50 | 26 | 52% | 12 |
| 2018 | 52 | 21 | 40% | 9 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
25 students from Saint Monica Catholic High School enrolled at a UC campus in fall 2025.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 9 | 8 | 89% | 5 |
| Hispanic/Latinx | 33 | 23 | 70% | 9 |
| White | 15 | 12 | 80% | 7 |
| African American | 15 | 8 | 53% | — |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Saint Monica Catholic High SchoolSanta Monica | 67% | 16% | 12% | 25% |
| Santa Monica High SchoolSanta Monica | 71% | 20% | 10% | 19% |
| Crossroads School for Arts & SciSanta Monica | 58% | 19% | 11% | 19% |
| New Roads SchoolSanta Monica | 65% | 23% | 16% | 23% |
| Pacifica Christian High SchoolSanta Monica | 70% | 23% | 10% | 28% |
| Granada Hills Charter High SchoolGranada Hills | 69% | 13% | 9.8% | 40% |
| Arcadia High SchoolArcadia | 81% | 15% | 8.8% | 16% |
| Diamond Bar High SchoolDiamond Bar | 83% | 19% | 8.5% | 19% |
| Palisades Charter High SchoolPacific Palisades | 70% | 13% | 12% | 22% |
fall 2023–2025 combined. All Los Angeles County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “SAINT MONICA CATHOLIC HIGH SCHOOL” (school code 053310).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Saint Monica Catholic High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/saint-monica-catholic-high-school-santa-monica<a href="https://1600.now/uc-acceptance-rates/saint-monica-catholic-high-school-santa-monica">Saint Monica Catholic High School UC acceptance rates</a> (1600.now, using University of California admissions data)
