Alameda · Alameda County · Private
Saint Joseph-Notre Dame High School UC Acceptance Rates
Saint Joseph-Notre Dame High School is a private high school in Alameda, Alameda County. In fall 2023–2025, 195 of its students applied to the University of California and 152 were admitted to at least one campus, 78%, above the California rate of 72%.
- Admitted to any UC
- 78% California 72%
- UC Berkeley
- 14% California 15%
- UCLA
- 11% California 9.9%
- UC applicants per year
- 65 fall 2023–2025
Admit rate at each UC campus
Saint Joseph-Notre Dame High School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Saint Joseph-Notre Dame High School | California |
|---|---|---|
| 1994 | 81.5% | 84.5% |
| 1995 | 72.7% | 83.7% |
| 1996 | 72.7% | 82.7% |
| 1997 | 85.7% | 82.8% |
| 1998 | 80.9% | 82.0% |
| 1999 | 73.5% | 81.8% |
| 2000 | 75.8% | 83.0% |
| 2001 | 86.8% | 85.8% |
| 2002 | 90.2% | 85.9% |
| 2003 | 85.4% | 86.1% |
| 2004 | 63.3% | 77.8% |
| 2005 | 80.6% | 86.2% |
| 2006 | 88.4% | 88.0% |
| 2007 | 92.1% | 87.7% |
| 2008 | 96.8% | 87.1% |
| 2009 | 90.0% | 85.5% |
| 2010 | 85.3% | 84.7% |
| 2011 | 85.3% | 72.0% |
| 2012 | 66.7% | 67.3% |
| 2013 | 53.8% | 63.4% |
| 2014 | 60.0% | 62.8% |
| 2015 | 57.5% | 59.8% |
| 2016 | 76.6% | 67.6% |
| 2017 | 63.2% | 62.4% |
| 2018 | 64.0% | 59.6% |
| 2019 | 55.2% | 62.2% |
| 2020 | 81.0% | 70.8% |
| 2021 | 68.9% | 66.0% |
| 2022 | 59.7% | 65.0% |
| 2023 | 78.9% | 68.6% |
| 2024 | 81.2% | 70.6% |
| 2025 | 72.7% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 55 | 40 | 73% | 18 |
| 2024 | 69 | 56 | 81% | 28 |
| 2023 | 71 | 56 | 79% | 30 |
| 2022 | 67 | 40 | 60% | 16 |
| 2021 | 61 | 42 | 69% | 20 |
| 2020 | 58 | 47 | 81% | 30 |
| 2019 | 58 | 32 | 55% | 13 |
| 2018 | 50 | 32 | 64% | 19 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
18 students from Saint Joseph-Notre Dame High School enrolled at a UC campus in fall 2025.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 16 | 15 | 94% | 6 |
| Hispanic/Latinx | 17 | 11 | 65% | 4 |
| White | 17 | 10 | 59% | 5 |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Saint Joseph-Notre Dame High SchoolAlameda | 78% | 14% | 11% | 18% |
| Alameda High SchoolAlameda | 79% | 12% | 8.2% | 18% |
| Encinal High SchoolAlameda | 76% | 13% | 8.3% | 22% |
| Alameda Science & Technical InstAlameda | 78% | 15% | 16% | 25% |
| Alameda Community Learning CenterAlameda | 62% | 23% | — | 29% |
| Dublin High SchoolDublin | 84% | 9.5% | 7.5% | 12% |
| Berkeley High SchoolBerkeley | 82% | 16% | 8.7% | 36% |
| Mission San Jose High SchoolFremont | 88% | 11% | 9.8% | 17% |
| Amador Valley High SchoolPleasanton | 83% | 9.2% | 8.6% | 17% |
fall 2023–2025 combined. All Alameda County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “SAINT JOSEPH-NOTRE DAME HS” (school code 050020).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Saint Joseph-Notre Dame High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/saint-joseph-notre-dame-high-school-alameda<a href="https://1600.now/uc-acceptance-rates/saint-joseph-notre-dame-high-school-alameda">Saint Joseph-Notre Dame High School UC acceptance rates</a> (1600.now, using University of California admissions data)
