# Saint Francis High School (Mountain View) UC Acceptance Rates by Campus

Source: https://1600.now/uc-acceptance-rates/saint-francis-high-school-mountain-view

---

Mountain View · Santa Clara County · Private

## Saint Francis High School UC Acceptance Rates

Saint Francis High School is a private high school in Mountain View, Santa Clara County. In fall 2023–2025, 755 of its students applied to the University of California and 495 were admitted to at least one campus, 66%, below the California rate of 72%.

Admitted to any UC 66% California 72%

UC Berkeley 12% California 15%

UCLA 8.8% California 9.9%

UC applicants per year 252 fall 2023–2025

[Compare with another school](https://1600.now/uc-acceptance-rates?view=compare&schools=saint-francis-high-school-mountain-view,mountain-view-high-school-mountain-view#explore)

Written by [Luke Finigan](https://1600.now/about)

Updated Nov 15, 2026

### Admit rate at each UC campus

Saint Francis High School applicants compared with all California high school applicants, fall 2023–2025 combined.

- Any UC campus: 495 of 755 admitted

  66%

  −7 pts
- UC Berkeley: 66 of 533 admitted

  12%

  −3 pts
- UCLA: 51 of 578 admitted

  8.8%

  −1 pts
- UC San Diego: 83 of 622 admitted

  13%

  −12 pts
- UC Irvine: 63 of 540 admitted

  12%

  −11 pts
- UC Davis: 139 of 570 admitted

  24%

  −13 pts
- UC Santa Barbara: 120 of 615 admitted

  20%

  −12 pts
- UC Santa Cruz: 283 of 440 admitted

  64%

  −1 pts
- UC Riverside: 229 of 294 admitted

  78%
- UC Merced: 206 of 210 admitted

  98%

  +4 pts

Source: [University of California Information Center, Admissions by source school](https://www.universityofcalifornia.edu/about-us/information-center/admissions-source-school). Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.

### Year by year

Saint Francis High School California

**Saint Francis High School admit rate at Any UC campus by year**

| Fall | Saint Francis High School | California |
| --- | --- | --- |
| 1994 | 85.0% | 84.5% |
| 1995 | 87.2% | 83.7% |
| 1996 | 84.0% | 82.7% |
| 1997 | 80.8% | 82.8% |
| 1998 | 83.7% | 82.0% |
| 1999 | 87.1% | 81.8% |
| 2000 | 90.3% | 83.0% |
| 2001 | 92.7% | 85.8% |
| 2002 | 95.4% | 85.9% |
| 2003 | 93.4% | 86.1% |
| 2004 | 80.7% | 77.8% |
| 2005 | 95.5% | 86.2% |
| 2006 | 95.1% | 88.0% |
| 2007 | 93.3% | 87.7% |
| 2008 | 95.0% | 87.1% |
| 2009 | 93.0% | 85.5% |
| 2010 | 96.1% | 84.7% |
| 2011 | 76.0% | 72.0% |
| 2012 | 71.2% | 67.3% |
| 2013 | 68.2% | 63.4% |
| 2014 | 66.3% | 62.8% |
| 2015 | 58.4% | 59.8% |
| 2016 | 72.8% | 67.6% |
| 2017 | 66.4% | 62.4% |
| 2018 | 53.8% | 59.6% |
| 2019 | 52.1% | 62.2% |
| 2020 | 65.6% | 70.8% |
| 2021 | 52.5% | 66.0% |
| 2022 | 50.2% | 65.0% |
| 2023 | 63.8% | 68.6% |
| 2024 | 65.5% | 70.6% |
| 2025 | 67.5% | 77.4% |

**Any UC campus applicants, admits and enrollees from Saint Francis High School by year**

| Fall | Applied | Admitted | Admit rate | Enrolled |
| --- | --- | --- | --- | --- |
| 2025 | 234 | 158 | 68% | 46 |
| 2024 | 261 | 171 | 66% | 55 |
| 2023 | 260 | 166 | 64% | 59 |
| 2022 | 241 | 121 | 50% | 36 |
| 2021 | 261 | 137 | 52% | 56 |
| 2020 | 218 | 143 | 66% | 50 |
| 2019 | 217 | 113 | 52% | 39 |
| 2018 | 223 | 120 | 54% | 40 |

“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.

### Where students enrolled

46 students from Saint Francis High School enrolled at a UC campus in fall 2025.

Berkeley **13** Santa Barbara **8** Irvine **6** Riverside **5** Other campuses **10**

### Applicants by race and ethnicity, fall 2025

| Group | Applied | Admitted | Rate | Enrolled |
| --- | --- | --- | --- | --- |
| Asian | 124 | 92 | 74% | 19 |
| Hispanic/Latinx | 36 | 24 | 67% | 7 |
| White | 51 | 27 | 53% | 11 |
| Not reported | 18 | 14 | 78% | 9 |

Any UC campus. UC blanks small groups, so rows may not add up to the school total.

### Nearby high schools

| School | Any UC | Berkeley | UCLA | San Diego |
| --- | --- | --- | --- | --- |
| Saint Francis High School Mountain View | **66%** | **12%** | **8.8%** | **13%** |
| [Mountain View High School](https://1600.now/uc-acceptance-rates/mountain-view-high-school-mountain-view) Mountain View | 74% | 13% | 8.3% | 16% |
| [Khan Lab School](https://1600.now/uc-acceptance-rates/khan-lab-school-mountain-view) Mountain View | 79% | 38% | — | 17% |
| [German Intl School Silicon Vlly](https://1600.now/uc-acceptance-rates/german-intl-school-silicon-vlly-mountain-view) Mountain View | 60% | 23% | — | 23% |
| [Evergreen Valley High School](https://1600.now/uc-acceptance-rates/evergreen-valley-high-school-san-jose) San Jose | 80% | 11% | 7.5% | 15% |
| [Monta Vista High School](https://1600.now/uc-acceptance-rates/monta-vista-high-school-cupertino) Cupertino | 87% | 14% | 7.8% | 14% |
| [Homestead High School](https://1600.now/uc-acceptance-rates/homestead-high-school-cupertino) Cupertino | 77% | 13% | 8.1% | 14% |
| [Lynbrook High School](https://1600.now/uc-acceptance-rates/lynbrook-high-school-san-jose) San Jose | 84% | 10% | 6.8% | 12% |
| [Cupertino High School](https://1600.now/uc-acceptance-rates/cupertino-high-school-cupertino) Cupertino | 88% | 14% | 9.8% | 15% |

fall 2023–2025 combined. [All Santa Clara County schools](https://1600.now/uc-acceptance-rates/santa-clara-county)

### Reading these numbers

Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.

UC lists this school as “SAINT FRANCIS HIGH SCHOOL” (school code 052077).

### Cite or link to this page

Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.

Citation `1600.now. (2026). Saint Francis High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/saint-francis-high-school-mountain-view`

Link `<a href="https://1600.now/uc-acceptance-rates/saint-francis-high-school-mountain-view">Saint Francis High School UC acceptance rates</a> (1600.now, using University of California admissions data)`
