Fullerton · Orange County · Private
Rosary Academy UC Acceptance Rates
Rosary Academy is a private high school in Fullerton, Orange County. In fall 2023–2025, 142 of its students applied to the University of California and 97 were admitted to at least one campus, 68%, below the California rate of 72%.
- Admitted to any UC
- 68% California 72%
- UC Berkeley
- — California 15%
- UCLA
- 8.7% California 9.9%
- UC applicants per year
- 47 fall 2023–2025
Admit rate at each UC campus
Rosary Academy applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Rosary Academy | California |
|---|---|---|
| 1994 | 84.8% | 84.5% |
| 1995 | 81.0% | 83.7% |
| 1996 | 82.2% | 82.7% |
| 1997 | 79.6% | 82.8% |
| 1998 | 77.3% | 82.0% |
| 1999 | 67.2% | 81.8% |
| 2000 | 79.3% | 83.0% |
| 2001 | 91.9% | 85.8% |
| 2002 | 92.9% | 85.9% |
| 2003 | 90.7% | 86.1% |
| 2004 | 79.0% | 77.8% |
| 2005 | 95.7% | 86.2% |
| 2006 | 91.4% | 88.0% |
| 2007 | 92.7% | 87.7% |
| 2008 | 91.5% | 87.1% |
| 2009 | 93.2% | 85.5% |
| 2010 | 95.7% | 84.7% |
| 2011 | 64.7% | 72.0% |
| 2012 | 69.2% | 67.3% |
| 2013 | 40.4% | 63.4% |
| 2014 | 61.0% | 62.8% |
| 2015 | 36.2% | 59.8% |
| 2016 | 62.0% | 67.6% |
| 2017 | 54.0% | 62.4% |
| 2018 | 60.0% | 59.6% |
| 2019 | 52.5% | 62.2% |
| 2020 | 64.5% | 70.8% |
| 2021 | 48.9% | 66.0% |
| 2022 | 60.6% | 65.0% |
| 2023 | 62.7% | 68.6% |
| 2024 | 70.5% | 70.6% |
| 2025 | 74.4% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 39 | 29 | 74% | 12 |
| 2024 | 44 | 31 | 70% | 13 |
| 2023 | 59 | 37 | 63% | 20 |
| 2022 | 66 | 40 | 61% | 14 |
| 2021 | 47 | 23 | 49% | 12 |
| 2020 | 31 | 20 | 65% | 6 |
| 2019 | 40 | 21 | 53% | 9 |
| 2018 | 50 | 30 | 60% | 13 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
12 students from Rosary Academy enrolled at a UC campus in fall 2025.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 9 | 8 | 89% | 4 |
| Hispanic/Latinx | 21 | 15 | 71% | 6 |
| White | 5 | 5 | 100% | — |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Rosary AcademyFullerton | 68% | — | 8.7% | 23% |
| Troy High SchoolFullerton | 79% | 13% | 9.3% | 18% |
| Sunny Hills High SchoolFullerton | 76% | 14% | 8.3% | 22% |
| Fullerton Union High SchoolFullerton | 72% | 14% | 13% | 30% |
| Northwood High SchoolIrvine | 79% | 14% | 8.7% | 16% |
| Arnold O Beckman High SchoolIrvine | 75% | 13% | 7.3% | 18% |
| Portola High SchoolIrvine | 77% | 12% | 7.9% | 15% |
| University High SchoolIrvine | 77% | 12% | 8.5% | 18% |
| Fountain Valley High SchoolFountain Valley | 62% | 10% | 8.2% | 22% |
fall 2023–2025 combined. All Orange County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “ROSARY ACADEMY” (school code 051007).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Rosary Academy UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/rosary-academy-fullerton<a href="https://1600.now/uc-acceptance-rates/rosary-academy-fullerton">Rosary Academy UC acceptance rates</a> (1600.now, using University of California admissions data)
