Redlands · San Bernardino County · Private
Redlands Adventist Academy UC Acceptance Rates
Redlands Adventist Academy is a private high school in Redlands, San Bernardino County. In fall 2023–2025, 11 of its students applied to the University of California and 4 were admitted to at least one campus, 36%, below the California rate of 72%.
- Admitted to any UC
- 36% California 72%
- UC Berkeley
- — California 15%
- UCLA
- — California 9.9%
- UC applicants per year
- 11 fall 2023–2025
Admit rate at each UC campus
Redlands Adventist Academy applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Redlands Adventist Academy | California |
|---|---|---|
| 2005 | 100.0% | 86.2% |
| 2006 | — | 88.0% |
| 2007 | 100.0% | 87.7% |
| 2008 | 81.8% | 87.1% |
| 2009 | 100.0% | 85.5% |
| 2010 | 66.7% | 84.7% |
| 2011 | 71.4% | 72.0% |
| 2012 | — | 67.3% |
| 2013 | 100.0% | 63.4% |
| 2014 | 80.0% | 62.8% |
| 2015 | 62.5% | 59.8% |
| 2016 | 71.4% | 67.6% |
| 2017 | — | 62.4% |
| 2018 | 100.0% | 59.6% |
| 2019 | — | 62.2% |
| 2020 | 60.0% | 70.8% |
| 2021 | 66.7% | 66.0% |
| 2022 | 50.0% | 65.0% |
| 2023 | — | 68.6% |
| 2024 | — | 70.6% |
| 2025 | 36.4% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 11 | 4 | 36% | <3 |
| 2022 | 6 | 3 | 50% | <3 |
| 2021 | 6 | 4 | 67% | <3 |
| 2020 | 5 | 3 | 60% | <3 |
| 2018 | 6 | 6 | 100% | <3 |
| 2016 | 7 | 5 | 71% | 3 |
| 2015 | 8 | 5 | 63% | <3 |
| 2014 | 5 | 4 | 80% | <3 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 7 | 3 | 43% | — |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Redlands Adventist AcademyRedlands | 36% | — | — | — |
| Redlands High SchoolRedlands | 74% | 20% | 9.7% | 23% |
| Citrus Valley High SchoolRedlands | 71% | 12% | 9.8% | 19% |
| Redlands East Valley High SchoolRedlands | 70% | 13% | 7.9% | 20% |
| Arrowhead Christian Academy UpperRedlands | 74% | — | — | 27% |
| Sage Oak CharterRedlands | 79% | — | — | 38% |
| Grove High SchoolRedlands | 80% | 60% | — | 36% |
| Ruben S Ayala High SchoolChino Hills | 79% | 18% | 11% | 25% |
| Los Osos High SchoolRancho Cucamonga | 80% | 14% | 9.2% | 20% |
fall 2023–2025 combined. All San Bernardino County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “REDLANDS ADVENTIST ACADEMY” (school code 052957).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Redlands Adventist Academy UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/redlands-adventist-academy-redlands<a href="https://1600.now/uc-acceptance-rates/redlands-adventist-academy-redlands">Redlands Adventist Academy UC acceptance rates</a> (1600.now, using University of California admissions data)
