Los Angeles · Los Angeles County · Private
Notre Dame Academy UC Acceptance Rates
Notre Dame Academy is a private high school in Los Angeles, Los Angeles County. In fall 2023–2025, 167 of its students applied to the University of California and 119 were admitted to at least one campus, 71%, about the same as the California rate of 72%.
- Admitted to any UC
- 71% California 72%
- UC Berkeley
- 24% California 15%
- UCLA
- 17% California 9.9%
- UC applicants per year
- 56 fall 2023–2025
Admit rate at each UC campus
Notre Dame Academy applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Notre Dame Academy | California |
|---|---|---|
| 1994 | 84.6% | 84.5% |
| 1995 | 72.7% | 83.7% |
| 1996 | 82.1% | 82.7% |
| 1997 | 80.7% | 82.8% |
| 1998 | 74.7% | 82.0% |
| 1999 | 73.3% | 81.8% |
| 2000 | 76.9% | 83.0% |
| 2001 | 83.1% | 85.8% |
| 2002 | 88.8% | 85.9% |
| 2003 | 90.2% | 86.1% |
| 2004 | 74.1% | 77.8% |
| 2005 | 90.9% | 86.2% |
| 2006 | 94.7% | 88.0% |
| 2007 | 90.6% | 87.7% |
| 2008 | 93.2% | 87.1% |
| 2009 | 94.0% | 85.5% |
| 2010 | 91.2% | 84.7% |
| 2011 | 68.1% | 72.0% |
| 2012 | 56.9% | 67.3% |
| 2013 | 66.7% | 63.4% |
| 2014 | 60.3% | 62.8% |
| 2015 | 72.7% | 59.8% |
| 2016 | 63.1% | 67.6% |
| 2017 | 68.0% | 62.4% |
| 2018 | 51.8% | 59.6% |
| 2019 | 66.1% | 62.2% |
| 2020 | 60.6% | 70.8% |
| 2021 | 57.1% | 66.0% |
| 2022 | 55.0% | 65.0% |
| 2023 | 60.7% | 68.6% |
| 2024 | 72.2% | 70.6% |
| 2025 | 82.7% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 52 | 43 | 83% | 22 |
| 2024 | 54 | 39 | 72% | 17 |
| 2023 | 61 | 37 | 61% | 16 |
| 2022 | 60 | 33 | 55% | 10 |
| 2021 | 49 | 28 | 57% | 8 |
| 2020 | 71 | 43 | 61% | 26 |
| 2019 | 56 | 37 | 66% | 17 |
| 2018 | 56 | 29 | 52% | 12 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
22 students from Notre Dame Academy enrolled at a UC campus in fall 2025.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 9 | 8 | 89% | 6 |
| Hispanic/Latinx | 23 | 18 | 78% | 9 |
| White | 12 | 10 | 83% | 4 |
| African American | 6 | 5 | 83% | 3 |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Notre Dame AcademyLos Angeles | 71% | 24% | 17% | 22% |
| Venice High SchoolLos Angeles | 69% | 22% | 13% | 24% |
| James A Garfield High SchoolLos Angeles | 84% | 21% | 10% | 36% |
| Loyola High School of Los AngelesLos Angeles | 60% | 17% | 14% | 20% |
| Alexander Hamilton High SchoolLos Angeles | 73% | 22% | 15% | 37% |
| Francisco Bravo Medical MagnetLos Angeles | 76% | 19% | 14% | 40% |
| John Marshall High SchoolLos Angeles | 73% | 14% | 8.4% | 17% |
| King Drew Medical Magnet High SchoolLos Angeles | 83% | 21% | 16% | 46% |
| Eagle Rock High SchoolLos Angeles | 73% | 20% | 11% | 24% |
fall 2023–2025 combined. All Los Angeles County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “NOTRE DAME ACADEMY” (school code 051730).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Notre Dame Academy UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/notre-dame-academy-los-angeles<a href="https://1600.now/uc-acceptance-rates/notre-dame-academy-los-angeles">Notre Dame Academy UC acceptance rates</a> (1600.now, using University of California admissions data)
