Arcata · Humboldt County · Public
Northcoast Preparatory Academy UC Acceptance Rates
Northcoast Preparatory Academy is a public high school in Arcata, Humboldt County. In fall 2023–2025, 21 of its students applied to the University of California and 15 were admitted to at least one campus, 71%, about the same as the California rate of 72%.
- Admitted to any UC
- 71% California 72%
- UC Berkeley
- — California 15%
- UCLA
- — California 9.9%
- UC applicants per year
- 11 fall 2023–2025
Admit rate at each UC campus
Northcoast Preparatory Academy applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Northcoast Preparatory Academy | California |
|---|---|---|
| 2002 | 80.0% | 85.9% |
| 2003 | — | 86.1% |
| 2004 | 100.0% | 77.8% |
| 2005 | 83.3% | 86.2% |
| 2006 | — | 88.0% |
| 2007 | 100.0% | 87.7% |
| 2008 | 100.0% | 87.1% |
| 2009 | 100.0% | 85.5% |
| 2010 | 60.0% | 84.7% |
| 2011 | 85.7% | 72.0% |
| 2012 | 100.0% | 67.3% |
| 2013 | 77.8% | 63.4% |
| 2014 | 100.0% | 62.8% |
| 2015 | 60.0% | 59.8% |
| 2016 | 100.0% | 67.6% |
| 2017 | 72.4% | 62.4% |
| 2018 | 90.0% | 59.6% |
| 2019 | 47.1% | 62.2% |
| 2020 | 91.7% | 70.8% |
| 2021 | 81.0% | 66.0% |
| 2022 | 84.2% | 65.0% |
| 2023 | 66.7% | 68.6% |
| 2024 | — | 70.6% |
| 2025 | 77.8% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled | Admit GPA |
|---|---|---|---|---|---|
| 2025 | 9 | 7 | 78% | 3 | 4.03 |
| 2024 | 5 | <3 | — | <3 | — |
| 2023 | 12 | 8 | 67% | 5 | 4.14 |
| 2022 | 19 | 16 | 84% | 9 | 4.13 |
| 2021 | 21 | 17 | 81% | 6 | 4.17 |
| 2020 | 12 | 11 | 92% | 6 | 4.06 |
| 2019 | 17 | 8 | 47% | <3 | 3.95 |
| 2018 | 10 | 9 | 90% | 4 | 4.16 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
GPA of applicants and admits, fall 2025
Mean weighted, capped GPA as UC calculates it.
| Campus | Applicants | Admits | Enrollees |
|---|---|---|---|
| Any UC campus | 4.04 | 4.03 | — |
| UC Berkeley | 4.02 | — | — |
| UCLA | 4.10 | — | — |
| UC San Diego | 4.13 | — | — |
| UC Santa Barbara | 4.06 | — | — |
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Northcoast Preparatory AcademyArcata | 71% | — | — | — |
| Arcata High SchoolArcata | 80% | 19% | 21% | 23% |
| Eureka High SchoolEureka | 71% | 12% | — | 34% |
| Fortuna Union High SchoolFortuna | 75% | 20% | 27% | 30% |
| McKinleyville High SchoolMcKinleyville | 81% | 48% | — | 29% |
| Academy of the RedwoodsEureka | 85% | 39% | — | 38% |
fall 2023–2025 combined. All Humboldt County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “NORTHCOAST PREPARATORY ACADEMY” (school code 053609).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Northcoast Preparatory Academy UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/northcoast-preparatory-academy-arcata<a href="https://1600.now/uc-acceptance-rates/northcoast-preparatory-academy-arcata">Northcoast Preparatory Academy UC acceptance rates</a> (1600.now, using University of California admissions data)
