La Selva Beach · Santa Cruz County · Private
Monterey Bay Academy UC Acceptance Rates
Monterey Bay Academy is a private high school in La Selva Beach, Santa Cruz County. In fall 2023–2025, 5 of its students applied to the University of California and 3 were admitted to at least one campus, 60%, below the California rate of 72%.
- Admitted to any UC
- 60% California 72%
- UC Berkeley
- — California 15%
- UCLA
- — California 9.9%
- UC applicants per year
- 5 fall 2023–2025
Admit rate at each UC campus
Monterey Bay Academy applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Monterey Bay Academy | California |
|---|---|---|
| 1994 | — | 84.5% |
| 1995 | — | 83.7% |
| 1996 | — | 82.7% |
| 1997 | — | 82.8% |
| 1998 | — | 82.0% |
| 1999 | — | 81.8% |
| 2000 | 42.9% | 83.0% |
| 2001 | 60.0% | 85.8% |
| 2002 | — | 85.9% |
| 2003 | 50.0% | 86.1% |
| 2004 | — | 77.8% |
| 2005 | — | 86.2% |
| 2006 | — | 88.0% |
| 2007 | — | 87.7% |
| 2008 | 66.7% | 87.1% |
| 2009 | 77.8% | 85.5% |
| 2010 | 27.3% | 84.7% |
| 2011 | 100.0% | 72.0% |
| 2012 | 66.7% | 67.3% |
| 2013 | 75.0% | 63.4% |
| 2014 | — | 62.8% |
| 2015 | — | 59.8% |
| 2016 | 44.4% | 67.6% |
| 2017 | 45.5% | 62.4% |
| 2018 | 61.5% | 59.6% |
| 2019 | 53.8% | 62.2% |
| 2020 | 66.7% | 70.8% |
| 2021 | 60.0% | 66.0% |
| 2022 | 60.0% | 65.0% |
| 2023 | — | 68.6% |
| 2024 | — | 70.6% |
| 2025 | 60.0% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 5 | 3 | 60% | <3 |
| 2022 | 5 | 3 | 60% | <3 |
| 2021 | 15 | 9 | 60% | 4 |
| 2020 | 12 | 8 | 67% | 4 |
| 2019 | 13 | 7 | 54% | 3 |
| 2018 | 13 | 8 | 62% | 4 |
| 2017 | 11 | 5 | 45% | <3 |
| 2016 | 9 | 4 | 44% | <3 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Monterey Bay AcademyLa Selva Beach | 60% | — | — | — |
| Santa Cruz High SchoolSanta Cruz | 68% | 15% | 9.7% | 20% |
| Aptos High SchoolAptos | 69% | 17% | 8.3% | 18% |
| Watsonville High SchoolWatsonville | 75% | 12% | 10% | 41% |
| Scotts Valley High SchoolScotts Valley | 70% | 17% | 12% | 21% |
| Soquel High SchoolSoquel | 69% | 14% | 9.4% | 17% |
| Harbor High SchoolSanta Cruz | 69% | 17% | 10% | 23% |
| Pacific Collegiate SchoolSanta Cruz | 80% | 24% | 9.8% | 22% |
| Pajaro Valley High SchoolWatsonville | 68% | 16% | 13% | 41% |
fall 2023–2025 combined. All Santa Cruz County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “MONTEREY BAY ACADEMY” (school code 053700).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Monterey Bay Academy UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/monterey-bay-academy-la-selva-beach<a href="https://1600.now/uc-acceptance-rates/monterey-bay-academy-la-selva-beach">Monterey Bay Academy UC acceptance rates</a> (1600.now, using University of California admissions data)
