Stockton · San Joaquin County · Public
Middle College High School UC Acceptance Rates
Middle College High School is a public high school in Stockton, San Joaquin County. In fall 2023–2025, 157 of its students applied to the University of California and 131 were admitted to at least one campus, 83%, above the California rate of 72%.
- Admitted to any UC
- 83% California 72%
- UC Berkeley
- 19% California 15%
- UCLA
- — California 9.9%
- UC applicants per year
- 52 fall 2023–2025
Admit rate at each UC campus
Middle College High School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Middle College High School | California |
|---|---|---|
| 2004 | 100.0% | 77.8% |
| 2005 | — | 86.2% |
| 2006 | 80.0% | 88.0% |
| 2007 | 71.4% | 87.7% |
| 2008 | 88.2% | 87.1% |
| 2009 | 91.9% | 85.5% |
| 2010 | 95.8% | 84.7% |
| 2011 | 81.8% | 72.0% |
| 2012 | 73.0% | 67.3% |
| 2013 | 87.1% | 63.4% |
| 2014 | 65.2% | 62.8% |
| 2015 | 86.1% | 59.8% |
| 2016 | 91.9% | 67.6% |
| 2017 | 77.1% | 62.4% |
| 2018 | 86.4% | 59.6% |
| 2019 | 74.5% | 62.2% |
| 2020 | 89.8% | 70.8% |
| 2021 | 93.5% | 66.0% |
| 2022 | 85.4% | 65.0% |
| 2023 | 88.6% | 68.6% |
| 2024 | 75.9% | 70.6% |
| 2025 | 86.4% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled | Admit GPA |
|---|---|---|---|---|---|
| 2025 | 59 | 51 | 86% | 31 | 4.04 |
| 2024 | 54 | 41 | 76% | 20 | 4.01 |
| 2023 | 44 | 39 | 89% | 29 | 4.01 |
| 2022 | 48 | 41 | 85% | 23 | 4.10 |
| 2021 | 46 | 43 | 93% | 29 | 4.08 |
| 2020 | 49 | 44 | 90% | 25 | 4.04 |
| 2019 | 47 | 35 | 74% | 22 | 4.07 |
| 2018 | 44 | 38 | 86% | 22 | 4.02 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
31 students from Middle College High School enrolled at a UC campus in fall 2025.
GPA of applicants and admits, fall 2025
Mean weighted, capped GPA as UC calculates it.
| Campus | Applicants | Admits | Enrollees |
|---|---|---|---|
| Any UC campus | 3.98 | 4.04 | 4.17 |
| UC Berkeley | 4.14 | 4.25 | 4.25 |
| UCLA | 4.12 | — | — |
| UC San Diego | 4.12 | 4.26 | — |
| UC Irvine | 4.07 | 4.17 | 4.05 |
| UC Davis | 3.98 | 4.21 | 4.20 |
| UC Santa Barbara | 4.06 | 4.26 | — |
| UC Santa Cruz | 3.87 | 4.12 | — |
| UC Riverside | 3.93 | 4.04 | — |
| UC Merced | 4.02 | 4.05 | — |
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 34 | 28 | 82% | 20 |
| Hispanic/Latinx | 13 | 12 | 92% | 4 |
| White | 8 | 8 | 100% | 5 |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Middle College High SchoolStockton | 83% | 19% | — | 28% |
| Lincoln High SchoolStockton | 70% | 12% | 8.5% | 18% |
| Stockton Early College AcademyStockton | 83% | 10% | 9.9% | 19% |
| Edison Senior High SchoolStockton | 76% | 16% | 14% | 42% |
| Saint Marys High SchoolStockton | 72% | 14% | 17% | 17% |
| Aspire Benjamin Holt Colg PrepStockton | 85% | 21% | 9.9% | 22% |
| Cesar Chavez High SchoolStockton | 68% | 12% | 7.9% | 41% |
| Health Careers Academy High SchoolStockton | 75% | 20% | 17% | 32% |
| Ronald E McNair High SchoolStockton | 78% | 19% | 11% | 54% |
fall 2023–2025 combined. All San Joaquin County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “MIDDLE COLLEGE HIGH SCHOOL” (school code 053599).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Middle College High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/middle-college-high-school-stockton<a href="https://1600.now/uc-acceptance-rates/middle-college-high-school-stockton">Middle College High School UC acceptance rates</a> (1600.now, using University of California admissions data)
