# Mater Dei High School (Santa Ana) UC Acceptance Rates by Campus

Source: https://1600.now/uc-acceptance-rates/mater-dei-high-school-santa-ana

---

Santa Ana · Orange County · Private

## Mater Dei High School UC Acceptance Rates

Mater Dei High School is a private high school in Santa Ana, Orange County. In fall 2023–2025, 729 of its students applied to the University of California and 434 were admitted to at least one campus, 60%, below the California rate of 72%.

Admitted to any UC 60% California 72%

UC Berkeley 10% California 15%

UCLA 9.1% California 9.9%

UC applicants per year 243 fall 2023–2025

[Compare with another school](https://1600.now/uc-acceptance-rates?view=compare&schools=mater-dei-high-school-santa-ana,orange-county-hs-of-the-arts-santa-ana#explore)

Written by [Luke Finigan](https://1600.now/about)

Updated Nov 15, 2026

### Admit rate at each UC campus

Mater Dei High School applicants compared with all California high school applicants, fall 2023–2025 combined.

- Any UC campus: 434 of 729 admitted

  60%

  −13 pts
- UC Berkeley: 36 of 357 admitted

  10%

  −5 pts
- UCLA: 52 of 572 admitted

  9.1%

  −1 pts
- UC San Diego: 105 of 511 admitted

  21%

  −5 pts
- UC Irvine: 125 of 454 admitted

  28%

  +5 pts
- UC Davis: 83 of 239 admitted

  35%

  −2 pts
- UC Santa Barbara: 107 of 484 admitted

  22%

  −9 pts
- UC Santa Cruz: 127 of 207 admitted

  61%

  −4 pts
- UC Riverside: 141 of 187 admitted

  75%

  −3 pts
- UC Merced: 65 of 71 admitted

  92%

  −3 pts

Source: [University of California Information Center, Admissions by source school](https://www.universityofcalifornia.edu/about-us/information-center/admissions-source-school). Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.

### Year by year

Mater Dei High School California

**Mater Dei High School admit rate at Any UC campus by year**

| Fall | Mater Dei High School | California |
| --- | --- | --- |
| 1994 | 79.4% | 84.5% |
| 1995 | 80.3% | 83.7% |
| 1996 | 73.9% | 82.7% |
| 1997 | 75.5% | 82.8% |
| 1998 | 67.4% | 82.0% |
| 1999 | 76.5% | 81.8% |
| 2000 | 73.6% | 83.0% |
| 2001 | 86.7% | 85.8% |
| 2002 | 80.7% | 85.9% |
| 2003 | 86.8% | 86.1% |
| 2004 | 72.7% | 77.8% |
| 2005 | 86.2% | 86.2% |
| 2006 | 90.6% | 88.0% |
| 2007 | 84.7% | 87.7% |
| 2008 | 87.1% | 87.1% |
| 2009 | 85.5% | 85.5% |
| 2010 | 85.2% | 84.7% |
| 2011 | 56.0% | 72.0% |
| 2012 | 52.9% | 67.3% |
| 2013 | 56.8% | 63.4% |
| 2014 | 46.0% | 62.8% |
| 2015 | 44.0% | 59.8% |
| 2016 | 55.4% | 67.6% |
| 2017 | 48.8% | 62.4% |
| 2018 | 45.8% | 59.6% |
| 2019 | 55.0% | 62.2% |
| 2020 | 58.9% | 70.8% |
| 2021 | 60.3% | 66.0% |
| 2022 | 47.5% | 65.0% |
| 2023 | 58.1% | 68.6% |
| 2024 | 54.1% | 70.6% |
| 2025 | 65.5% | 77.4% |

**Any UC campus applicants, admits and enrollees from Mater Dei High School by year**

| Fall | Applied | Admitted | Admit rate | Enrolled |
| --- | --- | --- | --- | --- |
| 2025 | 261 | 171 | 66% | 60 |
| 2024 | 222 | 120 | 54% | 60 |
| 2023 | 246 | 143 | 58% | 59 |
| 2022 | 299 | 142 | 47% | 64 |
| 2021 | 277 | 167 | 60% | 74 |
| 2020 | 231 | 136 | 59% | 60 |
| 2019 | 258 | 142 | 55% | 76 |
| 2018 | 262 | 120 | 46% | 66 |

“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.

### Where students enrolled

60 students from Mater Dei High School enrolled at a UC campus in fall 2025.

UCLA **15** Irvine **11** Santa Barbara **9** San Diego **7** Other campuses **17**

### Applicants by race and ethnicity, fall 2025

| Group | Applied | Admitted | Rate | Enrolled |
| --- | --- | --- | --- | --- |
| Asian | 50 | 39 | 78% | 14 |
| Hispanic/Latinx | 98 | 61 | 62% | 15 |
| White | 64 | 43 | 67% | 18 |
| African American | 12 | 6 | 50% | 3 |
| Not reported | 19 | 11 | 58% | 5 |
| International | 14 | 7 | 50% | 4 |

Any UC campus. UC blanks small groups, so rows may not add up to the school total.

### Nearby high schools

| School | Any UC | Berkeley | UCLA | San Diego |
| --- | --- | --- | --- | --- |
| Mater Dei High School Santa Ana | **60%** | **10%** | **9.1%** | **21%** |
| [Orange County Hs of the Arts](https://1600.now/uc-acceptance-rates/orange-county-hs-of-the-arts-santa-ana) Santa Ana | 79% | 17% | 17% | 32% |
| [Foothill High School](https://1600.now/uc-acceptance-rates/foothill-high-school-santa-ana) Santa Ana | 62% | 10% | 10% | 24% |
| [Hector Godinez Fundamental High School](https://1600.now/uc-acceptance-rates/hector-godinez-fundamental-high-school-santa-ana) Santa Ana | 75% | 18% | 8.6% | 40% |
| [Santa Ana High School](https://1600.now/uc-acceptance-rates/santa-ana-high-school-santa-ana) Santa Ana | 66% | 20% | 8.8% | 34% |
| [Segerstrom High School](https://1600.now/uc-acceptance-rates/segerstrom-high-school-santa-ana) Santa Ana | 69% | 13% | 8.1% | 27% |
| [Valley High School](https://1600.now/uc-acceptance-rates/valley-high-school-santa-ana) Santa Ana | 75% | 20% | 10% | 46% |
| [Middle College High School](https://1600.now/uc-acceptance-rates/middle-college-high-school-santa-ana) Santa Ana | 75% | 16% | 12% | 48% |
| [Saddleback High School](https://1600.now/uc-acceptance-rates/saddleback-high-school-santa-ana) Santa Ana | 64% | 23% | 9.3% | 46% |

fall 2023–2025 combined. [All Orange County schools](https://1600.now/uc-acceptance-rates/orange-county)

### Reading these numbers

Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.

UC lists this school as “MATER DEI HIGH SCHOOL” (school code 053240).

### Cite or link to this page

Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.

Citation `1600.now. (2026). Mater Dei High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/mater-dei-high-school-santa-ana`

Link `<a href="https://1600.now/uc-acceptance-rates/mater-dei-high-school-santa-ana">Mater Dei High School UC acceptance rates</a> (1600.now, using University of California admissions data)`
