Menlo Park · San Mateo County · Private
Lydian Academy Llc UC Acceptance Rates
Lydian Academy Llc is a private high school in Menlo Park, San Mateo County. In fall 2023–2025, 17 of its students applied to the University of California and 11 were admitted to at least one campus, 65%, below the California rate of 72%.
- Admitted to any UC
- 65% California 72%
- UC Berkeley
- — California 15%
- UCLA
- — California 9.9%
- UC applicants per year
- 6 fall 2023–2025
Admit rate at each UC campus
Lydian Academy Llc applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Lydian Academy Llc | California |
|---|---|---|
| 2010 | 100.0% | 84.7% |
| 2011 | — | 72.0% |
| 2012 | 83.3% | 67.3% |
| 2013 | — | 63.4% |
| 2014 | 83.3% | 62.8% |
| 2015 | — | 59.8% |
| 2016 | 50.0% | 67.6% |
| 2017 | — | 62.4% |
| 2018 | — | 59.6% |
| 2019 | — | 62.2% |
| 2020 | — | 70.8% |
| 2021 | 33.3% | 66.0% |
| 2022 | — | 65.0% |
| 2023 | 66.7% | 68.6% |
| 2024 | 66.7% | 70.6% |
| 2025 | 60.0% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 5 | 3 | 60% | <3 |
| 2024 | 6 | 4 | 67% | <3 |
| 2023 | 6 | 4 | 67% | <3 |
| 2021 | 9 | 3 | 33% | <3 |
| 2016 | 6 | 3 | 50% | <3 |
| 2015 | 6 | <3 | — | <3 |
| 2014 | 6 | 5 | 83% | <3 |
| 2012 | 6 | 5 | 83% | 3 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Lydian Academy LlcMenlo Park | 65% | — | — | — |
| TIDE AcademyMenlo Park | 69% | 24% | — | — |
| Carlmont High SchoolBelmont | 76% | 15% | 7.7% | 14% |
| Aragon High SchoolSan Mateo | 76% | 13% | 6.8% | 12% |
| Menlo Atherton High SchoolAtherton | 72% | 14% | 8.5% | 13% |
| Burlingame High SchoolBurlingame | 72% | 16% | 9.4% | 17% |
| Sequoia High SchoolRedwood City | 75% | 17% | 7.2% | 18% |
| San Mateo High SchoolSan Mateo | 77% | 16% | 9.1% | 16% |
| Woodside High SchoolWoodside | 70% | 15% | 9.1% | 16% |
fall 2023–2025 combined. All San Mateo County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “LYDIAN ACADEMY LLC” (school code 054134).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Lydian Academy Llc UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/lydian-academy-llc-menlo-park<a href="https://1600.now/uc-acceptance-rates/lydian-academy-llc-menlo-park">Lydian Academy Llc UC acceptance rates</a> (1600.now, using University of California admissions data)
