Napa · Napa County · Private
Justin-Siena High School UC Acceptance Rates
Justin-Siena High School is a private high school in Napa, Napa County. In fall 2023–2025, 232 of its students applied to the University of California and 137 were admitted to at least one campus, 59%, below the California rate of 72%.
- Admitted to any UC
- 59% California 72%
- UC Berkeley
- 17% California 15%
- UCLA
- 13% California 9.9%
- UC applicants per year
- 77 fall 2023–2025
Admit rate at each UC campus
Justin-Siena High School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Justin-Siena High School | California |
|---|---|---|
| 1994 | 81.6% | 84.5% |
| 1995 | 87.8% | 83.7% |
| 1996 | 80.0% | 82.7% |
| 1997 | 83.0% | 82.8% |
| 1998 | 89.7% | 82.0% |
| 1999 | 81.0% | 81.8% |
| 2000 | 89.8% | 83.0% |
| 2001 | 88.3% | 85.8% |
| 2002 | 78.6% | 85.9% |
| 2003 | 83.6% | 86.1% |
| 2004 | 74.1% | 77.8% |
| 2005 | 81.3% | 86.2% |
| 2006 | 88.9% | 88.0% |
| 2007 | 86.4% | 87.7% |
| 2008 | 87.0% | 87.1% |
| 2009 | 87.8% | 85.5% |
| 2010 | 90.7% | 84.7% |
| 2011 | 65.3% | 72.0% |
| 2012 | 74.5% | 67.3% |
| 2013 | 50.0% | 63.4% |
| 2014 | 39.1% | 62.8% |
| 2015 | 51.0% | 59.8% |
| 2016 | 55.6% | 67.6% |
| 2017 | 73.4% | 62.4% |
| 2018 | 49.1% | 59.6% |
| 2019 | 65.7% | 62.2% |
| 2020 | 67.2% | 70.8% |
| 2021 | 63.2% | 66.0% |
| 2022 | 56.3% | 65.0% |
| 2023 | 58.3% | 68.6% |
| 2024 | 61.3% | 70.6% |
| 2025 | 57.6% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 85 | 49 | 58% | 24 |
| 2024 | 75 | 46 | 61% | 20 |
| 2023 | 72 | 42 | 58% | 16 |
| 2022 | 80 | 45 | 56% | 19 |
| 2021 | 68 | 43 | 63% | 13 |
| 2020 | 58 | 39 | 67% | 10 |
| 2019 | 70 | 46 | 66% | 17 |
| 2018 | 57 | 28 | 49% | 15 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
24 students from Justin-Siena High School enrolled at a UC campus in fall 2025.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 11 | 7 | 64% | 5 |
| Hispanic/Latinx | 22 | 15 | 68% | 8 |
| White | 39 | 18 | 46% | 7 |
| International | 7 | 6 | 86% | 4 |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Justin-Siena High SchoolNapa | 59% | 17% | 13% | 19% |
| Vintage High SchoolNapa | 70% | 19% | 10% | 21% |
| Napa High SchoolNapa | 68% | 17% | 13% | 29% |
| New Technology High SchoolNapa | 69% | — | — | — |
| American Canyon High SchoolAmerican Canyon | 67% | 12% | 12% | 21% |
| Calistoga Junior Senior High SchoolCalistoga | 83% | — | — | 35% |
| Saint Helena High SchoolSaint Helena | 72% | 27% | 29% | 34% |
fall 2023–2025 combined. All Napa County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “JUSTIN-SIENA HIGH SCHOOL” (school code 052082).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Justin-Siena High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/justin-siena-high-school-napa<a href="https://1600.now/uc-acceptance-rates/justin-siena-high-school-napa">Justin-Siena High School UC acceptance rates</a> (1600.now, using University of California admissions data)
