Burbank · Los Angeles County · Private
International School of LA-Burbank UC Acceptance Rates
International School of LA-Burbank is a private high school in Burbank, Los Angeles County. In fall 2023–2025, 105 of its students applied to the University of California and 69 were admitted to at least one campus, 66%, below the California rate of 72%.
- Admitted to any UC
- 66% California 72%
- UC Berkeley
- 18% California 15%
- UCLA
- 14% California 9.9%
- UC applicants per year
- 35 fall 2023–2025
Admit rate at each UC campus
International School of LA-Burbank applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | International School of LA-Burbank | California |
|---|---|---|
| 1995 | 100.0% | 83.7% |
| 1996 | — | 82.7% |
| 1997 | — | 82.8% |
| 1998 | — | 82.0% |
| 1999 | — | 81.8% |
| 2000 | 87.5% | 83.0% |
| 2001 | 66.7% | 85.8% |
| 2002 | 66.7% | 85.9% |
| 2003 | 100.0% | 86.1% |
| 2004 | — | 77.8% |
| 2005 | 66.7% | 86.2% |
| 2006 | 81.8% | 88.0% |
| 2007 | 84.6% | 87.7% |
| 2008 | 57.1% | 87.1% |
| 2009 | 66.7% | 85.5% |
| 2010 | 71.4% | 84.7% |
| 2011 | 84.6% | 72.0% |
| 2012 | 66.7% | 67.3% |
| 2013 | 66.7% | 63.4% |
| 2014 | 83.3% | 62.8% |
| 2015 | 78.6% | 59.8% |
| 2016 | 62.5% | 67.6% |
| 2017 | 52.9% | 62.4% |
| 2018 | 72.2% | 59.6% |
| 2019 | 65.5% | 62.2% |
| 2020 | 68.8% | 70.8% |
| 2021 | 64.3% | 66.0% |
| 2022 | 87.0% | 65.0% |
| 2023 | 60.0% | 68.6% |
| 2024 | 61.8% | 70.6% |
| 2025 | 75.0% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 36 | 27 | 75% | 14 |
| 2024 | 34 | 21 | 62% | 12 |
| 2023 | 35 | 21 | 60% | 10 |
| 2022 | 23 | 20 | 87% | 7 |
| 2021 | 28 | 18 | 64% | 8 |
| 2020 | 16 | 11 | 69% | 6 |
| 2019 | 29 | 19 | 66% | 14 |
| 2018 | 18 | 13 | 72% | 8 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
14 students from International School of LA-Burbank enrolled at a UC campus in fall 2025.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 5 | 3 | 60% | — |
| Hispanic/Latinx | 5 | 4 | 80% | — |
| White | 20 | 14 | 70% | 5 |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| International School of LA-BurbankBurbank | 66% | 18% | 14% | 18% |
| Burbank High SchoolBurbank | 60% | 14% | 9.1% | 19% |
| John Burroughs High SchoolBurbank | 65% | 16% | 8.7% | 19% |
| Providence High SchoolBurbank | 65% | 19% | 14% | 20% |
| Granada Hills Charter High SchoolGranada Hills | 69% | 13% | 9.8% | 40% |
| Arcadia High SchoolArcadia | 81% | 15% | 8.8% | 16% |
| Diamond Bar High SchoolDiamond Bar | 83% | 19% | 8.5% | 19% |
| Palisades Charter High SchoolPacific Palisades | 70% | 13% | 12% | 22% |
| Santa Monica High SchoolSanta Monica | 71% | 20% | 10% | 19% |
fall 2023–2025 combined. All Los Angeles County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “INTERNATIONAL SCHOOL OF LA-BURBANK” (school code 051694).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). International School of LA-Burbank UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/international-school-of-la-burbank-burbank<a href="https://1600.now/uc-acceptance-rates/international-school-of-la-burbank-burbank">International School of LA-Burbank UC acceptance rates</a> (1600.now, using University of California admissions data)
