Sanger · Fresno County · Public
Hallmark Academy UC Acceptance Rates
Hallmark Academy is a public high school in Sanger, Fresno County. In fall 2023–2025, 7 of its students applied to the University of California and 4 were admitted to at least one campus, 57%, below the California rate of 72%. UC has not reported applicants from this school since fall 2023.
- Admitted to any UC
- 57% California 72%
- UC Berkeley
- — California 15%
- UCLA
- — California 9.9%
- UC applicants per year
- 7 fall 2023–2025
Admit rate at each UC campus
Hallmark Academy applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Hallmark Academy | California |
|---|---|---|
| 2007 | 60.0% | 87.7% |
| 2008 | — | 87.1% |
| 2009 | — | 85.5% |
| 2010 | 83.3% | 84.7% |
| 2011 | — | 72.0% |
| 2012 | 50.0% | 67.3% |
| 2013 | — | 63.4% |
| 2014 | — | 62.8% |
| 2015 | — | 59.8% |
| 2016 | — | 67.6% |
| 2017 | 57.1% | 62.4% |
| 2018 | — | 59.6% |
| 2019 | — | 62.2% |
| 2020 | — | 70.8% |
| 2021 | 66.7% | 66.0% |
| 2022 | — | 65.0% |
| 2023 | 57.1% | 68.6% |
| 2024 | — | 70.6% |
| 2025 | — | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled | Admit GPA |
|---|---|---|---|---|---|
| 2023 | 7 | 4 | 57% | <3 | — |
| 2021 | 6 | 4 | 67% | 4 | — |
| 2019 | 6 | <3 | — | <3 | — |
| 2017 | 7 | 4 | 57% | 3 | — |
| 2012 | 8 | 4 | 50% | <3 | — |
| 2010 | 6 | 5 | 83% | <3 | 3.84 |
| 2007 | 5 | 3 | 60% | <3 | — |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
GPA of applicants and admits, fall 2023
Mean weighted, capped GPA as UC calculates it.
| Campus | Applicants | Admits | Enrollees |
|---|---|---|---|
| Any UC campus | 4.11 | — | — |
| UC Irvine | 4.13 | — | — |
| UC Davis | 4.12 | — | — |
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Hallmark AcademySanger | 57% | — | — | — |
| Sanger High SchoolSanger | 77% | 19% | 9.7% | 34% |
| Clovis North High SchoolFresno | 73% | 19% | 13% | 26% |
| Sunnyside High SchoolFresno | 81% | 17% | 9.4% | 38% |
| Edison High SchoolFresno | 78% | 33% | 9.6% | 42% |
| Buchanan High SchoolClovis | 69% | 14% | 11% | 21% |
| Clovis East High SchoolClovis | 71% | 7.0% | 8.3% | 22% |
| Clovis West High SchoolFresno | 68% | 17% | 8.7% | 19% |
| Clovis High SchoolClovis | 69% | 11% | 7.2% | 17% |
fall 2023–2025 combined. All Fresno County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “HALLMARK ACADEMY” (school code 053063).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Hallmark Academy UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/hallmark-academy-sanger-53063<a href="https://1600.now/uc-acceptance-rates/hallmark-academy-sanger-53063">Hallmark Academy UC acceptance rates</a> (1600.now, using University of California admissions data)
