El Cajon · San Diego County · Public
Grossmont Middle College High School UC Acceptance Rates
Grossmont Middle College High School is a public high school in El Cajon, San Diego County. In fall 2023–2025, 34 of its students applied to the University of California and 24 were admitted to at least one campus, 71%, about the same as the California rate of 72%.
- Admitted to any UC
- 71% California 72%
- UC Berkeley
- — California 15%
- UCLA
- — California 9.9%
- UC applicants per year
- 11 fall 2023–2025
Admit rate at each UC campus
Grossmont Middle College High School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Grossmont Middle College High School | California |
|---|---|---|
| 2004 | 60.0% | 77.8% |
| 2005 | 72.7% | 86.2% |
| 2006 | 100.0% | 88.0% |
| 2007 | 72.7% | 87.7% |
| 2008 | 100.0% | 87.1% |
| 2009 | 80.0% | 85.5% |
| 2010 | 85.7% | 84.7% |
| 2011 | 50.0% | 72.0% |
| 2012 | 57.1% | 67.3% |
| 2013 | 62.5% | 63.4% |
| 2014 | 72.2% | 62.8% |
| 2015 | 63.2% | 59.8% |
| 2016 | 61.9% | 67.6% |
| 2017 | 44.4% | 62.4% |
| 2018 | 65.5% | 59.6% |
| 2019 | 58.3% | 62.2% |
| 2020 | 80.0% | 70.8% |
| 2021 | 53.3% | 66.0% |
| 2022 | 64.7% | 65.0% |
| 2023 | 78.6% | 68.6% |
| 2024 | 66.7% | 70.6% |
| 2025 | 62.5% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled | Admit GPA |
|---|---|---|---|---|---|
| 2025 | 8 | 5 | 63% | 3 | 4.15 |
| 2024 | 12 | 8 | 67% | 3 | 4.06 |
| 2023 | 14 | 11 | 79% | 6 | 3.97 |
| 2022 | 17 | 11 | 65% | 4 | 4.21 |
| 2021 | 15 | 8 | 53% | 5 | 4.13 |
| 2020 | 10 | 8 | 80% | 5 | 4.09 |
| 2019 | 12 | 7 | 58% | 5 | 4.17 |
| 2018 | 29 | 19 | 66% | 14 | 4.01 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
GPA of applicants and admits, fall 2025
Mean weighted, capped GPA as UC calculates it.
| Campus | Applicants | Admits | Enrollees |
|---|---|---|---|
| Any UC campus | 4.06 | 4.15 | — |
| UCLA | 4.06 | — | — |
| UC San Diego | 4.07 | — | — |
| UC Irvine | 4.06 | — | — |
| UC Davis | 4.13 | — | — |
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| White | 6 | 4 | 67% | 3 |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Grossmont Middle College High SchoolEl Cajon | 71% | — | — | 29% |
| Granite Hills High SchoolEl Cajon | 62% | 8.3% | 7.3% | 25% |
| Valhalla High SchoolEl Cajon | 55% | 12% | 12% | 25% |
| Grossmont High SchoolEl Cajon | 55% | 28% | 11% | 23% |
| El Cajon Valley High SchoolEl Cajon | 70% | 24% | 9.8% | 36% |
| Christian High SchoolEl Cajon | 54% | — | — | 26% |
| Cabrillo Point AcademyEl Cajon | 68% | — | — | 43% |
| Canyon Crest AcademySan Diego | 78% | 10% | 9.6% | 18% |
| Del Norte High SchoolSan Diego | 81% | 14% | 8.4% | 14% |
fall 2023–2025 combined. All San Diego County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “GROSSMONT MIDDLE COLLEGE HS” (school code 050828).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Grossmont Middle College High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/grossmont-middle-college-high-school-el-cajon<a href="https://1600.now/uc-acceptance-rates/grossmont-middle-college-high-school-el-cajon">Grossmont Middle College High School UC acceptance rates</a> (1600.now, using University of California admissions data)
