UC admissions data · Glenn County
UC Acceptance Rates for Glenn County High Schools
97 applications from 3 high schools in Glenn County reached the University of California in fall 2023–2025, and 74% of those students were admitted to at least one campus. California as a whole: 72%.
- Admitted to any UC
- 74% California 72%
- UC Berkeley
- — California 15%
- UCLA
- — California 9.9%
- High schools
- 3 with UC applicants
Admit rate at each UC campus
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Every Glenn County school
California 15%
Glenn CountyCalifornia
| Fall | Glenn County | California |
|---|---|---|
| 2005 | 57.1% | 28.9% |
| 2006 | — | 25.9% |
| 2007 | — | 25.8% |
| 2008 | — | 23.5% |
| 2009 | — | 24.9% |
| 2010 | — | 20.9% |
| 2011 | — | 20.8% |
| 2012 | — | 19.8% |
| 2013 | — | 18.6% |
| 2014 | — | 18.0% |
| 2015 | — | 20.8% |
| 2016 | — | 22.7% |
| 2017 | 42.9% | 19.6% |
| 2018 | — | 18.1% |
| 2019 | — | 20.0% |
| 2020 | — | 21.1% |
| 2021 | 50.0% | 17.6% |
| 2022 | — | 15.2% |
| 2023 | — | 15.9% |
| 2024 | — | 15.7% |
| 2025 | — | 14.4% |
All Glenn County high schools
fall 2023–2025 combined. Sort by a campus to rank schools with at least 15 applicants there.
| School | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Orland High SchoolOrland | 44 | 73% | — | — | — | — | 67% | 63% | 69% | 100% | 100% |
| Willows High SchoolWillows | 28 | 79% | — | — | — | — | 54% | — | 79% | — | — |
| Hamilton Union High SchoolHamilton City | 25 | 72% | — | — | — | — | 43% | — | — | — | — |
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
Citation
1600.now. (2026). UC Acceptance Rates for Glenn County High Schools. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/glenn-countyLink
<a href="https://1600.now/uc-acceptance-rates/glenn-county">UC Acceptance Rates for Glenn County High Schools</a> (1600.now, using University of California admissions data)
