Geyserville · Sonoma County · Public
Geyserville New Technical Academy UC Acceptance Rates
Geyserville New Technical Academy is a public high school in Geyserville, Sonoma County. In fall 2023–2025, 5 of its students applied to the University of California and 5 were admitted to at least one campus, 100%, above the California rate of 72%. UC has not reported applicants from this school since fall 2023.
- Admitted to any UC
- 100% California 72%
- UC Berkeley
- — California 15%
- UCLA
- — California 9.9%
- UC applicants per year
- 5 fall 2023–2025
Admit rate at each UC campus
Geyserville New Technical Academy applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Geyserville New Technical Academy | California |
|---|---|---|
| 1995 | 85.7% | 83.7% |
| 1996 | — | 82.7% |
| 1997 | 66.7% | 82.8% |
| 1998 | — | 82.0% |
| 1999 | — | 81.8% |
| 2000 | — | 83.0% |
| 2001 | — | 85.8% |
| 2002 | 100.0% | 85.9% |
| 2003 | — | 86.1% |
| 2004 | — | 77.8% |
| 2005 | — | 86.2% |
| 2006 | — | 88.0% |
| 2007 | — | 87.7% |
| 2008 | — | 87.1% |
| 2009 | — | 85.5% |
| 2010 | — | 84.7% |
| 2011 | — | 72.0% |
| 2012 | — | 67.3% |
| 2013 | — | 63.4% |
| 2014 | — | 62.8% |
| 2015 | — | 59.8% |
| 2016 | — | 67.6% |
| 2017 | — | 62.4% |
| 2018 | 66.7% | 59.6% |
| 2019 | — | 62.2% |
| 2020 | — | 70.8% |
| 2021 | — | 66.0% |
| 2022 | — | 65.0% |
| 2023 | 100.0% | 68.6% |
| 2024 | — | 70.6% |
| 2025 | — | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled | Admit GPA |
|---|---|---|---|---|---|
| 2023 | 5 | 5 | 100% | <3 | 3.69 |
| 2018 | 9 | 6 | 67% | 3 | 3.91 |
| 2002 | 8 | 8 | 100% | 6 | 3.64 |
| 1997 | 6 | 4 | 67% | 3 | — |
| 1995 | 7 | 6 | 86% | <3 | 3.71 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
GPA of applicants and admits, fall 2023
Mean weighted, capped GPA as UC calculates it.
| Campus | Applicants | Admits | Enrollees |
|---|---|---|---|
| Any UC campus | 3.69 | 3.69 | — |
| UC Santa Barbara | 3.69 | — | — |
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Geyserville New Technical AcademyGeyserville | 100% | — | — | — |
| Maria Carrillo High SchoolSanta Rosa | 63% | 13% | 9.9% | 21% |
| Casa Grande High SchoolPetaluma | 71% | 12% | 9.4% | 29% |
| Petaluma High SchoolPetaluma | 73% | 12% | 9.2% | 18% |
| Analy High SchoolSebastopol | 67% | 15% | 11% | 19% |
| Sonoma Valley High SchoolSonoma | 71% | 17% | 15% | 24% |
| Windsor High SchoolWindsor | 64% | 16% | 9.8% | 25% |
| Santa Rosa High SchoolSanta Rosa | 67% | 15% | 10% | 18% |
| Cardinal Newman High SchoolSanta Rosa | 60% | 12% | 11% | 17% |
fall 2023–2025 combined. All Sonoma County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “GEYSERVILLE NEW TECHNICAL ACADEMY” (school code 051035).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Geyserville New Technical Academy UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/geyserville-new-technical-academy-geyserville<a href="https://1600.now/uc-acceptance-rates/geyserville-new-technical-academy-geyserville">Geyserville New Technical Academy UC acceptance rates</a> (1600.now, using University of California admissions data)
