Lebec · Kern County · Public
Frazier Mountain High School UC Acceptance Rates
Frazier Mountain High School is a public high school in Lebec, Kern County. In fall 2023–2025, 8 of its students applied to the University of California and 6 were admitted to at least one campus, 75%, above the California rate of 72%. UC has not reported applicants from this school since fall 2024.
- Admitted to any UC
- 75% California 72%
- UC Berkeley
- — California 15%
- UCLA
- — California 9.9%
- UC applicants per year
- 8 fall 2023–2025
Admit rate at each UC campus
Frazier Mountain High School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Frazier Mountain High School | California |
|---|---|---|
| 1999 | 100.0% | 81.8% |
| 2000 | — | 83.0% |
| 2001 | 77.8% | 85.8% |
| 2002 | — | 85.9% |
| 2003 | — | 86.1% |
| 2004 | — | 77.8% |
| 2005 | 71.4% | 86.2% |
| 2006 | 75.0% | 88.0% |
| 2007 | 81.8% | 87.7% |
| 2008 | 100.0% | 87.1% |
| 2009 | 100.0% | 85.5% |
| 2010 | — | 84.7% |
| 2011 | 83.3% | 72.0% |
| 2012 | — | 67.3% |
| 2013 | 62.5% | 63.4% |
| 2014 | — | 62.8% |
| 2015 | 50.0% | 59.8% |
| 2016 | 62.5% | 67.6% |
| 2017 | — | 62.4% |
| 2018 | 57.1% | 59.6% |
| 2019 | — | 62.2% |
| 2020 | — | 70.8% |
| 2021 | 75.0% | 66.0% |
| 2022 | — | 65.0% |
| 2023 | — | 68.6% |
| 2024 | 75.0% | 70.6% |
| 2025 | — | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled | Admit GPA |
|---|---|---|---|---|---|
| 2024 | 8 | 6 | 75% | 6 | 3.93 |
| 2022 | 7 | <3 | — | <3 | — |
| 2021 | 8 | 6 | 75% | <3 | 4.00 |
| 2018 | 7 | 4 | 57% | 3 | — |
| 2016 | 8 | 5 | 63% | 4 | 3.70 |
| 2015 | 6 | 3 | 50% | <3 | — |
| 2014 | 5 | <3 | — | <3 | — |
| 2013 | 8 | 5 | 63% | 3 | 3.98 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
6 students from Frazier Mountain High School enrolled at a UC campus in fall 2024.
GPA of applicants and admits, fall 2024
Mean weighted, capped GPA as UC calculates it.
| Campus | Applicants | Admits | Enrollees |
|---|---|---|---|
| Any UC campus | 3.87 | 3.93 | 3.93 |
| UC San Diego | 3.83 | — | — |
| UC Irvine | 3.82 | — | — |
| UC Santa Barbara | 3.92 | — | — |
| UC Santa Cruz | 3.90 | 3.90 | — |
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Frazier Mountain High SchoolLebec | 75% | — | — | — |
| Stockdale High SchoolBakersfield | 80% | 16% | 9.9% | 21% |
| South High SchoolBakersfield | 81% | 19% | 9.1% | 34% |
| Golden Valley High SchoolBakersfield | 73% | 16% | 10.0% | 37% |
| Ridgeview High SchoolBakersfield | 65% | 13% | 6.3% | 29% |
| Liberty High SchoolBakersfield | 62% | 17% | 9.5% | 18% |
| Arvin High SchoolArvin | 79% | 23% | 9.3% | 48% |
| Highland High SchoolBakersfield | 69% | 26% | 8.9% | 34% |
| Mira Monte High SchoolBakersfield | 77% | 18% | 11% | 49% |
fall 2023–2025 combined. All Kern County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “FRAZIER MOUNTAIN HIGH SCHOOL” (school code 051416).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Frazier Mountain High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/frazier-mountain-high-school-lebec<a href="https://1600.now/uc-acceptance-rates/frazier-mountain-high-school-lebec">Frazier Mountain High School UC acceptance rates</a> (1600.now, using University of California admissions data)
