Rosemead · Los Angeles County · Private
Don Bosco Technical Institute UC Acceptance Rates
Don Bosco Technical Institute is a private high school in Rosemead, Los Angeles County. In fall 2023–2025, 142 of its students applied to the University of California and 85 were admitted to at least one campus, 60%, below the California rate of 72%.
- Admitted to any UC
- 60% California 72%
- UC Berkeley
- 12% California 15%
- UCLA
- 11% California 9.9%
- UC applicants per year
- 47 fall 2023–2025
Admit rate at each UC campus
Don Bosco Technical Institute applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Don Bosco Technical Institute | California |
|---|---|---|
| 1994 | 83.3% | 84.5% |
| 1995 | 84.1% | 83.7% |
| 1996 | 69.1% | 82.7% |
| 1997 | 67.3% | 82.8% |
| 1998 | 83.3% | 82.0% |
| 1999 | 78.9% | 81.8% |
| 2000 | 84.8% | 83.0% |
| 2001 | 84.6% | 85.8% |
| 2002 | 84.2% | 85.9% |
| 2003 | 93.4% | 86.1% |
| 2004 | 69.8% | 77.8% |
| 2005 | 81.4% | 86.2% |
| 2006 | 83.6% | 88.0% |
| 2007 | 82.5% | 87.7% |
| 2008 | 74.4% | 87.1% |
| 2009 | 84.2% | 85.5% |
| 2010 | 76.7% | 84.7% |
| 2011 | 81.1% | 72.0% |
| 2012 | 70.2% | 67.3% |
| 2013 | 39.6% | 63.4% |
| 2014 | 51.2% | 62.8% |
| 2015 | 39.5% | 59.8% |
| 2016 | 45.7% | 67.6% |
| 2017 | 45.7% | 62.4% |
| 2018 | 33.3% | 59.6% |
| 2019 | 50.0% | 62.2% |
| 2020 | 55.1% | 70.8% |
| 2021 | 55.3% | 66.0% |
| 2022 | 45.6% | 65.0% |
| 2023 | 58.3% | 68.6% |
| 2024 | 50.0% | 70.6% |
| 2025 | 70.0% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 50 | 35 | 70% | 13 |
| 2024 | 44 | 22 | 50% | 4 |
| 2023 | 48 | 28 | 58% | 11 |
| 2022 | 57 | 26 | 46% | 8 |
| 2021 | 38 | 21 | 55% | 12 |
| 2020 | 49 | 27 | 55% | 10 |
| 2019 | 46 | 23 | 50% | 13 |
| 2018 | 42 | 14 | 33% | 8 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
13 students from Don Bosco Technical Institute enrolled at a UC campus in fall 2025.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 14 | 11 | 79% | 5 |
| Hispanic/Latinx | 34 | 22 | 65% | 7 |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Don Bosco Technical InstituteRosemead | 60% | 12% | 11% | 13% |
| Rosemead High SchoolRosemead | 76% | 17% | 9.0% | 38% |
| Granada Hills Charter High SchoolGranada Hills | 69% | 13% | 9.8% | 40% |
| Arcadia High SchoolArcadia | 81% | 15% | 8.8% | 16% |
| Diamond Bar High SchoolDiamond Bar | 83% | 19% | 8.5% | 19% |
| Palisades Charter High SchoolPacific Palisades | 70% | 13% | 12% | 22% |
| Santa Monica High SchoolSanta Monica | 71% | 20% | 10% | 19% |
| Mira Costa High SchoolManhattan Beach | 66% | 18% | 12% | 21% |
| Palos Verdes Peninsula High SchoolRolling Hills Estat | 75% | 15% | 8.4% | 17% |
fall 2023–2025 combined. All Los Angeles County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “DON BOSCO TECHNICAL INSTITUTE” (school code 053053).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Don Bosco Technical Institute UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/don-bosco-technical-institute-rosemead<a href="https://1600.now/uc-acceptance-rates/don-bosco-technical-institute-rosemead">Don Bosco Technical Institute UC acceptance rates</a> (1600.now, using University of California admissions data)
