Concord · Contra Costa County · Private
De La Salle High School UC Acceptance Rates
De La Salle High School is a private high school in Concord, Contra Costa County. In fall 2023–2025, 306 of its students applied to the University of California and 189 were admitted to at least one campus, 62%, below the California rate of 72%.
- Admitted to any UC
- 62% California 72%
- UC Berkeley
- 15% California 15%
- UCLA
- 9.8% California 9.9%
- UC applicants per year
- 102 fall 2023–2025
Admit rate at each UC campus
De La Salle High School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | De La Salle High School | California |
|---|---|---|
| 1994 | 86.4% | 84.5% |
| 1995 | 85.9% | 83.7% |
| 1996 | 78.1% | 82.7% |
| 1997 | 73.4% | 82.8% |
| 1998 | 77.9% | 82.0% |
| 1999 | 79.6% | 81.8% |
| 2000 | 85.2% | 83.0% |
| 2001 | 88.0% | 85.8% |
| 2002 | 86.0% | 85.9% |
| 2003 | 89.7% | 86.1% |
| 2004 | 75.5% | 77.8% |
| 2005 | 86.8% | 86.2% |
| 2006 | 92.0% | 88.0% |
| 2007 | 90.4% | 87.7% |
| 2008 | 86.8% | 87.1% |
| 2009 | 89.4% | 85.5% |
| 2010 | 91.0% | 84.7% |
| 2011 | 61.5% | 72.0% |
| 2012 | 66.0% | 67.3% |
| 2013 | 51.0% | 63.4% |
| 2014 | 60.5% | 62.8% |
| 2015 | 43.0% | 59.8% |
| 2016 | 57.7% | 67.6% |
| 2017 | 46.8% | 62.4% |
| 2018 | 44.3% | 59.6% |
| 2019 | 56.3% | 62.2% |
| 2020 | 51.2% | 70.8% |
| 2021 | 50.5% | 66.0% |
| 2022 | 52.5% | 65.0% |
| 2023 | 58.2% | 68.6% |
| 2024 | 59.4% | 70.6% |
| 2025 | 68.4% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 95 | 65 | 68% | 26 |
| 2024 | 101 | 60 | 59% | 26 |
| 2023 | 110 | 64 | 58% | 29 |
| 2022 | 80 | 42 | 53% | 14 |
| 2021 | 99 | 50 | 51% | 15 |
| 2020 | 82 | 42 | 51% | 16 |
| 2019 | 71 | 40 | 56% | 15 |
| 2018 | 88 | 39 | 44% | 19 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
26 students from De La Salle High School enrolled at a UC campus in fall 2025.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 22 | 16 | 73% | 5 |
| Hispanic/Latinx | 26 | 20 | 77% | 7 |
| White | 28 | 17 | 61% | 8 |
| African American | 12 | 9 | 75% | 4 |
| Not reported | 5 | 3 | 60% | — |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| De La Salle High SchoolConcord | 62% | 15% | 9.8% | 19% |
| Clayton Valley Charter High SchoolConcord | 63% | 8.6% | 6.6% | 19% |
| Carondelet High SchoolConcord | 59% | 20% | 11% | 22% |
| Mount Diablo High SchoolConcord | 67% | 13% | — | 31% |
| Concord High SchoolConcord | 71% | 19% | 18% | 22% |
| Ygnacio Valley High SchoolConcord | 72% | 13% | — | 43% |
| Dougherty Valley High SchoolSan Ramon | 88% | 12% | 6.7% | 13% |
| California High SchoolSan Ramon | 78% | 12% | 7.1% | 17% |
| Monte Vista High SchoolDanville | 69% | 14% | 9.6% | 16% |
fall 2023–2025 combined. All Contra Costa County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “DE LA SALLE HIGH SCHOOL” (school code 050662).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). De La Salle High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/de-la-salle-high-school-concord<a href="https://1600.now/uc-acceptance-rates/de-la-salle-high-school-concord">De La Salle High School UC acceptance rates</a> (1600.now, using University of California admissions data)
