Palos Verdes Estate · Los Angeles County · Private
Chadwick School UC Acceptance Rates
Chadwick School is a private high school in Palos Verdes Estate, Los Angeles County. In fall 2023–2025, 182 of its students applied to the University of California and 121 were admitted to at least one campus, 66%, below the California rate of 72%.
- Admitted to any UC
- 66% California 72%
- UC Berkeley
- 16% California 15%
- UCLA
- 13% California 9.9%
- UC applicants per year
- 61 fall 2023–2025
Admit rate at each UC campus
Chadwick School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Chadwick School | California |
|---|---|---|
| 1994 | 91.5% | 84.5% |
| 1995 | 91.7% | 83.7% |
| 1996 | 91.3% | 82.7% |
| 1997 | 96.5% | 82.8% |
| 1998 | 84.2% | 82.0% |
| 1999 | 88.6% | 81.8% |
| 2000 | 74.5% | 83.0% |
| 2001 | 85.2% | 85.8% |
| 2002 | 91.8% | 85.9% |
| 2003 | 83.0% | 86.1% |
| 2004 | 76.3% | 77.8% |
| 2005 | 82.0% | 86.2% |
| 2006 | 76.9% | 88.0% |
| 2007 | 94.1% | 87.7% |
| 2008 | 89.8% | 87.1% |
| 2009 | 86.3% | 85.5% |
| 2010 | 84.0% | 84.7% |
| 2011 | 74.5% | 72.0% |
| 2012 | 62.2% | 67.3% |
| 2013 | 52.8% | 63.4% |
| 2014 | 59.1% | 62.8% |
| 2015 | 71.4% | 59.8% |
| 2016 | 60.5% | 67.6% |
| 2017 | 57.1% | 62.4% |
| 2018 | 75.7% | 59.6% |
| 2019 | 61.7% | 62.2% |
| 2020 | 65.1% | 70.8% |
| 2021 | 40.6% | 66.0% |
| 2022 | 52.6% | 65.0% |
| 2023 | 69.4% | 68.6% |
| 2024 | 59.3% | 70.6% |
| 2025 | 70.6% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 51 | 36 | 71% | 8 |
| 2024 | 59 | 35 | 59% | 6 |
| 2023 | 72 | 50 | 69% | 14 |
| 2022 | 57 | 30 | 53% | 11 |
| 2021 | 69 | 28 | 41% | 12 |
| 2020 | 63 | 41 | 65% | 9 |
| 2019 | 60 | 37 | 62% | 9 |
| 2018 | 37 | 28 | 76% | 9 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
8 students from Chadwick School enrolled at a UC campus in fall 2025.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 13 | 10 | 77% | 3 |
| Hispanic/Latinx | 7 | 6 | 86% | — |
| White | 16 | 7 | 44% | — |
| African American | 7 | 6 | 86% | — |
| Not reported | 8 | 7 | 88% | — |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Chadwick SchoolPalos Verdes Estate | 66% | 16% | 13% | 13% |
| Palos Verdes High SchoolPalos Verdes Estate | 65% | 20% | 12% | 21% |
| Granada Hills Charter High SchoolGranada Hills | 69% | 13% | 9.8% | 40% |
| Arcadia High SchoolArcadia | 81% | 15% | 8.8% | 16% |
| Diamond Bar High SchoolDiamond Bar | 83% | 19% | 8.5% | 19% |
| Palisades Charter High SchoolPacific Palisades | 70% | 13% | 12% | 22% |
| Santa Monica High SchoolSanta Monica | 71% | 20% | 10% | 19% |
| Mira Costa High SchoolManhattan Beach | 66% | 18% | 12% | 21% |
| Palos Verdes Peninsula High SchoolRolling Hills Estat | 75% | 15% | 8.4% | 17% |
fall 2023–2025 combined. All Los Angeles County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “CHADWICK SCHOOL” (school code 052680).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Chadwick School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/chadwick-school-palos-verdes-estate<a href="https://1600.now/uc-acceptance-rates/chadwick-school-palos-verdes-estate">Chadwick School UC acceptance rates</a> (1600.now, using University of California admissions data)
