Modesto · Stanislaus County · Private
Central Catholic High School UC Acceptance Rates
Central Catholic High School is a private high school in Modesto, Stanislaus County. In fall 2023–2025, 104 of its students applied to the University of California and 73 were admitted to at least one campus, 70%, about the same as the California rate of 72%.
- Admitted to any UC
- 70% California 72%
- UC Berkeley
- 30% California 15%
- UCLA
- 18% California 9.9%
- UC applicants per year
- 35 fall 2023–2025
Admit rate at each UC campus
Central Catholic High School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Central Catholic High School | California |
|---|---|---|
| 1994 | 89.5% | 84.5% |
| 1995 | 90.0% | 83.7% |
| 1996 | 93.8% | 82.7% |
| 1997 | 81.3% | 82.8% |
| 1998 | 91.7% | 82.0% |
| 1999 | 78.3% | 81.8% |
| 2000 | 91.7% | 83.0% |
| 2001 | 93.8% | 85.8% |
| 2002 | 86.8% | 85.9% |
| 2003 | 90.9% | 86.1% |
| 2004 | 61.5% | 77.8% |
| 2005 | 94.3% | 86.2% |
| 2006 | 87.5% | 88.0% |
| 2007 | 92.9% | 87.7% |
| 2008 | 85.7% | 87.1% |
| 2009 | 82.1% | 85.5% |
| 2010 | 78.1% | 84.7% |
| 2011 | 70.5% | 72.0% |
| 2012 | 82.1% | 67.3% |
| 2013 | 68.4% | 63.4% |
| 2014 | 65.8% | 62.8% |
| 2015 | 56.7% | 59.8% |
| 2016 | 65.6% | 67.6% |
| 2017 | 63.6% | 62.4% |
| 2018 | 53.1% | 59.6% |
| 2019 | 59.0% | 62.2% |
| 2020 | 60.0% | 70.8% |
| 2021 | 60.7% | 66.0% |
| 2022 | 74.2% | 65.0% |
| 2023 | 68.2% | 68.6% |
| 2024 | 69.2% | 70.6% |
| 2025 | 73.5% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled |
|---|---|---|---|---|
| 2025 | 34 | 25 | 74% | 7 |
| 2024 | 26 | 18 | 69% | 7 |
| 2023 | 44 | 30 | 68% | 11 |
| 2022 | 31 | 23 | 74% | 8 |
| 2021 | 28 | 17 | 61% | 4 |
| 2020 | 20 | 12 | 60% | 7 |
| 2019 | 39 | 23 | 59% | 7 |
| 2018 | 32 | 17 | 53% | 7 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
7 students from Central Catholic High School enrolled at a UC campus in fall 2025.
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Asian | 5 | 5 | 100% | — |
| Hispanic/Latinx | 16 | 12 | 75% | 3 |
| White | 10 | 5 | 50% | — |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Central Catholic High SchoolModesto | 70% | 30% | 18% | 38% |
| James C Enochs High SchoolModesto | 80% | 11% | 10% | 24% |
| Joseph A Gregori High SchoolModesto | 81% | 14% | 13% | 28% |
| Modesto High SchoolModesto | 82% | 21% | 9.7% | 39% |
| Grace M Davis High SchoolModesto | 85% | 15% | 9.7% | 41% |
| Fred C Beyer High SchoolModesto | 80% | 11% | 13% | 24% |
| Thomas Downey High SchoolModesto | 81% | 18% | 15% | 42% |
| Johansen High SchoolModesto | 89% | 13% | — | 41% |
| Aspire Vanguard Col Prep AcademyModesto | 91% | — | — | — |
fall 2023–2025 combined. All Stanislaus County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “CENTRAL CATHOLIC HIGH SCHOOL” (school code 051982).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Central Catholic High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/central-catholic-high-school-modesto<a href="https://1600.now/uc-acceptance-rates/central-catholic-high-school-modesto">Central Catholic High School UC acceptance rates</a> (1600.now, using University of California admissions data)
