Calexico · Imperial County · Public
Calexico High School UC Acceptance Rates
Calexico High School is a public high school in Calexico, Imperial County. In fall 2023–2025, 286 of its students applied to the University of California and 202 were admitted to at least one campus, 71%, about the same as the California rate of 72%.
- Admitted to any UC
- 71% California 72%
- UC Berkeley
- 15% California 15%
- UCLA
- 11% California 9.9%
- UC applicants per year
- 95 fall 2023–2025
Admit rate at each UC campus
Calexico High School applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Calexico High School | California |
|---|---|---|
| 1994 | 59.4% | 84.5% |
| 1995 | 88.1% | 83.7% |
| 1996 | 84.4% | 82.7% |
| 1997 | 82.9% | 82.8% |
| 1998 | 73.1% | 82.0% |
| 1999 | 86.8% | 81.8% |
| 2000 | 87.5% | 83.0% |
| 2001 | 82.9% | 85.8% |
| 2002 | 87.9% | 85.9% |
| 2003 | 82.4% | 86.1% |
| 2004 | 91.2% | 77.8% |
| 2005 | 88.5% | 86.2% |
| 2006 | 87.0% | 88.0% |
| 2007 | 85.5% | 87.7% |
| 2008 | 81.6% | 87.1% |
| 2009 | 83.8% | 85.5% |
| 2010 | 73.4% | 84.7% |
| 2011 | 71.2% | 72.0% |
| 2012 | 63.8% | 67.3% |
| 2013 | 64.6% | 63.4% |
| 2014 | 62.3% | 62.8% |
| 2015 | 66.7% | 59.8% |
| 2016 | 69.5% | 67.6% |
| 2017 | 79.1% | 62.4% |
| 2018 | 64.4% | 59.6% |
| 2019 | 78.3% | 62.2% |
| 2020 | 71.4% | 70.8% |
| 2021 | 70.5% | 66.0% |
| 2022 | 72.0% | 65.0% |
| 2023 | 65.3% | 68.6% |
| 2024 | 68.8% | 70.6% |
| 2025 | 77.9% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled | Admit GPA |
|---|---|---|---|---|---|
| 2025 | 95 | 74 | 78% | 25 | 3.88 |
| 2024 | 93 | 64 | 69% | 29 | 3.94 |
| 2023 | 98 | 64 | 65% | 33 | 4.04 |
| 2022 | 75 | 54 | 72% | 28 | 4.03 |
| 2021 | 95 | 67 | 71% | 33 | 3.91 |
| 2020 | 91 | 65 | 71% | 41 | 3.95 |
| 2019 | 83 | 65 | 78% | 50 | 4.00 |
| 2018 | 104 | 67 | 64% | 37 | 3.96 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
Where students enrolled
25 students from Calexico High School enrolled at a UC campus in fall 2025.
GPA of applicants and admits, fall 2025
Mean weighted, capped GPA as UC calculates it.
| Campus | Applicants | Admits | Enrollees |
|---|---|---|---|
| Any UC campus | 3.74 | 3.88 | 4.06 |
| UC Berkeley | 3.89 | 4.24 | — |
| UCLA | 3.81 | 4.25 | — |
| UC San Diego | 3.76 | 4.19 | 4.13 |
| UC Irvine | 3.76 | 4.13 | — |
| UC Davis | 3.72 | 4.15 | — |
| UC Santa Barbara | 3.58 | 3.85 | — |
| UC Santa Cruz | 3.86 | 4.04 | — |
| UC Riverside | 3.66 | 3.80 | — |
| UC Merced | 3.90 | 3.93 | — |
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Hispanic/Latinx | 94 | 73 | 78% | 24 |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Calexico High SchoolCalexico | 71% | 15% | 11% | 47% |
| Vincent Memorial Catholic High SchoolCalexico | 64% | 37% | — | 29% |
| Southwest High SchoolEl Centro | 72% | 20% | 7.1% | 36% |
| Central Union High SchoolEl Centro | 69% | 18% | 9.6% | 43% |
| Brawley Union High SchoolBrawley | 75% | 14% | 12% | 48% |
| Imperial High SchoolImperial | 69% | 26% | 17% | 47% |
| Holtville High SchoolHoltville | 87% | 41% | — | 46% |
fall 2023–2025 combined. All Imperial County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “CALEXICO HIGH SCHOOL” (school code 050425).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Calexico High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/calexico-high-school-calexico<a href="https://1600.now/uc-acceptance-rates/calexico-high-school-calexico">Calexico High School UC acceptance rates</a> (1600.now, using University of California admissions data)
