# Bishop Odowd High School (Oakland) UC Acceptance Rates by Campus

Source: https://1600.now/uc-acceptance-rates/bishop-odowd-high-school-oakland

---

Oakland · Alameda County · Private

## Bishop Odowd High School UC Acceptance Rates

Bishop Odowd High School is a private high school in Oakland, Alameda County. In fall 2023–2025, 704 of its students applied to the University of California and 562 were admitted to at least one campus, 80%, above the California rate of 72%.

Admitted to any UC 80% California 72%

UC Berkeley 18% California 15%

UCLA 10% California 9.9%

UC applicants per year 235 fall 2023–2025

[Compare with another school](https://1600.now/uc-acceptance-rates?view=compare&schools=bishop-odowd-high-school-oakland,oakland-technical-high-school-oakland#explore)

Written by [Luke Finigan](https://1600.now/about)

Updated Nov 15, 2026

### Admit rate at each UC campus

Bishop Odowd High School applicants compared with all California high school applicants, fall 2023–2025 combined.

- Any UC campus: 562 of 704 admitted

  80%

  +8 pts
- UC Berkeley: 86 of 478 admitted

  18%

  +3 pts
- UCLA: 58 of 573 admitted

  10%
- UC San Diego: 108 of 525 admitted

  21%

  −5 pts
- UC Irvine: 119 of 396 admitted

  30%

  +7 pts
- UC Davis: 199 of 471 admitted

  42%

  +5 pts
- UC Santa Barbara: 153 of 554 admitted

  28%

  −4 pts
- UC Santa Cruz: 326 of 434 admitted

  75%

  +10 pts
- UC Riverside: 143 of 176 admitted

  81%

  +3 pts
- UC Merced: 100 of 104 admitted

  96%

  +2 pts

Source: [University of California Information Center, Admissions by source school](https://www.universityofcalifornia.edu/about-us/information-center/admissions-source-school). Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.

### Year by year

Bishop Odowd High School California

**Bishop Odowd High School admit rate at Any UC campus by year**

| Fall | Bishop Odowd High School | California |
| --- | --- | --- |
| 1994 | 88.2% | 84.5% |
| 1995 | 91.1% | 83.7% |
| 1996 | 85.3% | 82.7% |
| 1997 | 87.5% | 82.8% |
| 1998 | 82.5% | 82.0% |
| 1999 | 83.2% | 81.8% |
| 2000 | 80.6% | 83.0% |
| 2001 | 83.4% | 85.8% |
| 2002 | 87.6% | 85.9% |
| 2003 | 88.9% | 86.1% |
| 2004 | 76.5% | 77.8% |
| 2005 | 86.3% | 86.2% |
| 2006 | 88.3% | 88.0% |
| 2007 | 94.0% | 87.7% |
| 2008 | 93.1% | 87.1% |
| 2009 | 87.5% | 85.5% |
| 2010 | 91.9% | 84.7% |
| 2011 | 71.8% | 72.0% |
| 2012 | 67.0% | 67.3% |
| 2013 | 64.6% | 63.4% |
| 2014 | 56.8% | 62.8% |
| 2015 | 55.2% | 59.8% |
| 2016 | 64.4% | 67.6% |
| 2017 | 68.0% | 62.4% |
| 2018 | 69.4% | 59.6% |
| 2019 | 67.9% | 62.2% |
| 2020 | 74.7% | 70.8% |
| 2021 | 67.5% | 66.0% |
| 2022 | 75.7% | 65.0% |
| 2023 | 77.1% | 68.6% |
| 2024 | 76.2% | 70.6% |
| 2025 | 86.6% | 77.4% |

**Any UC campus applicants, admits and enrollees from Bishop Odowd High School by year**

| Fall | Applied | Admitted | Admit rate | Enrolled |
| --- | --- | --- | --- | --- |
| 2025 | 224 | 194 | 87% | 87 |
| 2024 | 244 | 186 | 76% | 80 |
| 2023 | 236 | 182 | 77% | 72 |
| 2022 | 247 | 187 | 76% | 74 |
| 2021 | 237 | 160 | 68% | 77 |
| 2020 | 198 | 148 | 75% | 77 |
| 2019 | 184 | 125 | 68% | 52 |
| 2018 | 196 | 136 | 69% | 64 |

“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.

### Where students enrolled

87 students from Bishop Odowd High School enrolled at a UC campus in fall 2025.

Berkeley **19** UCLA **14** Santa Cruz **14** Santa Barbara **10** Other campuses **30**

### Applicants by race and ethnicity, fall 2025

| Group | Applied | Admitted | Rate | Enrolled |
| --- | --- | --- | --- | --- |
| Asian | 40 | 36 | 90% | 19 |
| Hispanic/Latinx | 39 | 33 | 85% | 10 |
| White | 93 | 78 | 84% | 34 |
| African American | 44 | 39 | 89% | 19 |
| Not reported | 6 | 6 | 100% | 4 |

Any UC campus. UC blanks small groups, so rows may not add up to the school total.

### Nearby high schools

| School | Any UC | Berkeley | UCLA | San Diego |
| --- | --- | --- | --- | --- |
| Bishop Odowd High School Oakland | **80%** | **18%** | **10%** | **21%** |
| [Oakland Technical High School](https://1600.now/uc-acceptance-rates/oakland-technical-high-school-oakland) Oakland | 78% | 14% | 7.9% | 38% |
| [Skyline High School](https://1600.now/uc-acceptance-rates/skyline-high-school-oakland) Oakland | 81% | 19% | 16% | 51% |
| [Oakland High School](https://1600.now/uc-acceptance-rates/oakland-high-school-oakland) Oakland | 76% | 17% | 7.3% | 41% |
| [Head-Royce School](https://1600.now/uc-acceptance-rates/head-royce-school-oakland) Oakland | 68% | 20% | 9.3% | 14% |
| [College Preparatory School](https://1600.now/uc-acceptance-rates/college-preparatory-school-oakland) Oakland | 64% | 16% | 12% | 17% |
| [AIMS College Prep High School](https://1600.now/uc-acceptance-rates/aims-college-prep-high-school-oakland) Oakland | 80% | 11% | 8.3% | 8.4% |
| [Oakland Charter High School](https://1600.now/uc-acceptance-rates/oakland-charter-high-school-oakland) Oakland | 80% | 30% | 14% | 50% |
| [Cristo Rey de La Salle East Bay High School](https://1600.now/uc-acceptance-rates/cristo-rey-de-la-salle-east-bay-high-school-oakland) Oakland | 85% | 18% | 17% | 34% |

fall 2023–2025 combined. [All Alameda County schools](https://1600.now/uc-acceptance-rates/alameda-county)

### Reading these numbers

Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.

UC lists this school as “BISHOP ODOWD HIGH SCHOOL” (school code 052185).

### Cite or link to this page

Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.

Citation `1600.now. (2026). Bishop Odowd High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/bishop-odowd-high-school-oakland`

Link `<a href="https://1600.now/uc-acceptance-rates/bishop-odowd-high-school-oakland">Bishop Odowd High School UC acceptance rates</a> (1600.now, using University of California admissions data)`
