San Fernando · Los Angeles County · Public
Arroyo Hs - Arts Theatre Entrtnment UC Acceptance Rates
Arroyo Hs - Arts Theatre Entrtnment is a public high school in San Fernando, Los Angeles County. In fall 2023–2025, 92 of its students applied to the University of California and 54 were admitted to at least one campus, 59%, below the California rate of 72%.
- Admitted to any UC
- 59% California 72%
- UC Berkeley
- 43% California 15%
- UCLA
- 12% California 9.9%
- UC applicants per year
- 31 fall 2023–2025
Admit rate at each UC campus
Arroyo Hs - Arts Theatre Entrtnment applicants compared with all California high school applicants, fall 2023–2025 combined.
Source: University of California Information Center, Admissions by source school. Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.
Year by year
| Fall | Arroyo Hs - Arts Theatre Entrtnment | California |
|---|---|---|
| 2013 | 33.3% | 63.4% |
| 2014 | 26.7% | 62.8% |
| 2015 | 32.0% | 59.8% |
| 2016 | 54.1% | 67.6% |
| 2017 | 30.8% | 62.4% |
| 2018 | 48.6% | 59.6% |
| 2019 | 63.2% | 62.2% |
| 2020 | 63.2% | 70.8% |
| 2021 | 80.0% | 66.0% |
| 2022 | 64.0% | 65.0% |
| 2023 | 55.6% | 68.6% |
| 2024 | 60.0% | 70.6% |
| 2025 | 59.1% | 77.4% |
| Fall | Applied | Admitted | Admit rate | Enrolled | Admit GPA |
|---|---|---|---|---|---|
| 2025 | 44 | 26 | 59% | 6 | 3.71 |
| 2024 | 30 | 18 | 60% | 8 | 3.83 |
| 2023 | 18 | 10 | 56% | 7 | 3.79 |
| 2022 | 25 | 16 | 64% | 8 | 3.89 |
| 2021 | 20 | 16 | 80% | 5 | 3.86 |
| 2020 | 19 | 12 | 63% | 5 | 3.75 |
| 2019 | 19 | 12 | 63% | 7 | 3.82 |
| 2018 | 37 | 18 | 49% | 11 | 3.63 |
“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.
GPA of applicants and admits, fall 2025
Mean weighted, capped GPA as UC calculates it.
| Campus | Applicants | Admits | Enrollees |
|---|---|---|---|
| Any UC campus | 3.43 | 3.71 | 3.73 |
| UC Berkeley | 3.82 | — | — |
| UCLA | 3.60 | — | — |
| UC San Diego | 3.33 | — | — |
| UC Irvine | 3.46 | — | — |
| UC Davis | 3.44 | 3.85 | — |
| UC Santa Barbara | 3.66 | 4.17 | — |
| UC Santa Cruz | 3.24 | 4.00 | — |
| UC Riverside | 3.31 | 3.61 | — |
| UC Merced | 3.08 | 3.27 | — |
Applicants by race and ethnicity, fall 2025
| Group | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| Hispanic/Latinx | 43 | 25 | 58% | 6 |
Any UC campus. UC blanks small groups, so rows may not add up to the school total.
Nearby high schools
| School | Any UC | Berkeley | UCLA | San Diego |
|---|---|---|---|---|
| Arroyo Hs - Arts Theatre EntrtnmentSan Fernando | 59% | 43% | 12% | 27% |
| San Fernando High SchoolSan Fernando | 71% | 17% | 9.3% | 47% |
| Vaughn Next Century Learn CenterSan Fernando | 73% | 21% | 10% | 49% |
| Chavez LA Soc Justice Humanitas AcaSan Fernando | 73% | 15% | 9.6% | 32% |
| Chavez LA Academy of ScienceSan Fernando | 62% | 23% | 11% | 40% |
| Chavez Learning Academy-Tech Prep AcademySan Fernando | 67% | — | — | 21% |
| Granada Hills Charter High SchoolGranada Hills | 69% | 13% | 9.8% | 40% |
| Arcadia High SchoolArcadia | 81% | 15% | 8.8% | 16% |
| Diamond Bar High SchoolDiamond Bar | 83% | 19% | 8.5% | 19% |
fall 2023–2025 combined. All Los Angeles County schools
Reading these numbers
Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.
UC lists this school as “ARROYO HS - ARTS THEATRE ENTRTNMENT” (school code 054555).
Cite or link to this page
Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.
1600.now. (2026). Arroyo Hs - Arts Theatre Entrtnment UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/arroyo-hs-arts-theatre-entrtnment-san-fernando<a href="https://1600.now/uc-acceptance-rates/arroyo-hs-arts-theatre-entrtnment-san-fernando">Arroyo Hs - Arts Theatre Entrtnment UC acceptance rates</a> (1600.now, using University of California admissions data)
