# Archbishop Mitty High School (San Jose) UC Acceptance Rates by Campus

Source: https://1600.now/uc-acceptance-rates/archbishop-mitty-high-school-san-jose

---

San Jose · Santa Clara County · Private

## Archbishop Mitty High School UC Acceptance Rates

Archbishop Mitty High School is a private high school in San Jose, Santa Clara County. In fall 2023–2025, 871 of its students applied to the University of California and 616 were admitted to at least one campus, 71%, about the same as the California rate of 72%.

Admitted to any UC 71% California 72%

UC Berkeley 13% California 15%

UCLA 9.2% California 9.9%

UC applicants per year 290 fall 2023–2025

[Compare with another school](https://1600.now/uc-acceptance-rates?view=compare&schools=archbishop-mitty-high-school-san-jose,evergreen-valley-high-school-san-jose#explore)

Written by [Luke Finigan](https://1600.now/about)

Updated Nov 15, 2026

### Admit rate at each UC campus

Archbishop Mitty High School applicants compared with all California high school applicants, fall 2023–2025 combined.

- Any UC campus: 616 of 871 admitted

  71%

  −1 pts
- UC Berkeley: 78 of 582 admitted

  13%

  −2 pts
- UCLA: 62 of 676 admitted

  9.2%

  −1 pts
- UC San Diego: 116 of 691 admitted

  17%

  −9 pts
- UC Irvine: 121 of 646 admitted

  19%

  −4 pts
- UC Davis: 184 of 623 admitted

  30%

  −8 pts
- UC Santa Barbara: 235 of 674 admitted

  35%

  +4 pts
- UC Santa Cruz: 330 of 446 admitted

  74%

  +9 pts
- UC Riverside: 234 of 278 admitted

  84%

  +6 pts
- UC Merced: 181 of 186 admitted

  97%

  +3 pts

Source: [University of California Information Center, Admissions by source school](https://www.universityofcalifornia.edu/about-us/information-center/admissions-source-school). Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.

### Year by year

Archbishop Mitty High School California

**Archbishop Mitty High School admit rate at Any UC campus by year**

| Fall | Archbishop Mitty High School | California |
| --- | --- | --- |
| 1994 | 69.0% | 84.5% |
| 1995 | 84.5% | 83.7% |
| 1996 | 70.2% | 82.7% |
| 1997 | 76.2% | 82.8% |
| 1998 | 78.2% | 82.0% |
| 1999 | 87.6% | 81.8% |
| 2000 | 85.1% | 83.0% |
| 2001 | 89.4% | 85.8% |
| 2002 | 93.2% | 85.9% |
| 2003 | 93.0% | 86.1% |
| 2004 | 77.8% | 77.8% |
| 2005 | 93.3% | 86.2% |
| 2006 | 94.2% | 88.0% |
| 2007 | 95.7% | 87.7% |
| 2008 | 94.9% | 87.1% |
| 2009 | 95.2% | 85.5% |
| 2010 | 94.0% | 84.7% |
| 2011 | 71.6% | 72.0% |
| 2012 | 70.2% | 67.3% |
| 2013 | 72.6% | 63.4% |
| 2014 | 55.6% | 62.8% |
| 2015 | 64.2% | 59.8% |
| 2016 | 71.1% | 67.6% |
| 2017 | 69.3% | 62.4% |
| 2018 | 55.8% | 59.6% |
| 2019 | 65.1% | 62.2% |
| 2020 | 65.6% | 70.8% |
| 2021 | 62.7% | 66.0% |
| 2022 | 64.1% | 65.0% |
| 2023 | 72.6% | 68.6% |
| 2024 | 69.2% | 70.6% |
| 2025 | 70.5% | 77.4% |

**Any UC campus applicants, admits and enrollees from Archbishop Mitty High School by year**

| Fall | Applied | Admitted | Admit rate | Enrolled |
| --- | --- | --- | --- | --- |
| 2025 | 302 | 213 | 71% | 65 |
| 2024 | 295 | 204 | 69% | 78 |
| 2023 | 274 | 199 | 73% | 86 |
| 2022 | 290 | 186 | 64% | 79 |
| 2021 | 319 | 200 | 63% | 84 |
| 2020 | 270 | 177 | 66% | 67 |
| 2019 | 269 | 175 | 65% | 77 |
| 2018 | 265 | 148 | 56% | 64 |

“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.

### Where students enrolled

65 students from Archbishop Mitty High School enrolled at a UC campus in fall 2025.

Berkeley **12** Irvine **11** UCLA **10** Santa Barbara **10** Other campuses **20**

### Applicants by race and ethnicity, fall 2025

| Group | Applied | Admitted | Rate | Enrolled |
| --- | --- | --- | --- | --- |
| Asian | 161 | 127 | 79% | 44 |
| Hispanic/Latinx | 45 | 25 | 56% | 5 |
| White | 58 | 28 | 48% | 10 |
| African American | 8 | 6 | 75% | — |
| Not reported | 26 | 23 | 88% | 3 |

Any UC campus. UC blanks small groups, so rows may not add up to the school total.

### Nearby high schools

| School | Any UC | Berkeley | UCLA | San Diego |
| --- | --- | --- | --- | --- |
| Archbishop Mitty High School San Jose | **71%** | **13%** | **9.2%** | **17%** |
| [Evergreen Valley High School](https://1600.now/uc-acceptance-rates/evergreen-valley-high-school-san-jose) San Jose | 80% | 11% | 7.5% | 15% |
| [Lynbrook High School](https://1600.now/uc-acceptance-rates/lynbrook-high-school-san-jose) San Jose | 84% | 10% | 6.8% | 12% |
| [Valley Christian High School](https://1600.now/uc-acceptance-rates/valley-christian-high-school-san-jose) San Jose | 77% | 15% | 10% | 25% |
| [Leland High School](https://1600.now/uc-acceptance-rates/leland-high-school-san-jose) San Jose | 78% | 18% | 8.7% | 15% |
| [Bellarmine College Preparatory](https://1600.now/uc-acceptance-rates/bellarmine-college-preparatory-san-jose) San Jose | 68% | 14% | 6.9% | 10% |
| [Leigh High School](https://1600.now/uc-acceptance-rates/leigh-high-school-san-jose) San Jose | 75% | 8.5% | 8.3% | 15% |
| [Piedmont Hills High School](https://1600.now/uc-acceptance-rates/piedmont-hills-high-school-san-jose) San Jose | 68% | 10% | 6.6% | 15% |
| [Branham High School](https://1600.now/uc-acceptance-rates/branham-high-school-san-jose) San Jose | 75% | 13% | 9.3% | 16% |

fall 2023–2025 combined. [All Santa Clara County schools](https://1600.now/uc-acceptance-rates/santa-clara-county)

### Reading these numbers

Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.

UC lists this school as “ARCHBISHOP MITTY HIGH SCHOOL” (school code 053078).

### Cite or link to this page

Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.

Citation `1600.now. (2026). Archbishop Mitty High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/archbishop-mitty-high-school-san-jose`

Link `<a href="https://1600.now/uc-acceptance-rates/archbishop-mitty-high-school-san-jose">Archbishop Mitty High School UC acceptance rates</a> (1600.now, using University of California admissions data)`
